Monday, December 7, 2026 (7:00 PM ET)
Data shown on this page was last updated on October 30, 2026 at 3:14 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Columbus Blue Jackets | Tampa Bay Lightning | |
| Record | 5-6-0 | 8-3-1 |
| L10 Record | 4-6-0 | 7-2-1 |
| Pts% | 45.45% | 70.83% |
| Division Rank | 7 (Metropolitan) | 3 (Atlantic) |
| Conference Rank | 15 (Eastern) | 4 (Eastern) |
| Projected Points | 84.35 | 99.03 |
| xGF/G | 2.62 | ● +0.773.39 |
| xGA/G | 3.11 | ● +0.392.72 |
| xGF% | 45.74% | ● +9.7655.50% |
| L10 xGF | 26.47 | ● +6.9333.40 |
| L10 xGA | 31.34 | ● +3.5327.81 |
| L10 xGF% | 45.79% | ● +8.7854.57% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Brandon Hagel (L) | 0.52 | 8 | 8 | 16 | 12 | 21:35 | 6.3 | -0.3 | 55 | 14.5 | 0.114 | 3.1 | 4 | 1 | 25.0 | 0.00 | -0.08 | -0.08 |
|
|
Jake Guentzel (C) | 0.48 | 7 | 6 | 13 | 12 | 20:22 | 5.7 | 0.3 | 35 | 20.0 | 0.163 | 3.7 | 69 | 24 | 34.8 | 0.00 | -0.07 | -0.07 |
|
|
Brayden Point (C) | 0.39 | 3 | 7 | 10 | 12 | 19:09 | 4.6 | -1.6 | 25 | 12.0 | 0.185 | -6.5 | 120 | 57 | 47.5 | 0.27 | -0.15 | 0.12 |
|
|
Nikita Kucherov (R) | 0.30 | 4 | 11 | 15 | 12 | 20:45 | 3.6 | 0.4 | 34 | 11.8 | 0.105 | 1.3 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Charlie Coyle (C) | 0.27 | 1 | 8 | 9 | 11 | 19:18 | 3.0 | -2.0 | 20 | 5.0 | 0.151 | -10.1 | 189 | 104 | 55.0 | 0.21 | -0.31 | -0.10 |
|
|
Adam Fantilli (C) | 0.27 | 4 | 2 | 6 | 11 | 20:39 | 3.0 | 1.0 | 33 | 12.1 | 0.091 | 3.0 | 184 | 112 | 60.9 | 0.18 | -0.16 | 0.02 |
|
|
Kent Johnson (C) | 0.25 | 7 | 4 | 11 | 11 | 17:30 | 2.8 | 4.2 | 24 | 29.2 | 0.116 | 17.6 | 1 | 0 | 0.0 | 0.00 | -0.01 | -0.01 |
|
|
Sean Monahan (C) | 0.24 | 1 | 3 | 4 | 11 | 16:44 | 2.7 | -1.7 | 13 | 7.7 | 0.206 | -12.9 | 173 | 91 | 52.6 | 0.37 | -0.48 | -0.12 |
|
|
Anthony Cirelli (C) | 0.24 | 4 | 4 | 8 | 12 | 17:25 | 2.9 | 1.1 | 17 | 23.5 | 0.171 | 6.4 | 229 | 116 | 50.7 | 0.16 | -0.21 | -0.05 |
|
|
Matthew Knies (L) | 0.24 | 2 | 3 | 5 | 11 | 18:07 | 2.7 | -0.7 | 19 | 10.5 | 0.140 | -3.5 | 5 | 2 | 40.0 | 0.02 | 0.00 | 0.02 |
|
|
Cole Sillinger (C) | 0.20 | 3 | 3 | 6 | 11 | 15:13 | 2.2 | 0.8 | 17 | 17.6 | 0.128 | 4.8 | 21 | 13 | 61.9 | 0.00 | 0.00 | 0.00 |
|
|
Pontus Holmberg (R) | 0.19 | 4 | 6 | 10 | 12 | 14:33 | 2.3 | 0.7 | 20 | 20.0 | 0.115 | 8.5 | 15 | 7 | 46.7 | 0.00 | -0.02 | -0.02 |
|
|
Conor Geekie (C) | 0.17 | 3 | 0 | 3 | 12 | 11:50 | 2.1 | 0.9 | 16 | 18.8 | 0.131 | 5.7 | 75 | 29 | 38.7 | 0.04 | -0.35 | -0.31 |
|
|
Gage Goncalves (C) | 0.15 | 0 | 2 | 2 | 11 | 15:47 | 1.6 | -1.6 | 11 | 0.0 | 0.149 | -14.9 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Mathieu Olivier (R) | 0.15 | 2 | 1 | 3 | 11 | 15:22 | 1.6 | -0.6 | 19 | 10.5 | 0.084 | 2.1 | 3 | 3 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Valeri Nichushkin (R) | 0.15 | 1 | 5 | 6 | 11 | 16:19 | 1.6 | -0.6 | 14 | 7.1 | 0.114 | -4.3 | 4 | 1 | 25.0 | 0.01 | 0.00 | 0.01 |
|
|
Danton Heinen (L) | 0.14 | 0 | 0 | 0 | 8 | 10:37 | 1.1 | -1.1 | 7 | 0.0 | 0.160 | -16.0 | 35 | 17 | 48.6 | 0.00 | 0.00 | 0.00 |
|
|
Ilya Mikheyev (R) | 0.14 | 2 | 2 | 4 | 12 | 14:46 | 1.7 | 0.3 | 15 | 13.3 | 0.112 | 2.2 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Jeffrey Viel (L) | 0.12 | 0 | 1 | 1 | 9 | 9:38 | 1.0 | -1.0 | 7 | 0.0 | 0.148 | -14.8 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Ryan Lomberg (L) | 0.11 | 0 | 0 | 0 | 11 | 8:53 | 1.3 | -1.3 | 16 | 0.0 | 0.079 | -7.9 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Conor Garland (R) | 0.11 | 0 | 0 | 0 | 11 | 13:09 | 1.2 | -1.2 | 11 | 0.0 | 0.112 | -11.2 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Zemgus Girgensons (C)+ | 0.11 | 1 | 1 | 2 | 11 | 13:33 | 1.2 | -0.2 | 14 | 7.1 | 0.085 | -1.3 | 140 | 80 | 57.1 | 0.05 | -0.18 | -0.13 |
|
|
Dmitri Voronkov (L) | 0.10 | 0 | 2 | 2 | 8 | 10:36 | 0.8 | -0.8 | 8 | 0.0 | 0.099 | -9.9 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Dominic James (C) | 0.09 | 0 | 2 | 2 | 4 | 12:33 | 0.4 | -0.4 | 4 | 0.0 | 0.094 | -9.4 | 40 | 17 | 42.5 | 0.04 | 0.00 | 0.04 |
|
|
Scott Sabourin (R) | 0.09 | 0 | 1 | 1 | 2 | 9:27 | 0.2 | -0.2 | 1 | 0.0 | 0.176 | -17.6 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Luca Del Bel Belluz (C) | 0.02 | 0 | 0 | 0 | 6 | 8:04 | 0.1 | -0.1 | 2 | 0.0 | 0.063 | -6.3 | 30 | 11 | 36.7 | 0.08 | 0.00 | 0.08 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
John Carlson (D) | 0.19 | 4 | 2 | 6 | 12 | 19:12 | 2.3 | 1.7 | 31 | 12.9 | 0.074 | 5.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Zach Werenski (D) | 0.17 | 0 | 9 | 9 | 11 | 28:54 | 1.9 | -1.9 | 30 | 0.0 | 0.062 | -6.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Denton Mateychuk (D) | 0.14 | 4 | 1 | 5 | 11 | 22:58 | 1.5 | 2.5 | 23 | 17.4 | 0.065 | 10.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
J.J. Moser (D) | 0.13 | 0 | 0 | 0 | 12 | 17:56 | 1.5 | -1.5 | 13 | 0.0 | 0.116 | -11.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Charle-Edouard D'Astous (D) | 0.08 | 2 | 4 | 6 | 11 | 16:09 | 0.9 | 1.1 | 18 | 11.1 | 0.048 | 6.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Max Crozier (D) | 0.08 | 0 | 3 | 3 | 6 | 16:50 | 0.5 | -0.5 | 11 | 0.0 | 0.042 | -4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Damon Severson (D) | 0.07 | 1 | 3 | 4 | 9 | 23:27 | 0.7 | 0.3 | 6 | 16.7 | 0.110 | 5.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Victor Hedman (D) | 0.06 | 2 | 2 | 4 | 11 | 13:59 | 0.7 | 1.3 | 13 | 15.4 | 0.054 | 9.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Erik Cernak (D) | 0.05 | 0 | 2 | 2 | 12 | 19:00 | 0.6 | -0.6 | 15 | 0.0 | 0.042 | -4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Erik Gudbranson (D) | 0.03 | 0 | 1 | 1 | 11 | 16:31 | 0.3 | -0.3 | 8 | 0.0 | 0.039 | -3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryan McDonagh (D) | 0.03 | 0 | 2 | 2 | 12 | 16:13 | 0.3 | -0.3 | 7 | 0.0 | 0.047 | -4.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jake Christiansen (D) | 0.03 | 1 | 2 | 3 | 10 | 14:03 | 0.3 | 0.7 | 6 | 16.7 | 0.042 | 12.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Emil Lilleberg (D) | 0.02 | 0 | 0 | 0 | 6 | 12:42 | 0.1 | -0.1 | 2 | 0.0 | 0.065 | -6.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Dante Fabbro (D) | 0.02 | 0 | 0 | 0 | 2 | 14:12 | 0.0 | 0.0 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Emil Andrae (D) | 0.01 | 0 | 2 | 2 | 5 | 10:33 | 0.0 | 0.0 | 1 | 0.0 | 0.031 | -3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cam Talbot (G) | +0.78% | 1.1 | 2.83 | 0.894 | 3 | 6 | 2 | 50.0 | 0 | 15 | 141 | 126 | 16.1 |
|
|
Dennis Hildeby (G) | -0.06% | 0.0 | 2.98 | 0.885 | 2 | 3 | 0 | 66.7 | 0 | 9 | 78 | 69 | 9.0 |
|
|
Jet Greaves (G) | -0.54% | -0.9 | 3.29 | 0.884 | 2 | 7 | 4 | 28.6 | 1 | 19 | 164 | 145 | 18.1 |
|
|
Andrei Vasilevskiy (G) | -1.10% | -2.3 | 2.91 | 0.876 | 6 | 9 | 3 | 66.7 | 0 | 26 | 210 | 184 | 23.7 |