bpdatabases logo bpdatabases logo
Thursday, January 7, 2027 (8:00 PM ET)
Scotiabank Saddledome | MSGSN
52% Win Probability
48% Win Probability
NYI is expected to score 3.16 goals CGY is expected to score 3.34 goals

Data shown on this page was last updated on November 2, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

New York Islanders Calgary Flames
Record 7-5-2 6-8-0
L10 Record 5-3-2 6-4-0
Pts% 57.14% 42.86%
Division Rank 4 (Metropolitan) 6 (Pacific)
Conference Rank 11 (Eastern) 12 (Western)
Projected Points 91.56 83.97
xGF/G 2.93+0.30 ● 2.63
xGA/G 3.07+0.09 ● 3.17
xGF% 48.81%+3.46 ● 45.35%
L10 xGF 30.03+3.34 ● 26.69
L10 xGA 30.60+0.56 ● 31.16
L10 xGF% 49.53%+3.39 ● 46.14%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
NYI Bo Horvat (C) 0.44 7 7 14 14 21:01 6.1 -0.1 44 15.9 0.139 2.0 218 121 55.5 0.24 -0.08 0.16
NYI Brayden Schenn (C) 0.31 4 5 9 14 16:33 4.3 -0.3 25 16.0 0.173 -1.3 90 51 56.7 0.21 -0.02 0.19
CGY Joel Farabee (L) 0.30 5 10 15 14 18:29 4.1 -0.1 33 15.2 0.125 2.6 17 6 35.3 0.00 0.00 0.00
NYI Kyle Palmieri (C) 0.29 3 1 4 14 16:47 4.1 -1.1 30 10.0 0.136 -3.6 1 0 0.0 0.00 0.00 0.00
CGY Mikael Backlund (C) 0.28 2 3 5 12 17:58 3.4 -1.4 33 6.1 0.102 -4.1 214 109 50.9 0.20 -0.51 -0.30
CGY Morgan Frost (C) 0.25 4 5 9 14 15:10 3.4 0.6 26 15.4 0.132 2.2 159 81 50.9 0.22 -0.05 0.17
NYI Victor Eklund (R) 0.23 3 2 5 14 13:54 3.3 -0.3 19 15.8 0.171 -1.3 2 0 0.0 0.00 0.00 0.00
CGY Matt Coronato (R) 0.22 3 11 14 14 17:07 3.0 0.0 32 9.4 0.094 -0.1 59 34 57.6 0.11 -0.02 0.09
CGY Aydar Suniev (L) 0.21 4 1 5 11 13:36 2.3 1.7 19 21.1 0.119 9.1 0 0 - 0.00 0.00 0.00
NYI Emil Heineman (L) 0.20 2 4 6 14 14:47 2.8 -0.8 21 9.5 0.134 -3.9 5 0 0.0 0.00 0.00 0.00
CGY Ryan Strome (C) 0.19 3 3 6 14 14:13 2.7 0.3 33 9.1 0.081 1.0 53 19 35.8 0.03 -0.02 0.00
NYI Simon Holmstrom (R) 0.18 4 3 7 14 18:22 2.5 0.5 25 16.0 0.101 5.9 0 0 - 0.00 0.00 0.00
CGY Yegor Sharangovich (C) 0.18 2 2 4 14 16:12 2.5 -1.5 23 8.7 0.107 -2.0 11 7 63.6 0.00 0.00 0.00
CGY Matvei Gridin (R) 0.17 5 5 10 14 15:35 2.4 2.6 33 15.2 0.074 7.8 2 0 0.0 0.00 0.00 0.00
NYI Anthony Duclair (L) 0.16 3 2 5 14 13:29 2.2 0.8 17 17.6 0.131 4.5 3 1 33.3 0.00 0.00 0.00
CGY Adam Klapka (R) 0.16 2 2 4 14 11:27 2.2 -0.2 21 9.5 0.106 -1.0 12 3 25.0 0.00 0.00 0.00
NYI Jean-Gabriel Pageau (C) 0.15 1 6 7 14 15:46 2.0 -1.0 16 6.3 0.128 -6.5 242 144 59.5 0.09 -0.08 0.01
NYI Matias Maccelli (L)+ 0.14 2 4 6 8 14:27 1.2 0.8 13 15.4 0.089 6.5 0 0 - 0.00 0.00 0.00
CGY Martin Pospisil (C) 0.13 3 3 6 14 13:43 1.8 0.2 24 12.5 0.076 4.9 168 78 46.4 0.10 -0.32 -0.22
NYI Ondrej Palat (L) 0.12 2 2 4 14 13:49 1.7 0.3 13 15.4 0.133 2.1 8 4 50.0 0.00 0.00 0.00
NYI Calum Ritchie (C)+ 0.12 1 1 2 8 12:10 1.0 0.0 7 14.3 0.139 0.4 45 19 42.2 0.00 0.00 0.00
NYI Casey Cizikas (C) 0.11 1 1 2 14 12:01 1.6 -0.6 10 10.0 0.155 -5.5 96 51 53.1 0.12 -0.07 0.04
CGY Jonathan Castagna (C) 0.11 0 1 1 11 12:40 1.2 -1.2 9 0.0 0.129 -12.9 108 52 48.1 0.08 -0.16 -0.09
NYI Mitchell Chaffee (R) 0.09 0 0 0 6 9:20 0.6 -0.6 3 0.0 0.184 -18.4 2 0 0.0 0.00 0.00 0.00
CGY Samuel Honzek (L)+ 0.09 0 0 0 4 15:38 0.4 -0.4 3 0.0 0.123 -12.3 1 1 100.0 0.00 0.00 0.00
CGY Maxim Tsyplakov (R) 0.08 0 1 1 8 11:13 0.6 -0.6 5 0.0 0.128 -12.8 8 2 25.0 0.06 -0.06 0.00
NYI Kyle MacLean (C) 0.06 0 0 0 5 9:50 0.3 -0.3 1 0.0 0.318 -31.8 6 2 33.3 0.00 0.00 0.00
CGY Ben Jones (C) 0.05 0 0 0 2 12:16 0.1 -0.1 0 - - - 7 2 28.6 0.00 0.00 0.00
CGY Brennan Othmann (L)+ 0.04 0 0 0 6 9:20 0.3 -0.3 5 0.0 0.053 -5.3 0 0 - 0.00 0.00 0.00
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
NYI Matthew Schaefer (D) 0.27 4 10 14 14 26:47 3.8 0.2 52 7.7 0.072 0.5 0 0 - 0.00 0.00 0.00
CGY Zayne Parekh (D) 0.15 1 4 5 14 17:34 2.2 -1.2 25 4.0 0.087 -4.7 0 0 - 0.00 0.00 0.00
CGY Simon Nemec (D) 0.12 0 5 5 14 21:38 1.7 -1.7 21 0.0 0.082 -8.2 0 0 - 0.00 0.00 0.00
NYI Matthew Kessel (D) 0.08 0 1 1 8 12:42 0.6 -0.6 9 0.0 0.067 -6.7 0 0 - 0.00 0.00 0.00
NYI Tony DeAngelo (D) 0.07 1 3 4 14 17:07 0.9 0.1 15 6.7 0.061 0.6 0 0 - 0.00 0.00 0.00
NYI Logan Stanley (D) 0.05 0 5 5 14 21:03 0.7 -0.7 7 0.0 0.106 -10.6 0 0 - 0.00 0.00 0.00
CGY Jake Middleton (D) 0.05 1 1 2 14 18:06 0.7 0.3 13 7.7 0.057 2.0 0 0 - 0.00 0.00 0.00
CGY Kevin Bahl (D) 0.05 1 1 2 14 22:10 0.7 0.3 11 9.1 0.065 2.6 0 0 - 0.00 0.00 0.00
NYI Adam Pelech (D) 0.05 1 2 3 14 20:30 0.7 0.3 17 5.9 0.039 2.0 0 0 - 0.00 0.00 0.00
NYI Alexander Romanov (D)+ 0.04 0 0 0 3 16:34 0.1 -0.1 3 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
CGY Yan Kuznetsov (D) 0.03 0 2 2 13 17:24 0.4 -0.4 14 0.0 0.031 -3.1 0 0 - 0.00 0.00 0.00
NYI Ryan Pulock (D)+ 0.03 0 1 1 13 17:30 0.4 -0.4 8 0.0 0.050 -5.0 0 0 - 0.00 0.00 0.00
NYI Scott Mayfield (D) 0.03 0 0 0 5 13:01 0.2 -0.2 4 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
CGY Joel Hanley (D) 0.03 0 0 0 1 16:18 0.0 0.0 0 - - - 0 0 - 0.00 0.00 0.00
CGY Zach Whitecloud (D) 0.02 0 1 1 14 20:15 0.3 -0.3 14 0.0 0.021 -2.1 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
NYI Semyon Varlamov (G) +4.86% 4.5 2.40 0.891 1 4 1 25.0 0 10 92 82 14.5
NYI Ilya Sorokin (G) +1.69% 4.5 2.41 0.911 6 10 4 60.0 1 24 269 245 28.5
CGY Devin Cooley (G)+ +1.47% 2.9 2.69 0.912 4 7 3 57.1 0 17 194 177 19.9
CGY Arsenii Sergeev (G) -3.71% -1.2 5.00 0.848 0 1 1 0.0 0 5 33 28 3.8
CGY Dustin Wolf (G) -4.37% -8.3 4.39 0.847 2 7 4 28.6 0 29 190 161 20.7