35% win probability
Game Projection
65% win probability
Data shown on this page was last updated on November 3, 2026 at 3:14 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Record | 4-8-3 | 9-5-1 |
| L10 Record | 1-7-2 | 6-3-1 |
| Pts% | 36.67% | 63.33% |
| Division Rank | 7 (Central) | 2 (Central) |
| Conference Rank | 13 (Western) | 4 (Western) |
| Projected Points | 81.37 | 95.65 |
| xGF/G | 2.91 | ● +0.193.10 |
| xGA/G | 3.41 | ● +0.672.73 |
| xGF% | 46.04% | ● +7.0553.09% |
| L10 xGF | 28.09 | ● +2.6630.75 |
| L10 xGA | 32.70 | ● +4.0028.70 |
| L10 xGF% | 46.21% | ● +5.5251.72% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kyle Connor (L) | 0.52 | 13 | 4 | 17 | 16 | 21:27 | 8.4 | 4.6 | 67 | 19.4 | 0.125 | 6.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cole Perfetti (C) | 0.46 | 6 | 5 | 11 | 16 | 18:41 | 7.4 | -1.4 | 49 | 12.2 | 0.151 | -2.8 | 7 | 2 | 28.6 | 0.00 | 0.00 | 0.00 |
|
|
Nathan MacKinnon (C) | 0.38 | 9 | 18 | 27 | 16 | 20:29 | 6.1 | 2.9 | 60 | 15.0 | 0.102 | 4.8 | 278 | 136 | 48.9 | 0.39 | -0.11 | 0.28 |
|
|
Mark Scheifele (C) | 0.38 | 2 | 12 | 14 | 16 | 21:32 | 6.0 | -4.0 | 36 | 5.6 | 0.168 | -11.2 | 242 | 105 | 43.4 | 0.51 | -0.04 | 0.47 |
|
|
Artturi Lehkonen (L) | 0.33 | 12 | 5 | 17 | 16 | 18:45 | 5.2 | 6.8 | 34 | 35.3 | 0.154 | 19.9 | 4 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Gabriel Vilardi (C) | 0.32 | 1 | 6 | 7 | 16 | 17:56 | 5.1 | -4.1 | 29 | 3.4 | 0.175 | -14.0 | 72 | 38 | 52.8 | 0.20 | 0.00 | 0.20 |
|
|
Nazem Kadri (C) | 0.30 | 5 | 9 | 14 | 16 | 18:48 | 4.7 | 0.3 | 40 | 12.5 | 0.118 | 0.7 | 115 | 57 | 49.6 | 0.15 | -0.05 | 0.10 |
|
|
Logan O'Connor (R) | 0.27 | 0 | 0 | 0 | 5 | 12:39 | 1.4 | -1.4 | 9 | 0.0 | 0.151 | -15.1 | 3 | 1 | 33.3 | 0.00 | -0.04 | -0.04 |
|
|
T.J. Hughes (R) | 0.27 | 2 | 4 | 6 | 16 | 15:05 | 4.3 | -2.3 | 35 | 5.7 | 0.124 | -6.7 | 52 | 27 | 51.9 | 0.05 | -0.02 | 0.03 |
|
|
Brock Nelson (C) | 0.26 | 4 | 5 | 9 | 16 | 17:41 | 4.2 | -0.2 | 28 | 14.3 | 0.151 | -0.8 | 267 | 119 | 44.6 | 0.31 | -0.43 | -0.12 |
|
|
Martin Necas (C) | 0.24 | 7 | 11 | 18 | 16 | 19:39 | 3.8 | 2.2 | 33 | 21.2 | 0.115 | 9.7 | 6 | 2 | 33.3 | 0.00 | 0.00 | 0.00 |
|
|
Dawson Mercer (C) | 0.22 | 0 | 6 | 6 | 16 | 15:39 | 3.5 | -3.5 | 32 | 0.0 | 0.108 | -10.8 | 11 | 5 | 45.5 | 0.15 | 0.00 | 0.15 |
|
|
Gabriel Landeskog (L) | 0.21 | 5 | 5 | 10 | 16 | 15:03 | 3.3 | 1.7 | 17 | 29.4 | 0.194 | 10.0 | 24 | 13 | 54.2 | 0.04 | 0.00 | 0.04 |
|
|
Nicolas Roy (C) | 0.19 | 2 | 3 | 5 | 10 | 12:03 | 1.9 | 0.1 | 12 | 16.7 | 0.157 | 0.9 | 62 | 42 | 67.7 | 0.01 | -0.04 | -0.03 |
|
|
Jaden Schwartz (L) | 0.18 | 6 | 5 | 11 | 16 | 13:56 | 2.8 | 3.2 | 31 | 19.4 | 0.091 | 10.3 | 3 | 3 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Zachary L'Heureux (L)+ | 0.16 | 0 | 1 | 1 | 4 | 6:48 | 0.6 | -0.6 | 6 | 0.0 | 0.108 | -10.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Morgan Barron (C) | 0.16 | 2 | 3 | 5 | 16 | 14:24 | 2.5 | -0.5 | 22 | 9.1 | 0.115 | -2.4 | 158 | 81 | 51.3 | 0.11 | -0.11 | 0.00 |
|
|
Alex Iafallo (L) | 0.15 | 3 | 2 | 5 | 16 | 13:25 | 2.4 | 0.6 | 21 | 14.3 | 0.115 | 2.7 | 7 | 4 | 57.1 | 0.00 | 0.00 | 0.00 |
|
|
Nino Niederreiter (R) | 0.14 | 0 | 0 | 0 | 10 | 11:28 | 1.4 | -1.4 | 12 | 0.0 | 0.119 | -11.9 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Adam Lowry (C) | 0.13 | 2 | 4 | 6 | 16 | 15:08 | 2.1 | -0.1 | 14 | 14.3 | 0.147 | -0.5 | 274 | 134 | 48.9 | 0.05 | -0.37 | -0.33 |
|
|
Isak Rosen (R) | 0.11 | 1 | 1 | 2 | 15 | 12:53 | 1.6 | -0.6 | 16 | 6.3 | 0.101 | -3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Fedor Svechkov (C) | 0.10 | 2 | 5 | 7 | 16 | 12:49 | 1.6 | 0.4 | 12 | 16.7 | 0.136 | 3.1 | 112 | 57 | 50.9 | 0.06 | 0.00 | 0.06 |
|
|
Viggo Björck (C) | 0.10 | 0 | 0 | 0 | 16 | 13:48 | 1.6 | -1.6 | 13 | 0.0 | 0.123 | -12.3 | 139 | 51 | 36.7 | 0.00 | -0.08 | -0.08 |
|
|
Parker Kelly (C) | 0.10 | 2 | 4 | 6 | 16 | 12:59 | 1.5 | 0.5 | 16 | 12.5 | 0.096 | 2.9 | 37 | 11 | 29.7 | 0.00 | -0.02 | -0.02 |
|
|
Vladislav Namestnikov (C)+ | 0.10 | 0 | 1 | 1 | 6 | 12:05 | 0.6 | -0.6 | 7 | 0.0 | 0.083 | -8.3 | 32 | 16 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Cole Koepke (L) | 0.08 | 1 | 1 | 2 | 12 | 9:29 | 1.0 | 0.0 | 9 | 11.1 | 0.112 | 0.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brad Lambert (C) | 0.04 | 0 | 1 | 1 | 11 | 9:09 | 0.5 | -0.5 | 4 | 0.0 | 0.122 | -12.2 | 8 | 3 | 37.5 | 0.03 | -0.01 | 0.02 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cale Makar (D) | 0.19 | 4 | 14 | 18 | 15 | 22:36 | 2.8 | 1.2 | 44 | 9.1 | 0.064 | 2.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Josh Morrissey (D)+ | 0.18 | 0 | 3 | 3 | 4 | 20:04 | 0.7 | -0.7 | 12 | 0.0 | 0.060 | -6.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Neal Pionk (D) | 0.16 | 3 | 7 | 10 | 16 | 24:03 | 2.5 | 0.5 | 39 | 7.7 | 0.064 | 1.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Devon Toews (D) | 0.11 | 5 | 10 | 15 | 16 | 20:45 | 1.7 | 2.3 | 30 | 16.7 | 0.056 | 11.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Elias Salomonsson (D) | 0.10 | 0 | 0 | 0 | 6 | 18:19 | 0.6 | -0.6 | 14 | 0.0 | 0.044 | -4.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Dylan Samberg (D) | 0.06 | 2 | 4 | 6 | 16 | 21:54 | 1.0 | 1.0 | 18 | 11.1 | 0.057 | 5.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Sam Malinski (D) | 0.06 | 0 | 7 | 7 | 15 | 17:25 | 0.9 | -0.9 | 20 | 0.0 | 0.047 | -4.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mario Ferraro (D) | 0.05 | 1 | 0 | 1 | 16 | 19:19 | 0.8 | 0.2 | 20 | 5.0 | 0.041 | 0.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brent Burns (D) | 0.05 | 0 | 6 | 6 | 16 | 16:30 | 0.8 | -0.8 | 23 | 0.0 | 0.033 | -3.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Josh Manson (D)+ | 0.05 | 1 | 3 | 4 | 13 | 14:58 | 0.6 | 0.4 | 12 | 8.3 | 0.050 | 3.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Haydn Fleury (D) | 0.03 | 0 | 1 | 1 | 11 | 15:21 | 0.4 | -0.4 | 9 | 0.0 | 0.042 | -4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brett Kulak (D) | 0.03 | 0 | 4 | 4 | 16 | 19:00 | 0.5 | -0.5 | 15 | 0.0 | 0.034 | -3.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Dylan DeMelo (D) | 0.03 | 1 | 5 | 6 | 16 | 20:25 | 0.5 | 0.5 | 13 | 7.7 | 0.035 | 4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Tyrel Bauer (D) | 0.02 | 1 | 1 | 2 | 10 | 8:40 | 0.2 | 0.8 | 6 | 16.7 | 0.040 | 12.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Noah Juulsen (D) | 0.02 | 0 | 1 | 1 | 11 | 11:54 | 0.2 | -0.2 | 4 | 0.0 | 0.062 | -6.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Stuart Skinner (G) | +0.19% | 0.9 | 3.41 | 0.882 | 4 | 11 | 4 | 36.4 | 0 | 35 | 296 | 261 | 35.9 |
|
|
Mackenzie Blackwood (G) | -0.02% | -0.1 | 2.80 | 0.894 | 8 | 12 | 3 | 66.7 | 0 | 32 | 301 | 269 | 31.9 |
|
|
Nico Daws (G) | -0.86% | -1.6 | 2.86 | 0.887 | 2 | 6 | 3 | 33.3 | 0 | 15 | 133 | 118 | 13.4 |
|
|
Clay Stevenson (G) | -1.35% | -2.6 | 3.61 | 0.870 | 1 | 5 | 3 | 20.0 | 0 | 16 | 123 | 107 | 13.4 |
|
|
Scott Wedgewood (G) | -2.93% | -5.6 | 4.02 | 0.867 | 1 | 5 | 3 | 20.0 | 0 | 18 | 135 | 117 | 12.4 |