Loading player data…
Nathan MacKinnon
Position
C
Born
Sep 1, 1995
(age 31)
Birthplace
Halifax, CAN 🇨🇦
Shoots
Right
Height
6'0"
Weight
200 lbs
Draft
2013
Rd 1, Pick 1
Debut
2013-2014
Data shown on this page was last updated on November 3, 2026 at 3:14 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | COL | 6.1 | 0.38 | 2.9 | 9 | 18 | 27 | 16 | 20:29 |
| 25-26 | COL | 36.6 | 0.46 | 8.4 | 53 | 74 | 127 | 80 | 22:15 |
| 24-25 | COL | 31.9 | 0.40 | -3.9 | 32 | 84 | 116 | 79 | 22:46 |
| 23-24 | COL | 37.2 | 0.45 | 10.8 | 51 | 89 | 140 | 82 | 22:48 |
| 22-23 | COL | 36.1 | 0.51 | 3.9 | 42 | 69 | 111 | 71 | 22:19 |
| 21-22 | COL | 27.7 | 0.43 | 4.3 | 32 | 56 | 88 | 65 | 21:03 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | COL | 4.9 | 0.38 | -0.9 | 7 | 8 | 15 | 13 | 21:12 |
| 24-25 | COL | 3.8 | 0.54 | 2.2 | 7 | 4 | 11 | 7 | 22:50 |
| 23-24 | COL | 3.5 | 0.32 | 0.5 | 4 | 10 | 14 | 11 | 24:36 |
| 22-23 | COL | 3.5 | 0.50 | -0.5 | 3 | 4 | 7 | 7 | 23:44 |
| 21-22 | COL | 10.8 | 0.54 | 1.2 | 13 | 11 | 24 | 20 | 21:24 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | COL | 278 | 136 | 48.9% | 0.39 | -0.11 | 0.28 | +0.51 | 16 |
| 25-26 | COL | 1334 | 681 | 51.0% | 2.03 | -1.29 | 0.73 | +3.32 | 80 |
| 24-25 | COL | 1514 | 756 | 49.9% | 2.20 | -1.65 | 0.55 | +3.84 | 79 |
| 23-24 | COL | 1314 | 607 | 46.2% | 0.94 | -2.20 | -1.27 | +3.14 | 82 |
| 22-23 | COL | 1168 | 519 | 44.4% | 0.43 | -1.42 | -0.99 | +1.85 | 71 |
| 21-22 | COL | 844 | 383 | 45.4% | 0.52 | -0.81 | -0.29 | +1.34 | 65 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | COL | 187 | 100 | 53.5% | 0.09 | -0.25 | -0.16 | +0.34 | 13 |
| 24-25 | COL | 152 | 77 | 50.7% | 0.21 | -0.24 | -0.02 | +0.45 | 7 |
| 23-24 | COL | 197 | 90 | 45.7% | 0.11 | -0.23 | -0.11 | +0.34 | 11 |
| 22-23 | COL | 101 | 56 | 55.4% | 0.30 | -0.04 | 0.25 | +0.34 | 7 |
| 21-22 | COL | 293 | 139 | 47.4% | 0.29 | -0.44 | -0.16 | +0.73 | 20 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 11/03/26 | COL @ CBJ L 2-7 | 0.28 | 0 | 2 | 2 | 21 | 19:28 |
| 11/02/26 | COL @ CHI W 5-2 | 0.39 | 0 | 1 | 1 | 20 | 19:25 |
| 10/31/26 | CGY @ COL W 2-5 | 0.58 | 1 | 1 | 2 | 22 | 19:06 |
| 10/28/26 | NJD @ COL W 2-5 | 0.33 | 1 | 0 | 1 | 19 | 19:00 |
| 10/25/26 | COL @ NSH L 2-6 | 0.15 | 0 | 1 | 1 | 19 | 19:49 |
| 10/23/26 | TBL @ COL W 3-6 | 0.32 | 1 | 3 | 4 | 22 | 18:10 |
| 10/20/26 | COL @ NJD L 3-4 | 0.40 | 0 | 0 | 0 | 21 | 21:19 |
| 10/19/26 | COL @ PHI L 2-3 | 0.21 | 0 | 0 | 0 | 22 | 24:20 |
| 10/16/26 | PIT @ COL W 2-5 | 0.51 | 1 | 3 | 4 | 24 | 22:59 |
| 10/14/26 | DAL @ COL OTL 3-2 | 0.24 | 0 | 0 | 0 | 23 | 25:22 |
| 10/13/26 | COL @ DAL W 3-2 | 0.07 | 0 | 2 | 2 | 22 | 20:01 |
| 10/10/26 | TOR @ COL L 6-3 | 0.68 | 2 | 0 | 2 | 21 | 23:56 |
| 10/08/26 | COL @ CGY W 7-3 | 0.24 | 1 | 2 | 3 | 21 | 18:42 |
| 10/07/26 | COL @ WPG L 2-3 | 0.41 | 0 | 0 | 0 | 22 | 20:11 |
| 10/03/26 | STL @ COL W 1-6 | 0.63 | 0 | 3 | 3 | 23 | 18:16 |
| 09/30/26 | LAK @ COL W 4-8 | 0.65 | 2 | 0 | 2 | 22 | 17:44 |
| 05/26/26 | COL @ VGK L 1-2 | 0.24 | 0 | 0 | 0 | 23 | 22:10 |
| 05/24/26 | COL @ VGK L 3-5 | 0.32 | 0 | 1 | 1 | 17 | 18:02 |
| 05/22/26 | VGK @ COL L 3-1 | 0.21 | 0 | 0 | 0 | 25 | 22:30 |
| 05/20/26 | VGK @ COL L 4-2 | 0.27 | 0 | 1 | 1 | 27 | 21:32 |