Loading player data…
Martin Necas
Position
C
Born
Jan 15, 1999
(age 27)
Birthplace
Nove Mesto na Morave, CZE 🇨🇿
Shoots
Right
Height
6'3"
Weight
195 lbs
Draft
2017
Rd 1, Pick 12
Debut
2017-2018
Data shown on this page was last updated on November 2, 2026 at 3:13 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | COL | 3.5 | 0.25 | 2.5 | 7 | 11 | 18 | 14 | 19:56 |
| 25-26 | COL | 25.8 | 0.33 | 9.2 | 38 | 62 | 100 | 78 | 21:29 |
| 24-25 | CAR, COL | 21.8 | 0.28 | 4.2 | 27 | 56 | 83 | 79 | 18:59 |
| 23-24 | CAR | 21.0 | 0.27 | 3.0 | 24 | 29 | 53 | 77 | 17:21 |
| 22-23 | CAR | 24.9 | 0.30 | 3.1 | 28 | 43 | 71 | 82 | 18:24 |
| 21-22 | CAR | 13.8 | 0.18 | 0.2 | 14 | 26 | 40 | 78 | 16:11 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | COL | 3.3 | 0.25 | -2.3 | 1 | 12 | 13 | 13 | 20:39 |
| 24-25 | COL | 2.0 | 0.28 | -1.0 | 1 | 4 | 5 | 7 | 20:47 |
| 23-24 | CAR | 2.6 | 0.24 | -0.6 | 4 | 5 | 9 | 11 | 17:32 |
| 22-23 | CAR | 4.0 | 0.27 | 0.0 | 4 | 3 | 7 | 15 | 19:32 |
| 21-22 | CAR | 2.6 | 0.19 | -2.6 | 0 | 5 | 5 | 14 | 15:05 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | COL | 5 | 2 | 40.0% | 0.00 | 0.00 | 0.00 | 0.00 | 14 |
| 25-26 | COL | 21 | 9 | 42.9% | 0.00 | 0.00 | 0.00 | 0.00 | 78 |
| 24-25 | CAR, COL | 135 | 51 | 37.8% | 0.19 | -0.14 | 0.05 | +0.33 | 79 |
| 23-24 | CAR | 138 | 47 | 34.1% | 0.12 | -0.09 | 0.03 | +0.21 | 77 |
| 22-23 | CAR | 417 | 188 | 45.1% | 0.88 | -0.59 | 0.29 | +1.47 | 82 |
| 21-22 | CAR | 85 | 38 | 44.7% | 0.03 | 0.00 | 0.03 | +0.03 | 78 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | COL | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 13 |
| 24-25 | COL | 5 | 2 | 40.0% | 0.00 | 0.00 | 0.00 | +0.00 | 7 |
| 23-24 | CAR | 7 | 2 | 28.6% | 0.00 | 0.00 | 0.00 | 0.00 | 11 |
| 22-23 | CAR | 33 | 11 | 33.3% | 0.00 | -0.14 | -0.14 | +0.14 | 15 |
| 21-22 | CAR | 13 | 6 | 46.2% | 0.00 | 0.00 | 0.00 | 0.00 | 14 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 10/31/26 | CGY @ COL W 2-5 | 0.25 | 1 | 1 | 2 | 22 | 20:02 |
| 10/28/26 | NJD @ COL W 2-5 | 0.43 | 0 | 0 | 0 | 19 | 19:35 |
| 10/25/26 | COL @ NSH L 2-6 | 0.09 | 0 | 2 | 2 | 21 | 19:07 |
| 10/23/26 | TBL @ COL W 3-6 | 0.00 | 1 | 2 | 3 | 20 | 16:32 |
| 10/20/26 | COL @ NJD L 3-4 | 0.23 | 0 | 0 | 0 | 21 | 19:05 |
| 10/19/26 | COL @ PHI L 2-3 | 0.11 | 1 | 0 | 1 | 18 | 17:40 |
| 10/16/26 | PIT @ COL W 2-5 | 0.17 | 0 | 3 | 3 | 21 | 20:58 |
| 10/14/26 | DAL @ COL OTL 3-2 | 0.00 | 0 | 0 | 0 | 19 | 22:24 |
| 10/13/26 | COL @ DAL W 3-2 | 0.22 | 2 | 0 | 2 | 24 | 23:24 |
| 10/10/26 | TOR @ COL L 6-3 | 0.40 | 0 | 1 | 1 | 20 | 24:07 |
| 10/08/26 | COL @ CGY W 7-3 | 0.20 | 0 | 0 | 0 | 19 | 17:18 |
| 10/07/26 | COL @ WPG L 2-3 | 0.57 | 0 | 0 | 0 | 21 | 20:33 |
| 10/03/26 | STL @ COL W 1-6 | 0.55 | 2 | 1 | 3 | 22 | 19:21 |
| 09/30/26 | LAK @ COL W 4-8 | 0.26 | 0 | 1 | 1 | 22 | 19:11 |
| 05/26/26 | COL @ VGK L 1-2 | 0.13 | 0 | 1 | 1 | 20 | 20:06 |
| 05/24/26 | COL @ VGK L 3-5 | 0.31 | 0 | 1 | 1 | 21 | 21:18 |
| 05/22/26 | VGK @ COL L 3-1 | 0.20 | 0 | 0 | 0 | 23 | 21:05 |
| 05/20/26 | VGK @ COL L 4-2 | 0.29 | 0 | 0 | 0 | 26 | 23:41 |
| 05/13/26 | MIN @ COL W 3-4 | 0.31 | 0 | 2 | 2 | 25 | 23:17 |
| 05/11/26 | COL @ MIN W 5-2 | 0.03 | 0 | 2 | 2 | 22 | 21:32 |