bpdatabases logo bpdatabases logo
Thursday, March 4, 2027 (8:00 PM ET)
Bridgestone Arena | SCRIPPS
59% Win Probability
41% Win Probability
UTA is expected to score 3.18 goals NSH is expected to score 3.19 goals

Data shown on this page was last updated on November 2, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Utah Mammoth Nashville Predators
Record 9-6-0 5-4-5
L10 Record 6-4-0 3-3-4
Pts% 60.00% 53.57%
Division Rank 2 (Central) 6 (Central)
Conference Rank 4 (Western) 9 (Western)
Projected Points 99.09 88.87
xGF/G 3.60+0.72 ● 2.87
xGA/G 2.57+0.55 ● 3.12
xGF% 58.36%+10.40 ● 47.96%
L10 xGF 36.37+7.75 ● 28.62
L10 xGA 26.43+4.84 ● 31.27
L10 xGF% 57.91%+10.13 ● 47.79%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
UTA Kailer Yamamoto (R)+ 0.40 3 4 7 9 14:28 3.6 -0.6 21 14.3 0.170 -2.8 7 3 42.9 0.16 -0.01 0.15
UTA Dylan Guenther (R) 0.35 5 5 10 15 17:18 5.3 -0.3 43 11.6 0.124 -0.7 3 2 66.7 0.00 0.00 0.00
NSH Steven Stamkos (C) 0.35 8 8 16 14 18:49 4.9 3.1 33 24.2 0.150 9.3 98 63 64.3 0.28 -0.08 0.19
UTA Logan Cooley (C) 0.32 8 9 17 15 18:17 4.9 3.1 23 34.8 0.212 13.6 124 61 49.2 0.35 -0.08 0.28
UTA Nick Schmaltz (C) 0.32 7 9 16 15 17:51 4.9 2.1 41 17.1 0.119 5.2 146 68 46.6 0.17 -0.01 0.16
UTA Anders Lee (L) 0.31 3 3 6 15 13:29 4.7 -1.7 27 11.1 0.173 -6.2 10 5 50.0 0.00 -0.08 -0.08
UTA Vincent Trocheck (C) 0.31 3 6 9 15 17:05 4.6 -1.6 29 10.3 0.160 -5.7 227 138 60.8 0.28 -0.11 0.18
NSH Ryan O'Reilly (C) 0.29 7 8 15 14 20:59 4.1 2.9 27 25.9 0.150 10.9 228 140 61.4 0.34 -0.27 0.07
UTA Michael Carcone (L) 0.28 1 1 2 6 12:41 1.7 -0.7 17 5.9 0.100 -4.1 2 1 50.0 0.01 -0.13 -0.12
NSH Shane Wright (C) 0.28 3 1 4 14 14:13 4.0 -1.0 21 14.3 0.188 -4.5 50 25 50.0 0.07 -0.03 0.04
NSH Filip Forsberg (L) 0.28 5 12 17 14 20:43 3.9 1.1 37 13.5 0.106 2.9 6 2 33.3 0.00 0.00 0.00
UTA Clayton Keller (R) 0.27 4 14 18 15 18:09 4.0 -1.0 35 11.4 0.116 -0.1 0 0 - 0.00 0.00 0.00
UTA Barrett Hayton (C) 0.27 1 8 9 15 14:10 4.0 -3.0 30 3.3 0.133 -10.0 177 96 54.2 0.27 -0.31 -0.05
NSH Adam Edstrom (C) 0.25 5 1 6 14 14:51 3.5 -0.5 23 21.7 0.154 6.3 6 2 33.3 0.00 0.00 0.00
NSH Jonathan Marchessault (C) 0.22 2 3 5 14 16:37 3.1 -2.1 31 6.5 0.099 -3.4 9 3 33.3 0.00 0.00 0.00
UTA Lawson Crouse (L) 0.19 1 4 5 15 14:30 2.9 -1.9 22 4.5 0.132 -8.7 5 1 20.0 0.00 0.00 0.00
NSH Ross Colton (C) 0.18 2 2 4 14 13:15 2.5 -0.5 20 10.0 0.125 -2.5 2 2 100.0 0.00 0.00 0.00
NSH Nils Hoglander (L) 0.17 3 2 5 14 10:31 2.4 0.6 16 18.8 0.150 3.7 4 2 50.0 0.00 0.00 0.00
UTA Jack McBain (C) 0.16 1 2 3 15 12:18 2.4 -1.4 13 7.7 0.187 -11.0 30 20 66.7 0.04 0.00 0.04
NSH Jack Drury (C) 0.15 2 1 3 14 17:03 2.1 -0.1 17 11.8 0.123 -0.5 198 93 47.0 0.06 -0.81 -0.75
NSH Mavrik Bourque (C) 0.14 0 2 2 10 15:52 1.4 -1.4 17 0.0 0.082 -8.2 65 27 41.5 0.00 -0.04 -0.04
NSH Alexander Kerfoot (C) 0.12 2 4 6 14 16:38 1.7 0.3 12 16.7 0.139 2.8 70 31 44.3 0.18 -0.08 0.10
NSH Vitali Pinchuk (C) 0.10 0 1 1 5 8:01 0.5 -0.5 4 0.0 0.128 -12.8 20 7 35.0 0.00 -0.08 -0.08
UTA Kevin Stenlund (C) 0.10 1 4 5 15 13:40 1.5 -0.5 12 8.3 0.126 -4.2 176 100 56.8 0.02 -0.08 -0.06
NSH Reid Schaefer (L) 0.07 1 0 1 7 10:50 0.5 0.5 7 14.3 0.070 7.3 2 1 50.0 0.00 0.00 0.00
UTA Liam O'Brien (C) 0.01 0 0 0 2 8:39 0.0 0.0 1 0.0 0.021 -2.1 0 0 - 0.00 0.00 0.00
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
NSH Roman Josi (D) 0.20 1 14 15 14 25:22 2.8 -1.8 40 2.5 0.069 -4.4 0 0 - 0.00 0.00 0.00
UTA Mikhail Sergachev (D) 0.14 5 12 17 15 23:39 2.1 2.9 36 13.9 0.058 8.1 0 0 - 0.00 0.00 0.00
UTA Dmitri Simashev (D) 0.11 3 2 5 15 14:48 1.7 1.3 16 18.8 0.107 8.1 0 0 - 0.00 0.00 0.00
UTA MacKenzie Weegar (D) 0.10 2 2 4 15 21:56 1.6 0.4 27 7.4 0.058 1.6 0 0 - 0.00 0.00 0.00
NSH Adam Wilsby (D) 0.08 0 6 6 14 19:29 1.1 -1.1 18 0.0 0.059 -5.9 0 0 - 0.00 0.00 0.00
NSH Daemon Hunt (D) 0.06 0 1 1 15 13:51 0.9 -0.9 12 0.0 0.078 -7.8 0 0 - 0.00 0.00 0.00
NSH Nick Perbix (D) 0.06 0 2 2 13 18:05 0.8 -0.8 8 0.0 0.099 -9.9 0 0 - 0.00 0.00 0.00
NSH Brady Skjei (D) 0.06 0 4 4 14 19:40 0.8 -0.8 14 0.0 0.059 -5.9 0 0 - 0.00 0.00 0.00
UTA Nick DeSimone (D) 0.06 0 0 0 4 12:46 0.2 -0.2 3 0.0 0.074 -7.4 0 0 - 0.00 0.00 0.00
UTA Nate Schmidt (D) 0.05 1 2 3 15 20:09 0.8 0.2 14 7.1 0.055 1.6 0 0 - 0.00 0.00 0.00
UTA John Marino (D) 0.04 2 3 5 9 20:22 0.4 1.6 8 25.0 0.050 20.0 0 0 - 0.00 0.00 0.00
UTA Andrew Peeke (D) 0.04 1 4 5 15 17:00 0.6 0.4 13 7.7 0.048 2.9 0 0 - 0.00 0.00 0.00
NSH Jayden Struble (D) 0.04 2 0 2 13 15:02 0.5 1.5 4 50.0 0.122 37.8 0 0 - 0.00 0.00 0.00
NSH William Trudeau (D)+ 0.04 0 0 0 3 9:10 0.1 -0.1 2 0.0 0.056 -5.6 0 0 - 0.00 0.00 0.00
NSH Nicolas Hague (D) 0.03 0 1 1 13 16:34 0.3 -0.3 10 0.0 0.034 -3.4 0 0 - 0.00 0.00 0.00
NSH Ilya Lyubushkin (D) 0.00 0 0 0 1 16:11 0.0 - 0 - - - 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
NSH Juuse Saros (G) +0.43% 1.3 2.94 0.902 3 10 3 30.0 0 30 307 277 31.3
UTA Karel Vejmelka (G) -2.20% -7.1 3.31 0.871 6 12 5 50.0 1 37 278 242 29.9
NSH Justus Annunen (G) -3.24% -2.5 3.89 0.846 2 3 1 66.7 0 12 78 66 9.5
UTA Sebastian Cossa (G) -4.04% -3.4 3.20 0.857 3 5 1 60.0 0 12 84 72 8.6