59% win probability
Game Projection
41% win probability
Data shown on this page was last updated on November 3, 2026 at 3:14 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Record | 9-6-0 | 5-4-5 |
| L10 Record | 6-4-0 | 3-3-4 |
| Pts% | 60.00% | 53.57% |
| Division Rank | 3 (Central) | 6 (Central) |
| Conference Rank | 5 (Western) | 9 (Western) |
| Projected Points | 98.94 | 88.95 |
| xGF/G | 3.60+0.72 ● | 2.87 |
| xGA/G | 2.57+0.55 ● | 3.12 |
| xGF% | 58.36%+10.40 ● | 47.96% |
| L10 xGF | 36.37+7.75 ● | 28.62 |
| L10 xGA | 26.43+4.84 ● | 31.27 |
| L10 xGF% | 57.91%+10.13 ● | 47.79% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kailer Yamamoto (R)+ | 0.40 | 3 | 4 | 7 | 9 | 14:28 | 3.6 | -0.6 | 21 | 14.3 | 0.170 | -2.8 | 7 | 3 | 42.9 | 0.16 | -0.01 | 0.15 |
|
|
Nick Schmaltz (C) | 0.35 | 8 | 9 | 17 | 16 | 17:47 | 5.7 | 2.3 | 44 | 18.2 | 0.129 | 5.3 | 153 | 71 | 46.4 | 0.17 | -0.01 | 0.16 |
|
|
Dylan Guenther (R) | 0.35 | 6 | 5 | 11 | 16 | 17:17 | 5.6 | 0.4 | 45 | 13.3 | 0.124 | 0.9 | 3 | 2 | 66.7 | 0.00 | 0.00 | 0.00 |
|
|
Steven Stamkos (C) | 0.35 | 8 | 8 | 16 | 15 | 18:40 | 5.2 | 2.8 | 36 | 22.2 | 0.145 | 7.7 | 104 | 65 | 62.5 | 0.28 | -0.08 | 0.19 |
|
|
Anders Lee (L) | 0.33 | 3 | 4 | 7 | 16 | 13:34 | 5.3 | -2.3 | 30 | 10.0 | 0.177 | -7.7 | 12 | 6 | 50.0 | 0.00 | -0.08 | -0.08 |
|
|
Logan Cooley (C) | 0.32 | 8 | 9 | 17 | 16 | 18:18 | 5.1 | 2.9 | 26 | 30.8 | 0.195 | 11.3 | 125 | 61 | 48.8 | 0.35 | -0.08 | 0.28 |
|
|
Vincent Trocheck (C) | 0.30 | 3 | 6 | 9 | 16 | 17:10 | 4.7 | -1.7 | 29 | 10.3 | 0.163 | -5.9 | 237 | 141 | 59.5 | 0.28 | -0.11 | 0.18 |
|
|
Clayton Keller (R) | 0.28 | 4 | 17 | 21 | 16 | 18:11 | 4.5 | -1.5 | 40 | 10.0 | 0.114 | -1.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Filip Forsberg (L) | 0.27 | 5 | 14 | 19 | 15 | 20:27 | 4.1 | 0.9 | 37 | 13.5 | 0.111 | 2.4 | 7 | 3 | 42.9 | 0.02 | 0.00 | 0.02 |
|
|
Ryan O'Reilly (C) | 0.27 | 7 | 8 | 15 | 15 | 20:53 | 4.1 | 2.9 | 27 | 25.9 | 0.150 | 10.9 | 240 | 145 | 60.4 | 0.34 | -0.27 | 0.07 |
|
|
Adam Edstrom (C) | 0.27 | 6 | 1 | 7 | 15 | 14:58 | 4.0 | 0.0 | 25 | 24.0 | 0.160 | 8.0 | 6 | 2 | 33.3 | 0.00 | 0.00 | 0.00 |
|
|
Shane Wright (C) | 0.26 | 3 | 1 | 4 | 15 | 14:14 | 4.0 | -1.0 | 21 | 14.3 | 0.188 | -4.5 | 63 | 32 | 50.8 | 0.07 | -0.03 | 0.04 |
|
|
Michael Carcone (L) | 0.26 | 1 | 1 | 2 | 7 | 12:05 | 1.8 | -0.8 | 18 | 5.6 | 0.100 | -4.4 | 2 | 1 | 50.0 | 0.01 | -0.13 | -0.12 |
|
|
Barrett Hayton (C) | 0.26 | 1 | 8 | 9 | 16 | 14:19 | 4.1 | -3.1 | 31 | 3.2 | 0.132 | -10.0 | 193 | 104 | 53.9 | 0.35 | -0.31 | 0.04 |
|
|
Jonathan Marchessault (C)+ | 0.22 | 2 | 3 | 5 | 14 | 16:37 | 3.1 | -2.1 | 31 | 6.5 | 0.099 | -3.4 | 9 | 3 | 33.3 | 0.00 | 0.00 | 0.00 |
|
|
Lawson Crouse (L) | 0.21 | 1 | 4 | 5 | 16 | 14:40 | 3.4 | -2.4 | 25 | 4.0 | 0.137 | -9.7 | 6 | 1 | 16.7 | 0.00 | 0.00 | 0.00 |
|
|
Mavrik Bourque (C) | 0.18 | 0 | 2 | 2 | 11 | 15:54 | 2.0 | -2.0 | 20 | 0.0 | 0.099 | -9.9 | 65 | 27 | 41.5 | 0.00 | -0.04 | -0.04 |
|
|
Nils Hoglander (L) | 0.17 | 3 | 2 | 5 | 15 | 10:39 | 2.6 | 0.4 | 18 | 16.7 | 0.145 | 2.2 | 4 | 2 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Ross Colton (C) | 0.17 | 3 | 3 | 6 | 15 | 13:19 | 2.5 | -0.5 | 21 | 14.3 | 0.120 | 2.3 | 2 | 2 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Jack McBain (C) | 0.16 | 1 | 2 | 3 | 16 | 12:24 | 2.6 | -1.6 | 14 | 7.1 | 0.186 | -11.4 | 34 | 21 | 61.8 | 0.04 | 0.00 | 0.04 |
|
|
Liam O'Brien (C) | 0.15 | 0 | 0 | 0 | 3 | 8:11 | 0.4 | -0.4 | 2 | 0.0 | 0.225 | -22.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jack Drury (C) | 0.14 | 2 | 2 | 4 | 15 | 17:07 | 2.1 | -0.1 | 17 | 11.8 | 0.126 | -0.8 | 214 | 102 | 47.7 | 0.06 | -0.81 | -0.75 |
|
|
Vitali Pinchuk (C) | 0.13 | 0 | 1 | 1 | 6 | 8:19 | 0.8 | -0.8 | 4 | 0.0 | 0.190 | -19.0 | 20 | 7 | 35.0 | 0.00 | -0.08 | -0.08 |
|
|
Alexander Kerfoot (C) | 0.12 | 2 | 4 | 6 | 15 | 16:25 | 1.8 | 0.2 | 13 | 15.4 | 0.136 | 1.8 | 79 | 36 | 45.6 | 0.18 | -0.08 | 0.10 |
|
|
Kevin Stenlund (C) | 0.10 | 1 | 4 | 5 | 16 | 13:36 | 1.6 | -0.6 | 13 | 7.7 | 0.127 | -5.0 | 187 | 107 | 57.2 | 0.02 | -0.08 | -0.06 |
|
|
Reid Schaefer (L) | 0.09 | 1 | 0 | 1 | 8 | 10:54 | 0.7 | 0.3 | 10 | 10.0 | 0.069 | 3.1 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Roman Josi (D) | 0.20 | 2 | 15 | 17 | 15 | 25:18 | 3.0 | -1.0 | 43 | 4.7 | 0.069 | -2.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mikhail Sergachev (D) | 0.14 | 5 | 14 | 19 | 16 | 23:47 | 2.2 | 2.8 | 37 | 13.5 | 0.060 | 7.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Dmitri Simashev (D) | 0.11 | 3 | 2 | 5 | 16 | 14:45 | 1.7 | 1.3 | 17 | 17.6 | 0.102 | 7.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
MacKenzie Weegar (D) | 0.11 | 2 | 2 | 4 | 16 | 22:04 | 1.7 | 0.3 | 30 | 6.7 | 0.057 | 1.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Adam Wilsby (D) | 0.07 | 0 | 6 | 6 | 15 | 19:35 | 1.1 | -1.1 | 19 | 0.0 | 0.057 | -5.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Nick Perbix (D) | 0.07 | 1 | 2 | 3 | 14 | 18:16 | 0.9 | 0.1 | 9 | 11.1 | 0.104 | 0.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Daemon Hunt (D) | 0.06 | 0 | 1 | 1 | 16 | 13:49 | 0.9 | -0.9 | 12 | 0.0 | 0.078 | -7.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Nate Schmidt (D) | 0.06 | 1 | 2 | 3 | 16 | 20:01 | 0.9 | 0.1 | 17 | 5.9 | 0.053 | 0.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Nick DeSimone (D) | 0.06 | 0 | 0 | 0 | 5 | 13:02 | 0.3 | -0.3 | 5 | 0.0 | 0.056 | -5.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brady Skjei (D) | 0.06 | 0 | 5 | 5 | 15 | 19:49 | 0.8 | -0.8 | 14 | 0.0 | 0.059 | -5.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
John Marino (D)+ | 0.04 | 2 | 3 | 5 | 9 | 20:22 | 0.4 | 1.6 | 8 | 25.0 | 0.050 | 20.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Andrew Peeke (D) | 0.04 | 2 | 4 | 6 | 16 | 17:10 | 0.7 | 1.3 | 15 | 13.3 | 0.047 | 8.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
William Trudeau (D)+ | 0.04 | 0 | 0 | 0 | 3 | 9:10 | 0.1 | -0.1 | 2 | 0.0 | 0.056 | -5.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jayden Struble (D) | 0.03 | 2 | 0 | 2 | 14 | 15:02 | 0.5 | 1.5 | 4 | 50.0 | 0.122 | 37.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Nicolas Hague (D) | 0.03 | 0 | 1 | 1 | 13 | 16:34 | 0.3 | -0.3 | 10 | 0.0 | 0.034 | -3.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ilya Lyubushkin (D) | 0.00 | 0 | 0 | 0 | 1 | 16:11 | 0.0 | - | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Juuse Saros (G) | +0.75% | 3.9 | 2.77 | 0.908 | 4 | 11 | 3 | 36.4 | 0 | 31 | 337 | 306 | 34.9 |
|
|
Karel Vejmelka (G) | -1.65% | -7.1 | 3.31 | 0.871 | 6 | 12 | 5 | 50.0 | 1 | 37 | 278 | 242 | 29.9 |
|
|
Sebastian Cossa (G) | -1.94% | -3.3 | 2.95 | 0.876 | 4 | 6 | 1 | 66.7 | 0 | 14 | 113 | 99 | 10.7 |
|
|
Justus Annunen (G) | -2.02% | -2.5 | 3.89 | 0.846 | 2 | 3 | 1 | 66.7 | 0 | 12 | 78 | 66 | 9.5 |