31% win probability
Game Projection
69% win probability
Data shown on this page was last updated on November 14, 2026 at 3:11 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Record | 9-7-1 | 10-6-2 |
| L10 Record | 4-5-1 | 6-3-1 |
| Pts% | 55.88% | 61.11% |
| Division Rank | 4 (Pacific) | 4 (Central) |
| Conference Rank | 11 (Western) | 6 (Western) |
| Projected Points | 87.93 | 97.52 |
| xGF/G | 2.62 | ● +0.483.11 |
| xGA/G | 3.18 | ● +0.582.59 |
| xGF% | 45.21% | ● +9.2854.49% |
| L10 xGF | 25.25 | ● +7.1832.43 |
| L10 xGA | 30.07 | ● +4.6825.39 |
| L10 xGF% | 45.64% | ● +10.4456.09% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Wyatt Johnston (C) | 0.56 | 3 | 13 | 16 | 16 | 19:41 | 9.0 | -6.0 | 45 | 6.7 | 0.122 | -8.1 | 133 | 70 | 52.6 | 0.23 | -0.18 | 0.05 |
|
|
Jason Robertson (L) | 0.38 | 9 | 11 | 20 | 18 | 19:27 | 6.8 | 2.2 | 57 | 15.8 | 0.085 | 2.7 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Jordan Eberle (R) | 0.33 | 5 | 6 | 11 | 17 | 16:39 | 5.7 | -0.7 | 36 | 13.9 | 0.107 | -1.3 | 3 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Roope Hintz (C) | 0.33 | 8 | 9 | 17 | 18 | 16:28 | 6.0 | 2.0 | 35 | 22.9 | 0.109 | 3.7 | 198 | 115 | 58.1 | 0.28 | -0.02 | 0.26 |
|
|
Bobby McMann (C) | 0.30 | 3 | 2 | 5 | 17 | 17:02 | 5.0 | -2.0 | 45 | 6.7 | 0.071 | -2.9 | 6 | 4 | 66.7 | 0.06 | 0.00 | 0.06 |
|
|
Mikko Rantanen (R) | 0.28 | 9 | 12 | 21 | 18 | 19:53 | 5.1 | 3.9 | 33 | 27.3 | 0.097 | 7.3 | 33 | 16 | 48.5 | 0.23 | -0.02 | 0.21 |
|
|
Tyler Seguin (C) | 0.27 | 3 | 3 | 6 | 18 | 15:04 | 4.9 | -1.9 | 42 | 7.1 | 0.080 | -3.1 | 65 | 35 | 53.8 | 0.00 | -0.09 | -0.09 |
|
|
Jared McCann (L)+ | 0.25 | 3 | 5 | 8 | 11 | 16:07 | 2.7 | 0.3 | 28 | 10.7 | 0.068 | 0.7 | 5 | 2 | 40.0 | 0.00 | 0.00 | 0.00 |
|
|
David Perron (L) | 0.24 | 1 | 0 | 1 | 5 | 11:33 | 1.2 | -0.2 | 7 | 14.3 | 0.119 | -1.9 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Jacob Melanson (R)+ | 0.23 | 0 | 0 | 0 | 1 | 9:31 | 0.2 | -0.2 | 1 | 0.0 | 0.116 | -11.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Arttu Hyry (R) | 0.20 | 5 | 2 | 7 | 18 | 14:48 | 3.6 | 0.4 | 34 | 14.7 | 0.071 | 0.9 | 200 | 126 | 63.0 | 0.16 | -0.59 | -0.43 |
|
|
Ryan Winterton (C) | 0.18 | 2 | 4 | 6 | 17 | 12:51 | 3.1 | -1.1 | 24 | 8.3 | 0.092 | -3.3 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Matthew Wood (R) | 0.18 | 1 | 3 | 4 | 17 | 14:13 | 3.1 | -2.1 | 22 | 4.5 | 0.088 | -5.9 | 91 | 32 | 35.2 | 0.00 | -0.18 | -0.18 |
|
|
Jani Nyman (R) | 0.18 | 0 | 0 | 0 | 4 | 9:33 | 0.7 | -0.7 | 5 | 0.0 | 0.080 | -8.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Berkly Catton (C) | 0.17 | 5 | 9 | 14 | 17 | 15:07 | 3.0 | 2.0 | 25 | 20.0 | 0.082 | 5.7 | 148 | 71 | 48.0 | 0.30 | -0.22 | 0.08 |
|
|
Matty Beniers (C) | 0.17 | 4 | 5 | 9 | 17 | 17:53 | 2.8 | 1.2 | 18 | 22.2 | 0.079 | 3.2 | 250 | 122 | 48.8 | 0.44 | -0.14 | 0.30 |
|
|
Mackie Samoskevich (R) | 0.15 | 6 | 6 | 12 | 16 | 15:28 | 2.5 | 3.5 | 27 | 22.2 | 0.067 | 9.5 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Frederick Gaudreau (C) | 0.15 | 8 | 3 | 11 | 17 | 15:37 | 2.6 | 4.4 | 21 | 38.1 | 0.085 | 14.1 | 192 | 97 | 50.5 | 0.00 | -0.34 | -0.34 |
|
|
Sam Steel (C) | 0.14 | 1 | 2 | 3 | 15 | 16:04 | 2.2 | -1.2 | 15 | 6.7 | 0.090 | -4.8 | 56 | 31 | 55.4 | 0.03 | 0.00 | 0.03 |
|
|
Jamie Benn (L) | 0.14 | 3 | 4 | 7 | 18 | 12:50 | 2.5 | 0.5 | 21 | 14.3 | 0.073 | 1.5 | 38 | 19 | 50.0 | 0.04 | 0.00 | 0.04 |
|
|
Radek Faksa (C) | 0.13 | 0 | 2 | 2 | 14 | 11:21 | 1.9 | -1.9 | 13 | 0.0 | 0.077 | -7.7 | 102 | 53 | 52.0 | 0.00 | -0.52 | -0.52 |
|
|
Justin Hryckowian (C) | 0.12 | 2 | 0 | 2 | 18 | 14:48 | 2.2 | -0.2 | 19 | 10.5 | 0.083 | -0.9 | 113 | 78 | 69.0 | 0.28 | -0.02 | 0.26 |
|
|
Joel Kiviranta (L) | 0.11 | 2 | 1 | 3 | 14 | 11:57 | 1.6 | 0.4 | 15 | 13.3 | 0.078 | 2.2 | 8 | 3 | 37.5 | 0.00 | 0.00 | 0.00 |
|
|
Ben Meyers (C) | 0.11 | 1 | 5 | 6 | 15 | 12:33 | 1.6 | -0.6 | 13 | 7.7 | 0.096 | -3.7 | 78 | 44 | 56.4 | 0.00 | -0.08 | -0.08 |
|
|
Chandler Stephenson (C) | 0.10 | 2 | 11 | 13 | 17 | 17:27 | 1.7 | 0.3 | 14 | 14.3 | 0.085 | 1.5 | 292 | 170 | 58.2 | 0.72 | -0.41 | 0.31 |
|
|
Colin Blackwell (C) | 0.09 | 0 | 1 | 1 | 13 | 9:53 | 1.1 | -1.1 | 15 | 0.0 | 0.067 | -6.7 | 23 | 14 | 60.9 | 0.00 | 0.00 | 0.00 |
|
|
Kaapo Kakko (R) | 0.09 | 3 | 10 | 13 | 17 | 14:20 | 1.5 | 1.5 | 15 | 20.0 | 0.073 | 7.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Curtis Douglas (C)+ | 0.05 | 0 | 0 | 0 | 4 | 5:52 | 0.2 | -0.2 | 1 | 0.0 | 0.062 | -6.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Oskar Bäck (C)+ | 0.04 | 0 | 1 | 1 | 7 | 11:20 | 0.3 | -0.3 | 4 | 0.0 | 0.048 | -4.8 | 7 | 4 | 57.1 | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thomas Harley (D) | 0.16 | 2 | 11 | 13 | 18 | 25:02 | 2.9 | -0.9 | 34 | 5.9 | 0.056 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Vince Dunn (D) | 0.14 | 3 | 7 | 10 | 17 | 23:07 | 2.3 | 0.7 | 35 | 8.6 | 0.044 | 1.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brandon Montour (D) | 0.14 | 3 | 9 | 12 | 16 | 24:14 | 2.2 | 0.8 | 29 | 10.3 | 0.046 | 1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Miro Heiskanen (D)+ | 0.10 | 3 | 8 | 11 | 15 | 24:53 | 1.5 | 1.5 | 26 | 11.5 | 0.046 | 4.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ville Ottavainen (D) | 0.05 | 1 | 0 | 1 | 11 | 11:22 | 0.5 | 0.5 | 15 | 6.7 | 0.035 | 3.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Nils Lundkvist (D) | 0.04 | 0 | 5 | 5 | 18 | 18:03 | 0.8 | -0.8 | 13 | 0.0 | 0.035 | -3.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryker Evans (D) | 0.04 | 3 | 4 | 7 | 17 | 22:44 | 0.7 | 2.3 | 13 | 23.1 | 0.034 | 10.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Tyler Myers (D) | 0.04 | 0 | 2 | 2 | 18 | 16:32 | 0.7 | -0.7 | 11 | 0.0 | 0.035 | -3.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Esa Lindell (D) | 0.04 | 0 | 1 | 1 | 13 | 22:33 | 0.5 | -0.5 | 13 | 0.0 | 0.028 | -2.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Joshua Mahura (D) | 0.04 | 1 | 2 | 3 | 14 | 13:47 | 0.5 | 0.5 | 8 | 12.5 | 0.039 | 3.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryan Lindgren (D)+ | 0.04 | 0 | 0 | 0 | 4 | 12:44 | 0.1 | -0.1 | 3 | 0.0 | 0.035 | -3.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Adam Larsson (D) | 0.03 | 0 | 2 | 2 | 17 | 21:02 | 0.5 | -0.5 | 16 | 0.0 | 0.020 | -2.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Lian Bichsel (D)+ | 0.02 | 0 | 1 | 1 | 18 | 15:28 | 0.4 | -0.4 | 10 | 0.0 | 0.025 | -2.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Kyle Capobianco (D)+ | 0.02 | 0 | 0 | 0 | 5 | 10:56 | 0.1 | -0.1 | 3 | 0.0 | 0.029 | -2.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cale Fleury (D) | 0.02 | 0 | 1 | 1 | 6 | 13:41 | 0.1 | -0.1 | 6 | 0.0 | 0.017 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jake Oettinger (G) | +0.72% | 3.4 | 2.33 | 0.895 | 9 | 14 | 4 | 64.3 | 3 | 32 | 305 | 273 | 35.4 |
|
|
Philipp Grubauer (G) | -0.34% | -1.5 | 3.17 | 0.887 | 5 | 11 | 4 | 45.5 | 0 | 31 | 274 | 243 | 29.5 |
|
|
Casey DeSmith (G) | -0.42% | -0.7 | 2.70 | 0.894 | 1 | 5 | 2 | 20.0 | 0 | 12 | 113 | 101 | 11.3 |
|
|
Joey Daccord (G) | -0.93% | -3.4 | 3.83 | 0.881 | 4 | 9 | 3 | 44.4 | 0 | 28 | 236 | 208 | 24.6 |