Loading player data…
Mikko Rantanen
Position
RW
Born
Oct 29, 1996
(age 30)
Birthplace
Nousiainen, FIN 🇫🇮
Shoots
Left
Height
6'4"
Weight
228 lbs
Draft
2015
Rd 1, Pick 10
Debut
2015-2016
Data shown on this page was last updated on November 3, 2026 at 3:14 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | DAL | 4.2 | 0.30 | 2.8 | 7 | 10 | 17 | 14 | 20:27 |
| 25-26 | DAL | 19.7 | 0.31 | 2.3 | 22 | 55 | 77 | 64 | 20:10 |
| 24-25 | COL, CAR, DAL | 30.0 | 0.37 | -7.0 | 32 | 56 | 88 | 82 | 21:14 |
| 23-24 | COL | 30.5 | 0.38 | 8.5 | 42 | 62 | 104 | 80 | 22:54 |
| 22-23 | COL | 32.0 | 0.39 | 18.0 | 55 | 50 | 105 | 82 | 22:13 |
| 21-22 | COL | 27.7 | 0.37 | 5.3 | 36 | 56 | 92 | 75 | 20:59 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 1.6 | 0.26 | -0.6 | 1 | 6 | 7 | 6 | 22:40 |
| 24-25 | DAL | 7.0 | 0.39 | 1.0 | 9 | 13 | 22 | 18 | 20:46 |
| 23-24 | COL | 3.2 | 0.29 | 0.8 | 4 | 10 | 14 | 11 | 24:03 |
| 22-23 | COL | 2.7 | 0.38 | 3.3 | 7 | 3 | 10 | 7 | 21:26 |
| 21-22 | COL | 5.1 | 0.25 | -2.1 | 5 | 20 | 25 | 20 | 20:11 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | DAL | 30 | 14 | 46.7% | 0.23 | -0.02 | 0.21 | +0.25 | 14 |
| 25-26 | DAL | 84 | 37 | 44.0% | 0.29 | -0.05 | 0.24 | +0.34 | 64 |
| 24-25 | COL, CAR, DAL | 255 | 135 | 52.9% | 1.06 | -0.06 | 1.00 | +1.12 | 82 |
| 23-24 | COL | 511 | 275 | 53.8% | 1.28 | 0.00 | 1.27 | +1.28 | 80 |
| 22-23 | COL | 453 | 222 | 49.0% | 0.72 | -0.04 | 0.68 | +0.76 | 82 |
| 21-22 | COL | 354 | 164 | 46.3% | 0.40 | -0.23 | 0.18 | +0.63 | 75 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 14 | 9 | 64.3% | 0.04 | 0.00 | 0.04 | +0.04 | 6 |
| 24-25 | DAL | 10 | 3 | 30.0% | 0.11 | 0.00 | 0.11 | +0.11 | 18 |
| 23-24 | COL | 99 | 51 | 51.5% | 0.18 | 0.00 | 0.18 | +0.18 | 11 |
| 22-23 | COL | 69 | 45 | 65.2% | 0.09 | 0.00 | 0.09 | +0.09 | 7 |
| 21-22 | COL | 62 | 26 | 41.9% | 0.01 | 0.00 | 0.01 | +0.01 | 20 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 10/31/26 | CBJ @ DAL W 1-3 | 0.67 | 1 | 0 | 1 | 21 | 18:50 |
| 10/29/26 | MTL @ DAL L 5-2 | 0.11 | 0 | 2 | 2 | 19 | 23:04 |
| 10/27/26 | NJD @ DAL L 5-1 | 0.18 | 0 | 0 | 0 | 21 | 17:29 |
| 10/25/26 | NYI @ DAL W 3-6 | 0.08 | 1 | 0 | 1 | 18 | 18:52 |
| 10/22/26 | WPG @ DAL W 2-3 | 0.36 | 0 | 2 | 2 | 24 | 20:09 |
| 10/20/26 | BOS @ DAL W 2-3 | 1.12 | 3 | 0 | 3 | 25 | 22:12 |
| 10/17/26 | DAL @ CHI W 4-0 | 0.21 | 0 | 1 | 1 | 20 | 18:46 |
| 10/14/26 | DAL @ COL W 3-2 | 0.11 | 0 | 1 | 1 | 27 | 23:06 |
| 10/13/26 | COL @ DAL L 3-2 | 0.00 | 0 | 0 | 0 | 25 | 21:37 |
| 10/10/26 | DAL @ PIT OTL 1-2 | 0.27 | 0 | 0 | 0 | 22 | 23:09 |
| 10/08/26 | DAL @ BUF W 4-0 | 0.16 | 1 | 3 | 4 | 20 | 15:27 |
| 10/05/26 | SJS @ DAL W 0-5 | 0.22 | 1 | 0 | 1 | 16 | 17:34 |
| 10/03/26 | DAL @ NSH L 1-2 | 0.26 | 0 | 1 | 1 | 21 | 23:55 |
| 10/02/26 | STL @ DAL L 4-0 | 0.40 | 0 | 0 | 0 | 17 | 22:10 |
| 04/30/26 | DAL @ MIN L 2-5 | 0.06 | 0 | 1 | 1 | 22 | 21:46 |
| 04/28/26 | MIN @ DAL L 4-2 | 0.37 | 0 | 1 | 1 | 24 | 23:32 |
| 04/25/26 | DAL @ MIN OTL 2-3 | 0.09 | 0 | 2 | 2 | 27 | 22:59 |
| 04/22/26 | DAL @ MIN W 4-3 | 0.52 | 1 | 1 | 2 | 30 | 27:14 |
| 04/20/26 | MIN @ DAL W 2-4 | 0.30 | 0 | 1 | 1 | 23 | 19:12 |
| 04/18/26 | MIN @ DAL L 6-1 | 0.21 | 0 | 0 | 0 | 21 | 21:22 |