Loading game data…
47% xGF
Expected Goals Share
53% xGF
Goals & Replays
- Sam Reinhart scores at 6:42 in the 1st period 0.05 xG (1-0)
- Matthew Tkachuk scores at 8:08 in the 1st period 0.15 xG (2-0)
- Rickard Rakell scores at 10:56 in the 1st period 0.05 xG (2-1)
- Danton Heinen scores at 11:56 in the 1st period 0.16 xG (2-2)
- Kris Letang scores at 18:14 in the 1st period 0.05 xG (2-3)
- Carter Verhaeghe scores at 19:19 in the 1st period 0.05 xG (3-3) End of Period 1
- Aaron Ekblad scores at 10:34 in the 2nd period 0.25 xG (4-3)
- Sidney Crosby scores at 19:19 in the 2nd period 0.10 xG (4-4) End of Period 2
- Colin White scores at 4:10 in the 3rd period 0.18 xG (5-4)
- Drew O'Connor scores at 10:29 in the 3rd period 0.16 xG (5-5)
- Evgeni Malkin scores at 14:30 in the 3rd period 0.07 xG (5-6)
- Carter Verhaeghe scores at 17:28 in the 3rd period 0.05 xG (6-6) End of Period 3
- Kris Letang scores at 4:06 in the OT period 0.14 xG (6-7) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 4:25 | 0.73 | 1 | 6:28 | 0.77 | 3 |
| Even Strength | 53:13 | 3.29 | 4 | 53:13 | 4.12 | 4 |
| Short-Handed | 6:28 | 0.25 | 1 | 4:25 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 2:48 | 0.28 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 17:30 | 0.94 | 1 | 4:03 | 0.00 | 0 |
| Tied | 39:45 | 2.85 | 3 | 39:45 | 2.92 | 3 |
| Down 1 | 4:03 | 0.20 | 2 | 17:30 | 1.86 | 3 |
| Down 2+ | 0:00 | 0.00 | 0 | 2:48 | 0.10 | 1 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Matthew Tkachuk (L) | 0.92 | 1 | 1 | 2 | 25 | 23:28 | 5 | +3 | 2 | 1 |
|
|
Sam Reinhart (C) | 0.73 | 1 | 1 | 2 | 23 | 19:48 | 4 | +1 | 0 | 0 |
|
|
Carter Verhaeghe (C) | 0.68 | 2 | 0 | 2 | 25 | 19:40 | 6 | +2 | 0 | 0 |
|
|
Drew O'Connor (L) | 0.59 | 1 | 1 | 2 | 14 | 09:06 | 2 | +1 | 0 | 0 |
|
|
Bryan Rust (R) | 0.55 | 0 | 0 | 0 | 23 | 17:02 | 4 | 0 | 0 | 0 |
|
|
Rickard Rakell (R) | 0.54 | 1 | 0 | 1 | 22 | 18:51 | 5 | -2 | 0 | 0 |
|
|
Sidney Crosby (C) | 0.52 | 1 | 2 | 3 | 26 | 20:50 | 4 | 0 | 0 | 1 |
|
|
Danton Heinen (L) | 0.34 | 1 | 2 | 3 | 18 | 12:59 | 3 | +3 | 0 | 0 |
|
|
Eetu Luostarinen (C) | 0.32 | 0 | 0 | 0 | 23 | 18:47 | 1 | +1 | 2 | 0 |
|
|
Jason Zucker (L) | 0.29 | 0 | 0 | 0 | 22 | 16:54 | 4 | -2 | 2 | 0 |
|
|
Ryan Poehling (C) | 0.29 | 0 | 2 | 2 | 16 | 10:41 | 4 | +2 | 0 | 0 |
|
|
Aleksander Barkov (C) | 0.26 | 0 | 2 | 2 | 27 | 23:48 | 4 | +1 | 0 | 0 |
|
|
Jeff Carter (C) | 0.22 | 0 | 0 | 0 | 22 | 14:05 | 1 | -2 | 0 | 0 |
|
|
Anton Lundell (C) | 0.21 | 0 | 0 | 0 | 25 | 19:59 | 5 | 0 | 0 | 0 |
|
|
Brock McGinn (L) | 0.21 | 0 | 0 | 0 | 19 | 13:58 | 2 | -1 | 0 | 0 |
|
|
Jake Guentzel (C) | 0.19 | 0 | 1 | 1 | 25 | 21:42 | 2 | 0 | 0 | 0 |
|
|
Colin White (C) | 0.19 | 1 | 0 | 1 | 15 | 08:13 | 2 | 0 | 0 | 0 |
|
|
Evgeni Malkin (C) | 0.18 | 1 | 2 | 3 | 23 | 20:29 | 3 | -3 | 0 | 1 |
|
|
Teddy Blueger (C) | 0.15 | 0 | 0 | 0 | 19 | 13:31 | 1 | 0 | 0 | 0 |
|
|
Chris Tierney (C) | 0.07 | 0 | 0 | 0 | 12 | 10:01 | 0 | -2 | 0 | 0 |
|
|
Givani Smith (R) | 0.00 | 0 | 0 | 0 | 10 | 06:54 | 0 | 0 | 0 | 0 |
|
|
Grigori Denisenko (L) | 0.00 | 0 | 0 | 0 | 14 | 10:10 | 0 | -2 | 0 | 0 |
|
|
Nick Cousins (C) | 0.00 | 0 | 1 | 1 | 10 | 08:01 | 0 | -1 | 2 | 0 |
|
|
Ryan Lomberg (L) | 0.00 | 0 | 1 | 1 | 18 | 14:07 | 0 | -1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kris Letang (D) | 0.45 | 2 | 2 | 4 | 32 | 26:29 | 6 | 0 | 0 | 1 |
|
|
Aaron Ekblad (D) | 0.43 | 1 | 2 | 3 | 30 | 24:04 | 5 | +2 | 0 | 0 |
|
|
Radko Gudas (D) | 0.15 | 0 | 0 | 0 | 22 | 17:57 | 2 | 0 | 0 | 0 |
|
|
Gustav Forsling (D) | 0.14 | 0 | 0 | 0 | 31 | 24:54 | 4 | +2 | 2 | 0 |
|
|
Jeff Petry (D) | 0.13 | 0 | 1 | 1 | 31 | 26:53 | 2 | -2 | 0 | 0 |
|
|
Marcus Pettersson (D) | 0.12 | 0 | 0 | 0 | 29 | 21:22 | 1 | 0 | 4 | 0 |
|
|
Joshua Mahura (D) | 0.08 | 0 | 0 | 0 | 19 | 14:53 | 1 | -1 | 0 | 0 |
|
|
Brian Dumoulin (D) | 0.07 | 0 | 1 | 1 | 28 | 23:06 | 2 | +1 | 0 | 0 |
|
|
P.O Joseph (D) | 0.06 | 0 | 0 | 0 | 16 | 09:44 | 2 | 0 | 0 | 0 |
|
|
Brandon Montour (D) | 0.04 | 0 | 1 | 1 | 26 | 22:28 | 0 | 0 | 2 | 0 |
|
|
Marc Staal (D) | 0.03 | 0 | 0 | 0 | 28 | 19:18 | 0 | -1 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.01 | 0 | 0 | 0 | 18 | 10:51 | 1 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Casey DeSmith (G) | -3.15% | 0.846 | -1.7 | 6 | 33 | 64:06 | 39 | W | 0 |
|
|
Alex Lyon (G) | -3.35% | 0.857 | -2.1 | 7 | 42 | 64:06 | 49 | O | 0 |