Loading game data…
35% xGF
Expected Goals Share
65% xGF
Goals & Replays
- Dakota Joshua scores at 2:51 in the 1st period 0.12 xG (1-0)
- Tyler Seguin scores at 10:51 in the 1st period 0.07 xG (1-1) End of Period 1
- Roope Hintz scores at 7:51 in the 2nd period 0.16 xG (1-2)
- Brock Boeser scores at 12:26 in the 2nd period 0.03 xG (2-2) End of Period 2
- Conor Garland scores at 15:04 in the 3rd period 0.19 xG (3-2)
- Thomas Harley scores at 16:30 in the 3rd period 0.10 xG (3-3) End of Period 3
- Matt Duchene scores at 4:50 in the OT period 0.26 xG (3-4) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 4:55 | 0.14 | 0 | 4:58 | 1.02 | 0 |
| Even Strength | 54:57 | 1.89 | 3 | 54:57 | 2.72 | 4 |
| Short-Handed | 4:58 | 0.00 | 0 | 4:55 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 9:26 | 0.30 | 0 | 4:35 | 0.48 | 0 |
| Tied | 50:49 | 1.66 | 2 | 50:49 | 2.81 | 2 |
| Down 1 | 4:35 | 0.06 | 1 | 9:26 | 0.45 | 2 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jason Robertson (L) | 0.82 | 0 | 2 | 2 | 20 | 18:33 | 9 | +1 | 0 | 0 |
|
|
Evgenii Dadonov (L) | 0.58 | 0 | 0 | 0 | 18 | 13:28 | 2 | -1 | 0 | 0 |
|
|
Matt Duchene (C) | 0.53 | 1 | 1 | 2 | 22 | 18:48 | 3 | +2 | 0 | 0 |
|
|
Roope Hintz (C) | 0.48 | 1 | 0 | 1 | 25 | 18:50 | 3 | +1 | 0 | 0 |
|
|
Brock Boeser (R) | 0.38 | 1 | 0 | 1 | 27 | 19:40 | 4 | 0 | 0 | 0 |
|
|
Elias Pettersson (C) | 0.34 | 0 | 0 | 0 | 27 | 21:35 | 2 | 0 | 0 | 0 |
|
|
Dakota Joshua (C) | 0.28 | 1 | 1 | 2 | 28 | 18:04 | 2 | +1 | 0 | 0 |
|
|
Sam Steel (C) | 0.25 | 0 | 0 | 0 | 17 | 13:48 | 1 | -1 | 0 | 0 |
|
|
Conor Garland (R) | 0.25 | 1 | 1 | 2 | 24 | 14:18 | 2 | +1 | 0 | 0 |
|
|
Joe Pavelski (C) | 0.22 | 0 | 1 | 1 | 19 | 16:31 | 1 | +2 | 0 | 0 |
|
|
J.T. Miller (C) | 0.22 | 0 | 1 | 1 | 30 | 19:11 | 2 | -1 | 0 | 0 |
|
|
Tyler Seguin (C) | 0.18 | 1 | 0 | 1 | 24 | 18:42 | 2 | 0 | 0 | 0 |
|
|
Jamie Benn (L) | 0.18 | 0 | 0 | 0 | 20 | 13:37 | 3 | 0 | 2 | 0 |
|
|
Teddy Blueger (C) | 0.15 | 0 | 2 | 2 | 26 | 16:55 | 1 | +1 | 0 | 0 |
|
|
Wyatt Johnston (C) | 0.12 | 0 | 1 | 1 | 23 | 17:11 | 3 | -1 | 0 | 0 |
|
|
Nils Aman (C) | 0.11 | 0 | 0 | 0 | 12 | 08:32 | 1 | -1 | 0 | 0 |
|
|
Craig Smith (C) | 0.07 | 0 | 0 | 0 | 13 | 09:50 | 1 | 0 | 0 | 0 |
|
|
Radek Faksa (C) | 0.04 | 0 | 0 | 0 | 17 | 12:24 | 0 | -2 | 0 | 0 |
|
|
Sam Lafferty (C) | 0.03 | 0 | 0 | 0 | 15 | 09:34 | 0 | -1 | 0 | 0 |
|
|
Ilya Mikheyev (R) | 0.01 | 0 | 0 | 0 | 25 | 18:58 | 1 | -1 | 0 | 0 |
|
|
Phillip Di Giuseppe (L) | 0.00 | 0 | 0 | 0 | 15 | 07:54 | 0 | -1 | 0 | 0 |
|
|
Mason Marchment (L) | 0.00 | 0 | 0 | 0 | 18 | 16:21 | 0 | 0 | 0 | 0 |
|
|
Pius Suter (C) | 0.00 | 0 | 0 | 0 | 26 | 17:37 | 0 | 0 | 0 | 0 |
|
|
Nils Hoglander (L) | 0.00 | 0 | 0 | 0 | 20 | 11:25 | 0 | +1 | 2 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thomas Harley (D) | 0.12 | 1 | 1 | 2 | 28 | 20:36 | 2 | 0 | 0 | 0 |
|
|
Miro Heiskanen (D) | 0.10 | 0 | 2 | 2 | 30 | 26:56 | 3 | +1 | 2 | 0 |
|
|
Filip Hronek (D) | 0.08 | 0 | 0 | 0 | 30 | 25:41 | 1 | +1 | 0 | 0 |
|
|
Quinn Hughes (D) | 0.07 | 0 | 1 | 1 | 29 | 26:48 | 1 | 0 | 0 | 0 |
|
|
Nikita Zadorov (D) | 0.06 | 0 | 0 | 0 | 31 | 18:56 | 1 | 0 | 2 | 0 |
|
|
Ryan Suter (D) | 0.03 | 0 | 0 | 0 | 24 | 19:29 | 1 | 0 | 0 | 0 |
|
|
Noah Juulsen (D) | 0.02 | 0 | 0 | 0 | 23 | 16:08 | 1 | +1 | 0 | 0 |
|
|
Tyler Myers (D) | 0.02 | 0 | 0 | 0 | 29 | 21:11 | 0 | -2 | 0 | 0 |
|
|
Joel Hanley (D) | 0.02 | 0 | 0 | 0 | 18 | 12:39 | 1 | 0 | 0 | 0 |
|
|
Jani Hakanpää (D) | 0.01 | 0 | 0 | 0 | 23 | 19:59 | 1 | 0 | 0 | 0 |
|
|
Ian Cole (D) | 0.00 | 0 | 0 | 0 | 24 | 16:03 | 1 | -1 | 2 | 0 |
|
|
Esa Lindell (D) | 0.00 | 0 | 0 | 0 | 22 | 20:51 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thatcher Demko (G) | -0.51% | 0.889 | -0.3 | 4 | 32 | 64:50 | 36 | O | 0 |
|
|
Scott Wedgewood (G) | -2.78% | 0.850 | -1.0 | 3 | 17 | 64:50 | 20 | W | 0 |