bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Saturday, March 2, 2024 (6:00 PM ET)
Bridgestone Arena | BSSO
36% xGF Expected Goals Share 64% xGF
COL was expected to score 1.66 goals NSH was expected to score 2.94 goals
Period 1 Period 2 Period 3 0 1 2 3 Cumulative xG COL NSH Dots represent goals
Goals & Replays
  • ► Cody Glass scores at 15:18 in the 1st period 0.14 xG (0-1)
  • ► Nathan MacKinnon scores at 17:01 in the 1st period 0.09 xG (1-1) End of Period 1
  • ► Cody Glass scores at 14:26 in the 2nd period 0.16 xG (1-2) End of Period 2
  • ► Ryan O'Reilly scores at 9:46 in the 3rd period 0.15 xG (1-3)
  • Tommy Novak scores at 17:32 in the 3rd period 0.12 xG (1-4)
  • Cody Glass scores at 19:07 in the 3rd period (1-5) End of Game
xG by State
Strength State Time xG G Time xG G
Man-Advantage 3:22 0.04 0 4:35 0.61 2
Even Strength 52:03 1.62 1 52:03 2.33 2
Short-Handed 4:35 0.00 0 3:22 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 10:14 0.46 1
Up 1 0:00 0.00 0 17:03 0.99 1
Tied 32:43 0.83 0 32:43 1.49 2
Down 1 17:03 0.49 1 0:00 0.00 0
Down 2+ 10:14 0.34 0 0:00 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NSH Cody Glass (C) 0.54 3 0 3 23 15:22 6 +3 2 0
COL Nathan MacKinnon (C) 0.43 1 0 1 22 21:03 4 -1 0 0
NSH Mark Jankowski (L) 0.42 0 0 0 16 13:38 3 0 0 0
NSH Filip Forsberg (L) 0.33 0 1 1 20 15:47 3 -1 0 0
NSH Cole Smith (R) 0.26 0 0 0 22 12:54 1 0 0 0
NSH Yakov Trenin (C) 0.22 0 0 0 19 15:41 3 +2 0 0
NSH Ryan O'Reilly (C) 0.21 1 0 1 20 16:04 3 -1 0 1
NSH Tommy Novak (C) 0.19 1 1 2 17 15:16 1 +1 0 1
COL Miles Wood (L) 0.17 0 0 0 19 13:28 1 -2 0 0
NSH Gustav Nyquist (R) 0.16 0 0 0 19 15:06 2 -1 0 0
COL Andrew Cogliano (C) 0.14 0 0 0 17 11:41 1 0 2 0
COL Artturi Lehkonen (L) 0.13 0 0 0 23 20:42 2 0 0 0
NSH Colton Sissons (C) 0.12 0 1 1 21 14:01 0 +1 0 0
COL Joel Kiviranta (L) 0.12 0 0 0 16 11:34 2 0 0 0
COL Jonathan Drouin (L) 0.10 0 0 0 21 15:04 1 -1 0 0
COL Chris Wagner (R) 0.09 0 0 0 16 11:08 3 0 0 0
COL Ross Colton (C) 0.08 0 0 0 20 13:17 3 -2 0 0
COL Mikko Rantanen (R) 0.05 0 1 1 21 20:31 1 0 0 0
COL Ryan Johansen (C) 0.04 0 0 0 18 11:48 0 0 0 0
NSH Kiefer Sherwood (L) 0.03 0 0 0 21 13:30 0 +1 0 0
COL Logan O'Connor (R) 0.02 0 0 0 19 12:56 1 -2 0 0
NSH Michael McCarron (C) 0.02 0 1 1 22 14:56 1 +1 0 0
NSH Luke Evangelista (R) 0.01 0 0 0 16 16:29 2 0 0 0
COL Zach Parise (L) 0.00 0 0 0 20 13:22 0 0 2 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NSH Roman Josi (D) 0.13 0 1 1 24 21:12 4 +1 2 0
COL Josh Manson (D) 0.11 0 0 0 22 16:20 2 -1 0 0
COL Cale Makar (D) 0.10 0 0 0 23 23:26 2 -1 0 0
NSH Ryan McDonagh (D) 0.10 0 2 2 26 21:31 0 0 0 0
NSH Alexandre Carrier (D) 0.09 0 1 1 28 22:05 2 +1 0 0
NSH Jeremy Lauzon (D) 0.07 0 0 0 27 20:53 2 +1 0 0
COL Bowen Byram (D) 0.04 0 0 0 25 22:02 0 -1 0 0
NSH Dante Fabbro (D) 0.03 0 0 0 20 15:27 1 +1 0 0
COL Devon Toews (D) 0.03 0 1 1 24 21:18 3 +1 2 0
NSH Luke Schenn (D) 0.02 0 0 0 20 16:13 1 0 0 0
COL Samuel Girard (D) 0.00 0 0 0 25 18:40 0 0 0 0
COL Jack Johnson (D) 0.00 0 0 0 20 16:32 0 -1 2 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NSH Juuse Saros (G) +2.01% 0.962 0.7 1 25 59:55 26 W 0
COL Alexandar Georgiev (G) -2.03% 0.882 -1.1 4 30 58:38 34 L 0