bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Sunday, October 20, 2024 (8:00 PM ET)
SAP Center at San Jose | NBCSCA
59% xGF Expected Goals Share 41% xGF
COL was expected to score 2.88 goals SJS was expected to score 2.04 goals
Period 1 Period 2 Period 3 0 1 2 3 Cumulative xG COL SJS Dots represent goals
Goals & Replays
  • ► Ross Colton scores at 6:23 in the 1st period 0.14 xG (1-0)
  • ► Ross Colton scores at 16:37 in the 1st period 0.16 xG (2-0)
  • ► William Eklund scores at 18:25 in the 1st period 0.05 xG (2-1) End of Period 1
  • No goals this period End of Period 2
  • ► Joel Kiviranta scores at 9:57 in the 3rd period 0.48 xG (3-1)
  • ► Cale Makar scores at 18:23 in the 3rd period (4-1) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 5:43 1.06 1 9:32 0.91 1
Even Strength 44:45 1.81 2 44:45 1.12 0
Short-Handed 9:32 0.00 0 5:43 0.00 0
Score State Time xG G Time xG G
Up 2+ 11:51 0.20 0 0:00 0.00 0
Up 1 41:46 2.44 2 0:00 0.00 0
Tied 6:23 0.24 1 6:23 0.09 0
Down 1 0:00 0.00 0 41:46 1.71 0
Down 2+ 0:00 0.00 0 11:51 0.23 1
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
COL Ross Colton (C) 0.99 2 0 2 24 18:59 4 +1 0 1
COL Joel Kiviranta (L) 0.66 1 0 1 16 11:23 1 +2 0 0
SJS William Eklund (L) 0.41 1 0 1 19 18:59 3 -1 0 1
COL Nathan MacKinnon (C) 0.35 0 2 2 23 20:00 3 +2 0 0
SJS Luke Kunin (C) 0.21 0 0 0 16 13:22 1 0 2 0
SJS Alexander Wennberg (C) 0.21 0 0 0 19 20:12 2 -1 0 0
SJS Fabian Zetterlund (L) 0.20 0 0 0 20 17:05 1 -1 0 0
COL Ivan Ivan (C) 0.17 0 0 0 15 10:47 1 +1 0 0
SJS Mikael Granlund (C) 0.16 0 1 1 23 21:14 2 -1 4 0
COL Mikko Rantanen (R) 0.14 0 1 1 22 20:22 1 +2 0 0
SJS Ty Dellandrea (C) 0.11 0 0 0 19 13:23 1 -2 0 0
SJS Danil Gushchin (L) 0.08 0 0 0 14 12:26 0 0 0 0
SJS Tyler Toffoli (C) 0.07 0 1 1 18 19:15 2 -1 0 0
COL Casey Mittelstadt (C) 0.07 0 0 0 20 16:48 1 0 0 0
COL Matt Stienburg (C) 0.05 0 0 0 14 08:19 1 +1 0 0
COL Miles Wood (L) 0.01 0 0 0 18 12:12 1 0 2 0
SJS Will Smith (C) 0.01 0 0 0 16 14:43 1 -1 0 0
SJS Barclay Goodrow (C) 0.00 0 0 0 18 16:32 0 0 0 0
SJS Carl Grundstrom (R) 0.00 0 0 0 12 08:52 1 -2 0 0
COL Parker Kelly (C) 0.00 0 0 0 21 13:48 0 0 0 0
COL Nikolai Kovalenko (R) 0.00 0 0 0 20 15:22 0 0 0 0
COL Logan O'Connor (R) 0.00 0 0 0 21 16:26 0 0 7 0
SJS Nico Sturm (C) 0.00 0 0 0 17 10:47 0 -2 0 0
COL Calum Ritchie (C) 0.00 0 0 0 15 10:49 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
SJS Jake Walman (D) 0.29 0 0 0 28 21:46 3 -1 0 0
COL Cale Makar (D) 0.18 1 2 3 25 25:41 2 +2 0 0
COL Sam Malinski (D) 0.13 0 0 0 19 16:38 2 0 0 0
SJS Mario Ferraro (D) 0.13 0 0 0 26 17:25 2 -1 0 0
SJS Cody Ceci (D) 0.10 0 0 0 27 22:00 4 -1 0 0
COL John Ludvig (D) 0.04 0 1 1 18 12:13 1 +1 0 0
COL Calvin de Haan (D) 0.04 0 0 0 22 22:01 2 0 2 0
SJS Henry Thrun (D) 0.03 0 0 0 24 16:59 1 0 5 0
SJS Jack Thompson (D) 0.02 0 0 0 24 16:20 1 0 0 0
COL Samuel Girard (D) 0.02 0 1 1 25 22:32 1 +2 0 0
COL Josh Manson (D) 0.01 0 1 1 23 17:22 1 +1 6 0
SJS Jan Rutta (D) 0.00 0 0 0 25 14:41 1 -1 2 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
COL Justus Annunen (G) +2.47% 0.962 1.0 1 25 60:00 26 W 0
SJS Vitek Vanecek (G) -0.36% 0.857 -0.1 3 18 57:36 21 L 0