bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Sunday, March 8, 2026 (7:00 PM ET)
Prudential Center | ESPN
53% xGF Expected Goals Share 47% xGF
DET was expected to score 2.75 goals NJD was expected to score 2.41 goals
Period 1 Period 2 Period 3 0 1 2 3 Cumulative xG DET NJD Dots represent goals
Goals & Replays
  • ► Moritz Seider scores at 3:20 in the 1st period 0.01 xG (1-0) End of Period 1
  • ► James van Riemsdyk scores at 6:37 in the 2nd period 0.08 xG (2-0) End of Period 2
  • ► Dominik Shine scores at 10:24 in the 3rd period 0.12 xG (3-0) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 8:21 0.74 1 3:19 0.47 0
Even Strength 48:20 2.01 2 48:20 1.72 0
Short-Handed 3:19 0.00 0 8:21 0.23 0
Score State Time xG G Time xG G
Up 2+ 33:23 1.25 1 0:00 0.00 0
Up 1 23:17 1.46 1 0:00 0.00 0
Tied 3:20 0.04 1 3:20 0.15 0
Down 1 0:00 0.00 0 23:17 0.97 0
Down 2+ 0:00 0.00 0 33:23 1.29 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NJD Connor Brown (R) 0.52 0 0 0 19 20:49 1 0 0 0
DET Emmitt Finnie (C) 0.42 0 0 0 16 14:28 1 0 0 0
NJD Dawson Mercer (C) 0.40 0 0 0 19 12:18 2 -1 0 0
DET James van Riemsdyk (L) 0.33 1 1 2 15 10:22 1 +1 0 1
DET Andrew Copp (C) 0.28 0 1 1 26 16:33 3 +1 4 0
DET Lucas Raymond (L) 0.26 0 0 0 19 19:26 1 0 0 0
NJD Arseny Gritsyuk (R) 0.25 0 0 0 15 13:11 3 0 0 0
DET Patrick Kane (R) 0.18 0 2 2 21 19:12 3 +1 0 0
NJD Jack Hughes (C) 0.17 0 0 0 23 22:40 4 0 0 0
DET Marco Kasper (C) 0.15 0 0 0 19 15:56 0 0 0 0
NJD Lenni Hameenaho (R) 0.12 0 0 0 14 10:14 2 0 0 0
DET Dominik Shine (R) 0.12 1 0 1 9 06:22 1 +1 0 0
NJD Paul Cotter (L) 0.12 0 0 0 11 09:10 0 -1 0 0
NJD Nick Bjugstad (C) 0.11 0 0 0 12 10:57 3 -1 0 0
DET Michael Rasmussen (C) 0.10 0 0 0 14 10:57 1 +1 0 0
NJD Jesper Bratt (L) 0.10 0 0 0 21 16:59 1 0 0 0
DET Michael Brandsegg-Nygård (R) 0.08 0 0 0 16 12:48 2 0 0 0
DET Alex DeBrincat (R) 0.07 0 0 0 22 20:06 3 +1 0 0
DET Mason Appleton (C) 0.03 0 0 0 21 16:28 1 0 0 0
NJD Timo Meier (R) 0.02 0 0 0 22 15:47 2 -1 2 0
NJD Evgenii Dadonov (L) 0.00 0 0 0 9 07:27 0 -1 0 0
DET J.T. Compher (L) 0.00 0 0 0 24 17:21 0 0 0 0
NJD Cody Glass (C) 0.00 0 0 0 19 13:57 0 0 0 0
NJD Nico Hischier (C) 0.00 0 0 0 21 18:06 0 -1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NJD Luke Hughes (D) 0.25 0 0 0 24 21:59 4 0 2 0
DET Simon Edvinsson (D) 0.22 0 0 0 24 20:27 0 +1 0 0
DET Moritz Seider (D) 0.22 1 2 3 25 25:02 5 +2 0 0
DET Justin Faulk (D) 0.19 0 0 0 24 19:28 3 0 0 0
NJD Dougie Hamilton (D) 0.19 0 0 0 29 24:21 3 -1 0 0
NJD Simon Nemec (D) 0.11 0 0 0 21 20:45 3 0 2 0
DET Jacob Bernard-Docker (D) 0.07 0 0 0 18 13:36 3 0 0 0
DET Ben Chiarot (D) 0.04 0 0 0 25 18:58 1 +1 2 0
NJD Brenden Dillon (D) 0.03 0 0 0 22 18:23 1 0 2 0
NJD Johnathan Kovacevic (D) 0.03 0 0 0 20 15:50 2 -1 2 0
DET Albert Johansson (D) 0.01 0 0 0 21 16:38 1 0 0 0
NJD Jonas Siegenthaler (D) 0.00 0 0 0 22 16:22 0 -2 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
DET John Gibson (G) +5.94% 1.000 1.9 0 21 39:52 21 W 0
DET Cam Talbot (G) +3.91% 1.000 0.5 0 10 20:00 10 - 0
NJD Jacob Markstrom (G) -0.57% 0.900 -0.3 3 27 60:00 30 L 0