bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, December 18, 2018
9:00 PM ET
Gila River Arena (MSG+ 2)
66% xGF%
34% xGF%
NYI was expected to score 1.68 goals ARI was expected to score 0.88 goals
P1 P2 P3 0 1 Cumulative xG NYI ARI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State New York Islanders Arizona Coyotes
Strength State Time xG G Time xG G
Power Play 4:00 0.01 0 7:09 0.08 0
Even Strength 48:51 1.58 3 48:51 0.79 1
Penalty Kill 7:09 0.09 0 4:00 0.00 0
Score State Time xG G Time xG G
Up 2+ 31:31 1.12 0 0:00 0.00 0
Up 1 4:51 0.07 1 7:50 0.00 0
Tied 15:48 0.47 1 15:48 0.30 1
Down 1 7:50 0.02 1 4:51 0.27 0
Down 2+ 0:00 0.00 0 31:31 0.30 0
  • Mario Kempe scores at 9:14 in the 1st period 0.00 xG (0-1)
  • Joshua Ho-Sang scores at 17:04 in the 1st period 0.00 xG (1-1)
  • Brock Nelson scores at 3:38 in the 2nd period 0.10 xG (2-1)
  • Anthony Beauvillier scores at 8:29 in the 2nd period 0.01 xG (3-1)
  • Watch the full game recap here
NYI NYI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NYI Brock Nelson (C) 0.38 1 0 1 23 19:26 5 +1 0 0 0 0 0
NYI Jordan Eberle (R) 0.18 0 1 1 20 16:05 3 +1 0 0 0 0 0
ARI Richard Panik (R) 0.18 0 0 0 22 17:02 4 0 0 0 0 0 0
NYI Anders Lee (L) 0.16 0 0 0 20 16:08 3 +1 0 0 0 0 0
NYI Valtteri Filppula (C) 0.13 0 1 1 20 14:27 1 +1 2 0 0 0 0
ARI Conor Garland (R) 0.12 0 0 0 17 13:31 2 -1 0 0 0 0 0
NYI Leo Komarov (R) 0.12 0 0 0 21 16:17 1 +1 0 0 0 0 0
ARI Derek Stepan (C) 0.12 0 0 0 24 18:57 4 -2 0 0 0 0 0
NYI Joshua Ho-Sang (R) 0.10 1 0 1 19 15:06 1 +1 0 0 0 0 0
NYI Cal Clutterbuck (R) 0.09 0 0 0 19 12:00 1 -1 2 0 0 0 0
NYI Josh Bailey (R) 0.07 0 1 1 19 12:01 1 +1 0 0 0 0 0
ARI Brad Richardson (R) 0.06 0 0 0 21 17:07 0 0 0 0 0 0 0
ARI Clayton Keller (R) 0.04 0 0 0 22 20:14 5 -1 0 0 0 0 0
NYI Matt Martin (L) 0.02 0 0 0 16 10:49 0 -1 0 0 0 0 0
NYI Anthony Beauvillier (L) 0.02 1 0 1 18 12:31 2 +1 0 0 0 0 0
ARI Christian Fischer (R) 0.01 0 0 0 21 13:57 1 -2 2 0 0 0 0
ARI Alex Galchenyuk (C) 0.01 0 0 0 23 16:31 3 -2 0 0 0 0 0
NYI Mathew Barzal (C) 0.00 0 0 0 20 17:56 3 +1 2 0 0 0 0
ARI Josh Archibald (R) 0.00 0 0 0 20 16:28 3 0 0 0 0 0 0
ARI Nick Cousins (C) 0.00 0 1 1 16 10:39 3 +1 0 0 0 0 0
NYI Casey Cizikas (C) 0.00 0 0 0 21 14:51 2 -1 0 0 0 0 0
ARI Mario Kempe (R) 0.00 1 0 1 15 09:15 2 +1 0 0 0 0 0
ARI Nick Schmaltz (C) 0.00 0 0 0 22 20:21 0 -1 0 0 0 0 0
ARI Lawson Crouse (L) 0.00 0 0 0 14 08:39 0 +1 5 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
ARI Alex Goligoski (D) 0.14 0 1 1 24 19:24 1 -1 0 0 0 0 0
NYI Ryan Pulock (D) 0.14 0 2 2 26 20:22 1 +1 0 0 0 0 0
NYI Johnny Boychuk (D) 0.12 0 0 0 23 20:23 2 0 0 0 0 0 0
NYI Adam Pelech (D) 0.11 0 0 0 26 20:11 1 0 0 0 0 0 0
ARI Jakob Chychrun (D) 0.07 0 0 0 20 21:23 3 -1 0 0 0 0 0
ARI Niklas Hjalmarsson (D) 0.05 0 0 0 18 16:21 3 +1 0 0 0 0 0
ARI Oliver Ekman-Larsson (D) 0.05 0 0 0 26 26:38 2 -1 2 0 0 0 0
NYI Nick Leddy (D) 0.03 0 0 0 25 19:00 3 +1 0 0 0 0 0
ARI Kevin Connauton (D) 0.02 0 0 0 20 19:08 1 -1 0 0 0 0 0
NYI Scott Mayfield (D) 0.01 0 0 0 27 20:58 2 +2 5 0 0 0 0
NYI Luca Sbisa (D) 0.00 0 0 0 22 15:29 0 0 0 0 0 0 0
ARI Ilya Lyubushkin (D) 0.00 0 0 0 17 12:59 0 -1 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NYI Robin Lehner (G) -0.33% 0.973 -0.1 1 36 60:00 37 W 0
ARI Darcy Kuemper (G) -4.12% 0.906 -1.3 3 29 57:26 32 L 0