Loading game data…
Saturday, February 6, 2021
7:00 PM ET
| xG by State | Pittsburgh Penguins | New York Islanders | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 1:39 | 0.00 | 0 | 1:34 | 0.33 | 1 |
| Even Strength | 56:47 | 3.79 | 3 | 56:47 | 2.87 | 3 |
| Penalty Kill | 1:34 | 0.00 | 0 | 1:39 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 5:04 | 0.33 | 0 | 30:04 | 1.74 | 0 |
| Tied | 24:52 | 1.03 | 1 | 24:52 | 1.14 | 3 |
| Down 1 | 30:04 | 2.43 | 2 | 5:04 | 0.31 | 1 |
- Jordan Eberle scores at 10:22 in the 1st period 0.15 xG (0-1)
- P.O Joseph scores at 13:43 in the 1st period 0.01 xG (1-1)
- Jordan Eberle scores at 15:45 in the 1st period 0.09 xG (1-2)
- Evgeni Malkin scores at 19:44 in the 2nd period 0.06 xG (2-2)
- Jake Guentzel scores at 3:19 in the 3rd period 0.14 xG (3-2)
- Cal Clutterbuck scores at 8:23 in the 3rd period 0.26 xG (3-3)
- Anders Lee scores at 17:16 in the 3rd period 0.09 xG (3-4)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bryan Rust (R) | 1.62 | 0 | 1 | 1 | 24 | 21:14 | 8 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jordan Eberle (R) | 0.77 | 2 | 0 | 2 | 22 | 17:18 | 7 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Anders Lee (L) | 0.45 | 1 | 0 | 1 | 22 | 18:48 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
Jake Guentzel (C) | 0.35 | 1 | 1 | 2 | 24 | 22:33 | 3 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Brock Nelson (C) | 0.32 | 0 | 1 | 1 | 22 | 17:13 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jean-Gabriel Pageau (C) | 0.31 | 0 | 0 | 0 | 22 | 17:08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Sidney Crosby (C) | 0.28 | 0 | 1 | 1 | 24 | 20:45 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Cal Clutterbuck (R) | 0.26 | 1 | 0 | 1 | 18 | 12:09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Evgeni Malkin (C) | 0.25 | 1 | 0 | 1 | 22 | 18:29 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Teddy Blueger (C) | 0.24 | 0 | 0 | 0 | 20 | 14:35 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Matt Martin (L) | 0.22 | 0 | 1 | 1 | 15 | 10:42 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jason Zucker (L) | 0.19 | 0 | 0 | 0 | 23 | 18:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Drew O'Connor (L) | 0.17 | 0 | 0 | 0 | 10 | 07:07 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Casey Cizikas (C) | 0.11 | 0 | 1 | 1 | 17 | 11:41 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Josh Bailey (R) | 0.11 | 0 | 0 | 0 | 18 | 14:04 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kasperi Kapanen (R) | 0.09 | 0 | 1 | 1 | 22 | 17:35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mark Jankowski (L) | 0.09 | 0 | 0 | 0 | 15 | 09:37 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mathew Barzal (C) | 0.07 | 0 | 1 | 1 | 20 | 19:27 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brandon Tanev (L) | 0.07 | 0 | 0 | 0 | 20 | 13:06 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Sam Lafferty (C) | 0.02 | 0 | 0 | 0 | 16 | 11:47 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Leo Komarov (R) | 0.00 | 0 | 0 | 0 | 17 | 13:18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael Dal Colle (L) | 0.00 | 0 | 2 | 2 | 19 | 13:56 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jared McCann (L) | 0.00 | 0 | 0 | 0 | 6 | 04:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Oliver Wahlstrom (R) | 0.00 | 0 | 0 | 0 | 15 | 12:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mike Matheson (D) | 0.28 | 0 | 0 | 0 | 26 | 20:49 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Ryan Pulock (D) | 0.25 | 0 | 1 | 1 | 24 | 24:02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Adam Pelech (D) | 0.17 | 0 | 0 | 0 | 23 | 22:57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Noah Dobson (D) | 0.07 | 0 | 1 | 1 | 21 | 15:31 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Andy Greene (D) | 0.05 | 0 | 0 | 0 | 21 | 17:55 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
P.O Joseph (D) | 0.05 | 1 | 0 | 1 | 27 | 22:04 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Cody Ceci (D) | 0.04 | 0 | 0 | 0 | 16 | 15:20 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Leddy (D) | 0.03 | 0 | 0 | 0 | 25 | 19:51 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
John Marino (D) | 0.02 | 0 | 0 | 0 | 23 | 20:33 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.01 | 0 | 0 | 0 | 18 | 16:06 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kris Letang (D) | 0.00 | 0 | 1 | 1 | 26 | 23:41 | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Scott Mayfield (D) | 0.00 | 0 | 0 | 0 | 24 | 19:44 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Semyon Varlamov (G) | +2.54% | 0.903 | 0.8 | 3 | 28 | 60:00 | 31 | W | 0 |
|
|
Tristan Jarry (G) | -3.07% | 0.846 | -0.8 | 4 | 22 | 58:33 | 26 | L | 0 |