bpdatabases logo bpdatabases logo

Loading game data…

Sunday, March 14, 2021
2:00 PM ET
Xcel Energy Center (NHLN)
32% xGF%
68% xGF%
ARI was expected to score 1.46 goals MIN was expected to score 3.06 goals
P1 P2 P3 0 1 2 3 Cumulative xG ARI MIN Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes Minnesota Wild
Strength State Time xG G Time xG G
Power Play 9:31 0.13 0 5:55 0.38 1
Even Strength 44:34 1.33 1 44:34 2.67 2
Penalty Kill 5:55 0.00 0 9:31 0.01 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 8:50 0.33 0
Up 1 13:08 0.12 0 5:07 0.31 1
Tied 32:55 0.87 1 32:55 1.41 1
Down 1 5:07 0.23 0 13:08 1.01 1
Down 2+ 8:50 0.24 0 0:00 0.00 0
  • Phil Kessel scores at 13:27 in the 1st period 0.10 xG (1-0)
  • Victor Rask scores at 6:35 in the 2nd period 0.40 xG (1-1)
  • Nick Bonino scores at 6:03 in the 3rd period 0.08 xG (1-2)
  • Kevin Fiala scores at 11:10 in the 3rd period 0.19 xG (1-3)
  • Joel Eriksson Ek scores at 19:55 in the 3rd period (1-4)
  • Watch the full game recap here
MIN MIN xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
MIN Victor Rask (C) 0.64 1 0 1 18 15:53 4 +1 0 0 0 0 0
MIN Kirill Kaprizov (L) 0.62 0 1 1 18 18:54 8 +1 2 0 0 0 0
ARI Derick Brassard (C) 0.29 0 0 0 21 18:14 3 -1 0 0 0 0 0
MIN Zach Parise (L) 0.27 0 2 2 17 12:31 2 +2 0 0 0 0 0
MIN Nico Sturm (C) 0.26 0 0 0 15 10:46 2 -1 0 0 0 0 0
MIN Kevin Fiala (L) 0.24 1 1 2 21 17:04 2 +1 0 1 0 0 0
ARI Nick Schmaltz (C) 0.23 0 0 0 19 16:00 1 -1 0 0 0 0 0
MIN Mats Zuccarello (R) 0.19 0 1 1 18 17:36 3 +1 0 0 0 0 0
MIN Nick Bonino (C) 0.18 1 0 1 15 10:02 2 0 4 0 0 0 0
ARI Tyler Pitlick (C) 0.13 0 0 0 23 16:27 2 0 2 0 0 0 0
ARI Phil Kessel (R) 0.13 1 0 1 23 18:52 2 -1 0 0 0 0 0
MIN Ryan Hartman (R) 0.11 0 0 0 22 16:33 3 0 0 0 0 0 0
ARI Christian Dvorak (C) 0.08 0 0 0 23 16:05 1 0 0 0 0 0 0
MIN Jordan Greenway (L) 0.08 0 0 0 20 14:41 2 0 0 0 0 0 0
MIN Nick Bjugstad (C) 0.08 0 1 1 16 14:39 0 +1 0 0 0 0 0
ARI Dryden Hunt (L) 0.07 0 0 0 11 08:56 2 0 2 0 0 0 0
ARI Clayton Keller (R) 0.04 0 0 0 21 16:23 1 -2 0 0 0 0 0
ARI Conor Garland (R) 0.04 0 0 0 20 18:23 0 -2 0 0 0 0 0
MIN Luke Johnson (C) 0.02 0 0 0 12 08:52 1 -1 0 0 0 0 0
MIN Joel Eriksson Ek (C) 0.01 1 0 1 19 16:29 0 +1 0 0 0 0 0
ARI Drake Caggiula (L) 0.01 0 0 0 18 11:50 0 0 0 0 0 0 0
ARI Christian Fischer (R) 0.00 0 0 0 19 13:33 0 0 0 0 0 0 0
ARI Johan Larsson (L) 0.00 0 0 0 17 12:15 0 0 0 0 0 0 0
ARI Lawson Crouse (L) 0.00 0 0 0 20 12:28 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
MIN Jared Spurgeon (D) 0.23 0 0 0 26 25:40 2 +1 0 0 0 0 0
ARI Jakob Chychrun (D) 0.16 0 0 0 25 25:47 6 -2 2 0 0 0 0
ARI Oliver Ekman-Larsson (D) 0.13 0 0 0 23 19:16 1 -1 0 0 0 0 0
ARI Jason Demers (D) 0.07 0 0 0 22 18:31 1 -1 0 0 0 0 0
MIN Carson Soucy (D) 0.06 0 0 0 22 14:04 1 0 0 0 0 0 0
ARI Alex Goligoski (D) 0.05 0 0 0 22 23:28 1 -1 0 0 0 0 0
MIN Mathew Dumba (D) 0.04 0 1 1 25 20:40 2 +1 0 0 0 0 0
ARI Jordan Oesterle (D) 0.02 0 0 0 18 15:58 1 +1 0 0 0 0 0
MIN Ryan Suter (D) 0.02 0 0 0 26 26:23 0 +1 0 0 0 0 0
MIN Jonas Brodin (D) 0.00 0 1 1 25 19:57 0 +1 0 0 0 0 0
ARI Ilya Lyubushkin (D) 0.00 0 0 0 16 14:05 0 0 0 0 0 0 0
MIN Ian Cole (D) 0.00 0 0 0 21 13:16 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
MIN Cam Talbot (G) +2.10% 0.955 0.5 1 21 60:00 22 W 0
ARI Antti Raanta (G) +0.19% 0.912 0.1 3 31 57:34 34 L 0