bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, November 16, 2021
7:00 PM ET
FLA Live Arena
41% xGF%
59% xGF%
NYI was expected to score 1.98 goals FLA was expected to score 2.86 goals
P1 P2 P3 0 1 2 3 Cumulative xG NYI FLA Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State New York Islanders Florida Panthers
Strength State Time xG G Time xG G
Power Play 2:20 0.06 0 7:59 0.34 0
Even Strength 49:41 1.92 1 49:41 2.52 6
Penalty Kill 7:59 0.00 0 2:20 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 45:20 1.81 4
Up 1 0:00 0.00 0 7:42 0.76 1
Tied 6:58 0.30 0 6:58 0.29 1
Down 1 7:42 0.38 0 0:00 0.00 0
Down 2+ 45:20 1.30 1 0:00 0.00 0
  • Jonathan Huberdeau scores at 6:58 in the 1st period 0.11 xG (0-1)
  • Ryan Lomberg scores at 14:40 in the 1st period 0.11 xG (0-2)
  • Carter Verhaeghe scores at 16:04 in the 1st period 0.09 xG (0-3)
  • Patric Hornqvist scores at 18:13 in the 1st period 0.05 xG (0-4)
  • Aaron Ekblad scores at 13:41 in the 2nd period 0.02 xG (0-5)
  • Kyle Palmieri scores at 15:00 in the 2nd period 0.05 xG (1-5)
  • Frank Vatrano scores at 16:36 in the 3rd period 0.08 xG (1-6)
Forwards
Team Player xG G A Pts Shifts TOI
FLA Ryan Lomberg (L) 0.46 1 0 1 17 12:25
NYI Anders Lee (L) 0.45 0 0 0 21 16:36
FLA Jonathan Huberdeau (L) 0.34 1 0 1 17 16:59
NYI Jean-Gabriel Pageau (C) 0.25 0 0 0 22 16:07
NYI Casey Cizikas (C) 0.23 0 0 0 21 14:05
FLA Eetu Luostarinen (C) 0.22 0 0 0 22 12:36
FLA Carter Verhaeghe (C) 0.21 1 0 1 23 19:06
NYI Kyle Palmieri (C) 0.20 1 0 1 16 11:10
NYI Brock Nelson (C) 0.19 0 0 0 22 15:52
FLA Owen Tippett (R) 0.18 0 1 1 17 13:43
FLA Frank Vatrano (R) 0.18 1 0 1 17 14:01
NYI Anthony Beauvillier (L) 0.16 0 0 0 23 17:20
NYI Oliver Wahlstrom (R) 0.14 0 0 0 21 14:15
FLA Sam Bennett (C) 0.13 0 1 1 21 20:03
FLA Anthony Duclair (L) 0.12 0 1 1 15 13:38
FLA Aleksander Barkov (C) 0.10 0 1 1 7 06:20
FLA Sam Reinhart (C) 0.09 0 0 0 21 20:02
NYI Mathew Barzal (C) 0.08 0 0 0 19 14:11
NYI Cal Clutterbuck (R) 0.06 0 0 0 22 14:15
FLA Patric Hornqvist (R) 0.05 1 1 2 19 16:24
NYI Matt Martin (L) 0.04 0 0 0 15 09:45
FLA Anton Lundell (C) 0.02 0 0 0 21 17:14
NYI Kieffer Bellows (L) 0.00 0 1 1 20 14:29
NYI Zach Parise (L) 0.00 0 0 0 20 15:13
Defensemen
Team Player xG G A Pts Shifts TOI
FLA Brandon Montour (D) 0.36 0 2 2 24 19:35
FLA Aaron Ekblad (D) 0.19 1 0 1 27 21:54
FLA Kevin Connauton (D) 0.12 0 0 0 23 15:44
NYI Noah Dobson (D) 0.08 0 1 1 32 22:55
FLA Radko Gudas (D) 0.07 0 0 0 21 17:08
NYI Zdeno Chara (D) 0.04 0 0 0 26 22:11
NYI Sebastian Aho (D) 0.03 0 0 0 25 20:28
FLA Gustav Forsling (D) 0.02 0 0 0 24 19:30
NYI Andy Greene (D) 0.01 0 0 0 29 19:44
FLA MacKenzie Weegar (D) 0.01 0 1 1 26 19:38
NYI Scott Mayfield (D) 0.00 0 0 0 9 08:30
NYI Adam Pelech (D) 0.00 0 0 0 30 23:59
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
FLA Sergei Bobrovsky (G) +3.49% 0.964 1.0 1 27 60:00
NYI Semyon Varlamov (G) -2.36% 0.895 -0.4 2 17 40:00
NYI Ilya Sorokin (G) -15.83% 0.765 -2.7 4 13 19:40