bpdatabases logo bpdatabases logo

Loading game data…

Sunday, November 21, 2021
10:00 PM ET
STAPLES Center (BSW)
36% xGF%
64% xGF%
ARI was expected to score 2.38 goals LAK was expected to score 4.18 goals
P1 P2 P3 OT 0 1 2 3 4 Cumulative xG ARI LAK Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes Los Angeles Kings
Strength State Time xG G Time xG G
Power Play 4:39 0.24 0 6:15 1.31 0
Even Strength 52:30 2.14 2 52:30 2.86 1
Penalty Kill 6:15 0.00 0 4:39 0.01 0
Score State Time xG G Time xG G
Up 1 0:00 0.00 0 19:06 1.57 0
Tied 44:18 1.78 1 44:18 2.61 1
Down 1 19:06 0.60 1 0:00 0.00 0
  • Brendan Lemieux scores at 5:38 in the 2nd period 0.11 xG (0-1)
  • Travis Boyd scores at 4:44 in the 3rd period 0.17 xG (1-1)
  • Kyle Capobianco scores at 3:24 in the OT period 0.09 xG (2-1)
  • Watch the full game recap here
ARI ARI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
LAK Andreas Athanasiou (C) 0.65 0 0 0 20 17:13 3 0 0 0 0 0 0
LAK Anze Kopitar (C) 0.60 0 0 0 24 22:50 3 -1 0 0 0 0 0
LAK Alex Iafallo (L) 0.60 0 0 0 26 20:04 5 -1 0 0 0 0 0
LAK Arthur Kaliyev (R) 0.34 0 0 0 15 13:29 3 0 0 0 0 0 0
ARI Phil Kessel (R) 0.30 0 0 0 24 19:52 3 +1 2 0 0 0 0
LAK Brendan Lemieux (L) 0.30 1 0 1 14 10:58 2 0 2 0 0 0 0
ARI Lawson Crouse (L) 0.30 0 0 0 27 19:10 3 -1 0 0 0 0 0
LAK Viktor Arvidsson (L) 0.29 0 0 0 17 17:31 2 0 0 0 0 0 0
ARI Travis Boyd (C) 0.29 1 1 2 29 18:34 2 +1 2 0 0 0 0
LAK Adrian Kempe (R) 0.26 0 0 0 22 19:17 2 0 2 0 0 0 0
ARI Alex Galchenyuk (C) 0.24 0 0 0 20 14:39 2 -1 0 0 0 0 0
ARI Barrett Hayton (C) 0.24 0 0 0 25 20:39 1 0 0 0 0 0 0
LAK Phillip Danault (C) 0.20 0 0 0 25 18:40 2 0 0 0 0 0 0
LAK Dustin Brown (R) 0.18 0 0 0 16 13:45 2 0 0 0 0 0 0
ARI Loui Eriksson (L) 0.13 0 0 0 20 11:51 1 0 2 0 0 0 0
ARI Hudson Fasching (R) 0.13 0 0 0 10 08:05 0 0 0 0 0 0 0
ARI Clayton Keller (R) 0.09 0 2 2 27 21:22 2 +2 0 0 0 0 0
ARI Antoine Roussel (L) 0.06 0 0 0 17 13:29 2 0 2 0 0 0 0
LAK Trevor Moore (L) 0.03 0 0 0 15 10:58 2 0 0 0 0 0 0
ARI Ryan Dzingel (C) 0.01 0 0 0 23 19:28 1 0 0 0 0 0 0
ARI Liam O'Brien (C) 0.00 0 0 0 11 08:31 0 0 0 0 0 0 0
LAK Blake Lizotte (C) 0.00 0 1 1 15 10:09 0 0 2 0 0 0 0
ARI Jay Beagle (C) 0.00 0 0 0 6 03:21 0 0 0 0 0 0 0
LAK Rasmus Kupari (C) 0.00 0 0 0 14 10:30 0 0 2 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
LAK Matt Roy (D) 0.28 0 0 0 29 30:27 6 0 0 0 0 0 0
ARI Shayne Gostisbehere (D) 0.27 0 1 1 29 24:12 3 +1 0 0 0 0 0
LAK Tobias Bjornfot (D) 0.21 0 0 0 22 17:15 2 0 0 0 0 0 0
LAK Alexander Edler (D) 0.19 0 0 0 25 22:10 3 +1 0 0 0 0 0
ARI Jakob Chychrun (D) 0.14 0 0 0 32 27:34 4 +1 2 0 0 0 0
ARI Kyle Capobianco (D) 0.09 1 0 1 18 13:38 1 0 0 0 0 0 0
ARI Ilya Lyubushkin (D) 0.06 0 0 0 27 22:19 1 0 0 0 0 0 0
ARI Dysin Mayo (D) 0.03 0 0 0 27 22:06 0 0 0 0 0 0 0
LAK Mikey Anderson (D) 0.02 0 0 0 22 17:46 0 0 0 0 0 0 0
ARI Cam Dineen (D) 0.02 0 0 0 17 12:01 1 -1 0 0 0 0 0
LAK Olli Määttä (D) 0.01 0 0 0 14 11:57 1 -1 0 0 0 0 0
LAK Kale Clague (D) 0.00 0 0 0 18 17:28 0 -1 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Karel Vejmelka (G) +8.37% 0.974 3.2 1 37 62:45 38 W 0
LAK Jonathan Quick (G) +1.41% 0.926 0.4 2 25 63:09 27 O 0