bpdatabases logo bpdatabases logo

Loading game data…

Saturday, January 8, 2022
8:00 PM ET
Gila River Arena (BSSO)
33% xGF%
67% xGF%
NSH was expected to score 2.19 goals ARI was expected to score 4.38 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG NSH ARI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Nashville Predators Arizona Coyotes
Strength State Time xG G Time xG G
Power Play 8:00 0.44 1 10:55 1.66 0
Even Strength 41:05 1.59 3 41:05 2.38 2
Penalty Kill 10:55 0.17 0 8:00 0.34 0
Score State Time xG G Time xG G
Up 2+ 42:40 1.13 2 0:00 0.00 0
Up 1 16:24 0.93 1 0:00 0.00 0
Tied 0:56 0.13 1 0:56 0.17 0
Down 1 0:00 0.00 0 16:24 1.01 0
Down 2+ 0:00 0.00 0 42:40 3.20 2
  • Mattias Ekholm scores at 0:56 in the 1st period 0.07 xG (1-0)
  • Yakov Trenin scores at 17:20 in the 1st period 0.01 xG (2-0)
  • Tanner Jeannot scores at 18:56 in the 1st period 0.16 xG (3-0)
  • Clayton Keller scores at 2:19 in the 3rd period 0.08 xG (3-1)
  • Roman Josi scores at 7:25 in the 3rd period 0.03 xG (4-1)
  • Lawson Crouse scores at 10:48 in the 3rd period 0.15 xG (4-2)
  • Watch the full game recap here
NSH NSH xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
ARI Clayton Keller (R) 1.01 1 0 1 26 19:57 7 0 2 0 0 0 0
ARI Lawson Crouse (L) 0.64 1 0 1 28 17:24 6 0 0 0 0 0 0
ARI Travis Boyd (C) 0.54 0 0 0 25 17:45 4 0 0 0 0 0 0
ARI Johan Larsson (L) 0.51 0 0 0 26 20:11 4 0 4 0 0 0 0
ARI Phil Kessel (R) 0.37 0 0 0 25 17:59 3 -1 2 0 0 0 0
NSH Eeli Tolvanen (R) 0.36 0 1 1 21 14:57 3 +2 0 0 0 0 0
ARI Alex Galchenyuk (C) 0.27 0 0 0 17 10:26 2 -1 0 0 0 0 0
NSH Matt Duchene (C) 0.23 0 1 1 24 18:36 2 0 0 0 0 0 0
ARI Riley Nash (C) 0.22 0 1 1 21 11:47 2 +1 0 0 0 0 0
NSH Philip Tomasino (R) 0.19 0 0 0 13 10:15 2 -1 0 0 0 0 0
ARI Nick Schmaltz (C) 0.18 0 0 0 24 17:48 2 0 0 0 0 0 0
NSH Tanner Jeannot (L) 0.17 1 0 1 19 12:35 1 0 12 0 0 0 0
ARI Andrew Ladd (L) 0.16 0 0 0 16 09:30 0 0 19 0 0 0 0
NSH Mikael Granlund (C) 0.12 0 1 1 25 18:51 2 0 2 0 0 0 0
NSH Colton Sissons (C) 0.11 0 0 0 21 14:54 1 0 0 0 0 0 0
NSH Ryan Johansen (C) 0.10 0 2 2 21 16:12 2 +1 2 0 0 0 0
ARI Liam O'Brien (C) 0.10 0 0 0 10 08:05 2 0 17 0 0 0 0
NSH Nick Cousins (C) 0.07 0 0 0 17 13:55 0 0 0 0 0 0 0
NSH Yakov Trenin (C) 0.07 1 0 1 17 13:32 2 +1 7 0 0 0 0
NSH Luke Kunin (C) 0.06 0 1 1 24 15:15 1 +1 2 0 0 0 0
NSH Matt Luff (R) 0.02 0 0 0 13 09:05 1 -1 2 0 0 0 0
ARI Christian Fischer (R) 0.00 0 0 0 21 13:55 0 0 2 0 0 0 0
NSH Michael McCarron (R) 0.00 0 0 0 12 09:43 0 -1 0 0 0 0 0
ARI Antoine Roussel (L) 0.00 0 0 0 18 11:10 0 -1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NSH Roman Josi (D) 0.56 1 1 2 28 25:52 7 -1 0 1 0 0 0
ARI J.J. Moser (D) 0.24 0 0 0 26 19:46 3 +1 0 0 0 0 0
ARI Dysin Mayo (D) 0.10 0 0 0 23 17:25 2 -3 2 0 0 0 0
NSH Mattias Ekholm (D) 0.07 1 0 1 27 22:32 1 +1 2 0 0 0 0
ARI Shayne Gostisbehere (D) 0.03 0 0 0 24 23:12 0 -3 0 0 0 0 0
NSH Matt Benning (D) 0.03 0 1 1 29 21:19 2 -1 0 0 0 0 0
ARI Cam Dineen (D) 0.02 0 1 1 24 17:47 2 +1 0 0 0 0 0
NSH Philippe Myers (D) 0.02 0 0 0 19 13:29 0 +2 0 0 0 0 0
NSH Alexandre Carrier (D) 0.02 0 0 0 27 21:24 2 0 2 0 0 0 0
ARI Anton Stralman (D) 0.00 0 0 0 26 21:49 1 +1 0 0 0 0 0
ARI Ilya Lyubushkin (D) 0.00 0 0 0 19 12:11 0 +1 0 0 0 0 0
NSH Mark Borowiecki (D) 0.00 0 0 0 15 11:30 0 +1 5 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NSH Juuse Saros (G) +5.95% 0.950 2.4 2 38 60:00 40 W 0
ARI Karel Vejmelka (G) -6.24% 0.862 -1.8 4 25 56:37 29 L 0