Loading game data…
Saturday, January 29, 2022
1:00 PM ET
| xG by State | Los Angeles Kings | Philadelphia Flyers | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 6:47 | 1.23 | 2 | 4:00 | 0.48 | 0 |
| Even Strength | 51:35 | 1.87 | 1 | 51:35 | 2.97 | 3 |
| Penalty Kill | 4:00 | 0.25 | 0 | 6:47 | 0.54 | 1 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 6:36 | 0.39 | 0 |
| Up 1 | 0:00 | 0.00 | 0 | 43:13 | 2.57 | 2 |
| Tied | 12:33 | 0.81 | 0 | 12:33 | 1.03 | 2 |
| Down 1 | 43:13 | 1.97 | 1 | 0:00 | 0.00 | 0 |
| Down 2+ | 6:36 | 0.56 | 2 | 0:00 | 0.00 | 0 |
- Gerry Mayhew scores at 9:33 in the 1st period 0.08 xG (0-1)
- Cam Atkinson scores at 9:24 in the 2nd period 0.13 xG (0-2)
- Viktor Arvidsson scores at 15:15 in the 2nd period 0.17 xG (1-2)
- Cam Atkinson scores at 9:06 in the 3rd period 0.28 xG (1-3)
- Viktor Arvidsson scores at 9:51 in the 3rd period 0.14 xG (2-3)
- Anze Kopitar scores at 19:22 in the 3rd period 0.10 xG (3-3)
- Scott Laughton scores at 2:22 in the OT period 0.22 xG (3-4)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cam Atkinson (R) | 1.01 | 2 | 1 | 3 | 31 | 19:49 | 4 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Viktor Arvidsson (L) | 0.81 | 2 | 0 | 2 | 21 | 17:46 | 9 | +1 | 0 | 1 | 0 | 0 | 0 |
|
|
Travis Konecny (R) | 0.65 | 0 | 0 | 0 | 25 | 19:46 | 4 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Scott Laughton (C) | 0.52 | 1 | 0 | 1 | 25 | 18:10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Oskar Lindblom (L) | 0.49 | 0 | 0 | 0 | 25 | 16:33 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Alex Iafallo (L) | 0.40 | 0 | 0 | 0 | 25 | 18:09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Andreas Athanasiou (C) | 0.39 | 0 | 0 | 0 | 21 | 17:19 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
James van Riemsdyk (L) | 0.39 | 0 | 0 | 0 | 24 | 18:05 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Isaac Ratcliffe (L) | 0.35 | 0 | 0 | 0 | 12 | 09:02 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Phillip Danault (C) | 0.35 | 0 | 1 | 1 | 27 | 19:51 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Morgan Frost (C) | 0.26 | 0 | 1 | 1 | 19 | 14:44 | 5 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Adrian Kempe (R) | 0.24 | 0 | 0 | 0 | 25 | 19:06 | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Trevor Moore (L) | 0.20 | 0 | 0 | 0 | 23 | 17:10 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Anze Kopitar (C) | 0.20 | 1 | 0 | 1 | 26 | 21:03 | 5 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Dustin Brown (R) | 0.12 | 0 | 0 | 0 | 20 | 14:39 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Arthur Kaliyev (R) | 0.12 | 0 | 1 | 1 | 14 | 10:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Gerry Mayhew (C) | 0.08 | 1 | 0 | 1 | 20 | 12:58 | 1 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Connor Bunnaman (C) | 0.05 | 0 | 0 | 0 | 16 | 11:01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Claude Giroux (R) | 0.00 | 0 | 1 | 1 | 31 | 19:01 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Zack MacEwen (R) | 0.00 | 0 | 0 | 0 | 13 | 09:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brendan Lemieux (L) | 0.00 | 0 | 0 | 0 | 14 | 09:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Max Willman (C) | 0.00 | 0 | 0 | 0 | 16 | 13:17 | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Blake Lizotte (C) | 0.00 | 0 | 0 | 0 | 16 | 09:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Quinton Byfield (R) | 0.00 | 0 | 0 | 0 | 16 | 11:46 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sean Durzi (D) | 0.24 | 0 | 2 | 2 | 23 | 23:27 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Drew Doughty (D) | 0.22 | 0 | 0 | 0 | 32 | 30:24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rasmus Ristolainen (D) | 0.05 | 0 | 1 | 1 | 28 | 21:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Keith Yandle (D) | 0.05 | 0 | 0 | 0 | 18 | 12:28 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ivan Provorov (D) | 0.04 | 0 | 1 | 1 | 30 | 28:19 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Travis Sanheim (D) | 0.02 | 0 | 0 | 0 | 29 | 23:55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Olli Määttä (D) | 0.02 | 0 | 0 | 0 | 26 | 17:50 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Matt Roy (D) | 0.01 | 0 | 0 | 0 | 30 | 21:57 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Mikey Anderson (D) | 0.00 | 0 | 0 | 0 | 10 | 06:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Cam York (D) | 0.00 | 0 | 0 | 0 | 16 | 12:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tobias Bjornfot (D) | 0.00 | 0 | 0 | 0 | 21 | 18:07 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Justin Braun (D) | 0.00 | 0 | 0 | 0 | 26 | 21:31 | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Carter Hart (G) | +0.85% | 0.925 | 0.3 | 3 | 37 | 62:22 | 40 | W | 0 |
|
|
Jonathan Quick (G) | -0.03% | 0.889 | 0.0 | 4 | 32 | 60:29 | 36 | O | 0 |