Loading game data…
Friday, April 8, 2022
8:00 PM ET
| xG by State | Minnesota Wild | St. Louis Blues | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:00 | 0.34 | 0 | 3:17 | 0.36 | 1 |
| Even Strength | 54:10 | 2.44 | 3 | 54:10 | 1.91 | 3 |
| Penalty Kill | 3:17 | 0.02 | 0 | 4:00 | 0.04 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 3:58 | 0.21 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 15:50 | 0.55 | 1 | 13:47 | 0.61 | 0 |
| Tied | 27:52 | 1.23 | 1 | 27:52 | 1.02 | 2 |
| Down 1 | 13:47 | 0.82 | 1 | 15:50 | 0.47 | 1 |
| Down 2+ | 0:00 | 0.00 | 0 | 3:58 | 0.21 | 1 |
- Pavel Buchnevich scores at 4:36 in the 1st period 0.13 xG (0-1)
- Kevin Fiala scores at 18:23 in the 1st period 0.14 xG (1-1)
- Kirill Kaprizov scores at 10:40 in the 2nd period 0.13 xG (2-1)
- Jake Middleton scores at 0:18 in the 3rd period 0.02 xG (3-1)
- Justin Faulk scores at 4:16 in the 3rd period 0.05 xG (3-2)
- Brayden Schenn scores at 10:28 in the 3rd period 0.12 xG (3-3)
- Robert Thomas scores at 1:27 in the OT period 0.07 xG (3-4)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Vladimir Tarasenko (R) | 0.63 | 0 | 1 | 1 | 25 | 18:01 |
|
|
Kevin Fiala (L) | 0.56 | 1 | 0 | 1 | 18 | 14:55 |
|
|
Ryan Hartman (R) | 0.40 | 0 | 0 | 0 | 19 | 17:39 |
|
|
David Perron (L) | 0.37 | 0 | 0 | 0 | 19 | 18:02 |
|
|
Ryan O'Reilly (C) | 0.31 | 0 | 0 | 0 | 23 | 20:43 |
|
|
Pavel Buchnevich (L) | 0.26 | 1 | 0 | 1 | 26 | 20:35 |
|
|
Kirill Kaprizov (L) | 0.24 | 1 | 0 | 1 | 20 | 19:10 |
|
|
Joel Eriksson Ek (C) | 0.22 | 0 | 1 | 1 | 22 | 16:35 |
|
|
Brayden Schenn (C) | 0.19 | 1 | 0 | 1 | 22 | 18:36 |
|
|
Mats Zuccarello (R) | 0.19 | 0 | 0 | 0 | 18 | 17:45 |
|
|
Tyson Jost (C) | 0.18 | 0 | 1 | 1 | 15 | 13:23 |
|
|
Jordan Greenway (L) | 0.16 | 0 | 0 | 0 | 21 | 17:28 |
|
|
Robert Thomas (C) | 0.12 | 1 | 1 | 2 | 27 | 19:42 |
|
|
Brandon Saad (L) | 0.08 | 0 | 0 | 0 | 20 | 17:44 |
|
|
Mackenzie MacEachern (L) | 0.07 | 0 | 0 | 0 | 6 | 04:36 |
|
|
Nicolas Deslauriers (L) | 0.06 | 0 | 0 | 0 | 14 | 08:47 |
|
|
Logan Brown (C) | 0.01 | 0 | 0 | 0 | 9 | 05:18 |
|
|
Marcus Foligno (L) | 0.00 | 0 | 0 | 0 | 20 | 15:56 |
|
|
Nick Bjugstad (C) | 0.00 | 0 | 0 | 0 | 18 | 11:57 |
|
|
Nathan Walker (L) | 0.00 | 0 | 0 | 0 | 15 | 10:38 |
|
|
Brandon Duhaime (R) | 0.00 | 0 | 0 | 0 | 16 | 11:13 |
|
|
Alexey Toropchenko (R) | 0.00 | 0 | 0 | 0 | 11 | 07:49 |
|
|
Frederick Gaudreau (C) | 0.00 | 0 | 0 | 0 | 19 | 16:53 |
|
|
Ivan Barbashev (L) | 0.00 | 0 | 1 | 1 | 19 | 17:33 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Jake Middleton (D) | 0.28 | 1 | 0 | 1 | 26 | 19:27 |
|
|
Dmitry Kulikov (D) | 0.18 | 0 | 0 | 0 | 26 | 21:59 |
|
|
Jordie Benn (D) | 0.15 | 0 | 0 | 0 | 20 | 14:21 |
|
|
Jared Spurgeon (D) | 0.14 | 0 | 1 | 1 | 27 | 21:08 |
|
|
Colton Parayko (D) | 0.11 | 0 | 1 | 1 | 31 | 22:32 |
|
|
Justin Faulk (D) | 0.10 | 1 | 1 | 2 | 33 | 24:19 |
|
|
Jonas Brodin (D) | 0.05 | 0 | 0 | 0 | 26 | 23:42 |
|
|
Niko Mikkola (D) | 0.04 | 0 | 0 | 0 | 24 | 14:05 |
|
|
Robert Bortuzzo (D) | 0.01 | 0 | 0 | 0 | 24 | 16:10 |
|
|
Nick Leddy (D) | 0.01 | 0 | 1 | 1 | 28 | 20:48 |
|
|
Alex Goligoski (D) | 0.00 | 0 | 0 | 0 | 21 | 16:46 |
|
|
Marco Scandella (D) | 0.00 | 0 | 0 | 0 | 30 | 21:10 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Ville Husso (G) | -0.50% | 0.921 | -0.2 | 3 | 35 | 61:27 |
|
|
Cam Talbot (G) | -6.05% | 0.857 | -1.7 | 4 | 24 | 61:27 |