bpdatabases logo bpdatabases logo

Loading game data…

Thursday, May 19, 2022
7:00 PM ET
FLA Live Arena
40% xGF%
60% xGF%
TBL was expected to score 2.42 goals FLA was expected to score 3.57 goals
P1 P2 P3 0 1 2 3 Cumulative xG TBL FLA Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Tampa Bay Lightning Florida Panthers
Strength State Time xG G Time xG G
Power Play 4:38 0.60 1 8:12 1.07 0
Even Strength 47:10 1.60 1 47:10 2.51 1
Penalty Kill 8:12 0.22 0 4:38 0.00 0
Score State Time xG G Time xG G
Up 1 26:05 1.24 0 0:00 0.00 0
Tied 33:55 1.18 2 33:55 2.35 0
Down 1 0:00 0.00 0 26:05 1.22 1
  • Corey Perry scores at 12:06 in the 1st period 0.15 xG (1-0)
  • Eetu Luostarinen scores at 18:07 in the 2nd period 0.05 xG (1-1)
  • Ross Colton scores at 19:56 in the 3rd period 0.11 xG (2-1)
Forwards
Team Player xG G A Pts Shifts TOI
FLA Anthony Duclair (L) 0.50 0 0 0 19 14:51
FLA Sam Bennett (C) 0.49 0 0 0 20 15:37
FLA Claude Giroux (R) 0.44 0 1 1 21 22:15
FLA Sam Reinhart (C) 0.41 0 0 0 19 19:46
FLA Aleksander Barkov (C) 0.37 0 0 0 24 22:55
TBL Nick Paul (L) 0.32 0 0 0 28 22:59
TBL Steven Stamkos (C) 0.30 0 1 1 24 17:13
TBL Nikita Kucherov (R) 0.28 0 1 1 23 22:00
FLA Patric Hornqvist (R) 0.26 0 0 0 18 11:27
TBL Alex Killorn (L) 0.23 0 0 0 28 19:10
TBL Patrick Maroon (L) 0.22 0 0 0 10 06:10
TBL Corey Perry (R) 0.19 1 0 1 16 13:02
FLA Carter Verhaeghe (C) 0.18 0 0 0 21 19:31
TBL Brandon Hagel (L) 0.17 0 0 0 16 10:32
TBL Ondrej Palat (L) 0.16 0 1 1 26 19:10
TBL Ross Colton (C) 0.14 1 0 1 22 13:25
TBL Anthony Cirelli (C) 0.12 0 0 0 27 20:41
FLA Jonathan Huberdeau (L) 0.12 0 0 0 23 20:20
FLA Eetu Luostarinen (C) 0.09 1 0 1 21 14:24
TBL Pierre-Edouard Bellemare (L) 0.06 0 0 0 15 11:58
FLA Ryan Lomberg (L) 0.01 0 0 0 17 10:10
FLA Noel Acciari (C) 0.00 0 0 0 15 11:27
FLA Anton Lundell (C) 0.00 0 0 0 6 04:07
Defensemen
Team Player xG G A Pts Shifts TOI
FLA Gustav Forsling (D) 0.21 0 1 1 24 20:22
FLA Ben Chiarot (D) 0.14 0 0 0 21 18:42
FLA Brandon Montour (D) 0.12 0 0 0 21 15:11
FLA Aaron Ekblad (D) 0.11 0 0 0 24 23:40
FLA Radko Gudas (D) 0.10 0 0 0 16 12:03
TBL Ryan McDonagh (D) 0.07 0 0 0 28 25:06
TBL Zach Bogosian (D) 0.07 0 0 0 16 12:29
TBL Victor Hedman (D) 0.06 0 1 1 29 21:44
TBL Cal Foote (D) 0.03 0 0 0 13 08:11
FLA MacKenzie Weegar (D) 0.02 0 0 0 24 18:48
TBL Jan Rutta (D) 0.00 0 0 0 14 09:38
TBL Mikhail Sergachev (D) 0.00 0 0 0 21 18:17
TBL Erik Cernak (D) 0.00 0 0 0 25 20:15
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
TBL Andrei Vasilevskiy (G) +7.14% 0.972 2.6 1 35 60:00
FLA Sergei Bobrovsky (G) +1.51% 0.929 0.4 2 26 59:53