Loading game data…
Sunday, January 8, 2023
7:00 PM ET
| xG by State | Pittsburgh Penguins | Arizona Coyotes | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 11:27 | 1.16 | 0 | 6:38 | 0.63 | 0 |
| Even Strength | 41:55 | 1.45 | 3 | 41:55 | 1.97 | 1 |
| Penalty Kill | 6:38 | 0.00 | 0 | 11:27 | 0.40 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 9:02 | 0.62 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 21:47 | 0.85 | 1 | 20:38 | 1.18 | 0 |
| Tied | 8:33 | 0.19 | 1 | 8:33 | 0.71 | 1 |
| Down 1 | 20:38 | 0.96 | 1 | 21:47 | 1.12 | 0 |
| Down 2+ | 0:00 | 0.00 | 0 | 9:02 | 0.01 | 0 |
- Barrett Hayton scores at 5:18 in the 1st period 0.18 xG (0-1)
- Jake Guentzel scores at 5:56 in the 2nd period 0.29 xG (1-1)
- Jake Guentzel scores at 9:11 in the 2nd period 0.05 xG (2-1)
- Jason Zucker scores at 10:58 in the 3rd period 0.09 xG (3-1)
- Jeff Carter scores at 18:55 in the 3rd period (4-1)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jake Guentzel (C) | 0.99 | 2 | 0 | 2 | 23 | 21:28 | 6 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Clayton Keller (R) | 0.43 | 0 | 1 | 1 | 26 | 21:37 | 5 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Sidney Crosby (C) | 0.40 | 0 | 2 | 2 | 22 | 21:23 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Bjugstad (C) | 0.35 | 0 | 0 | 0 | 25 | 14:47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Ritchie (L) | 0.33 | 0 | 0 | 0 | 20 | 12:49 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Barrett Hayton (C) | 0.32 | 1 | 0 | 1 | 25 | 16:54 | 1 | -1 | 4 | 0 | 0 | 0 | 0 |
|
|
Nick Schmaltz (C) | 0.31 | 0 | 1 | 1 | 25 | 20:10 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jack McBain (C) | 0.29 | 0 | 0 | 0 | 23 | 16:32 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Lawson Crouse (L) | 0.26 | 0 | 0 | 0 | 29 | 17:55 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Evgeni Malkin (C) | 0.26 | 0 | 1 | 1 | 22 | 21:15 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jason Zucker (L) | 0.24 | 1 | 0 | 1 | 21 | 17:33 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Christian Fischer (R) | 0.18 | 0 | 0 | 0 | 23 | 13:59 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeff Carter (C) | 0.17 | 1 | 0 | 1 | 21 | 14:28 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Dylan Guenther (R) | 0.09 | 0 | 0 | 0 | 19 | 12:21 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Rickard Rakell (R) | 0.08 | 0 | 0 | 0 | 21 | 19:42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Drew O'Connor (L) | 0.06 | 0 | 0 | 0 | 14 | 09:05 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kasperi Kapanen (R) | 0.04 | 0 | 0 | 0 | 16 | 12:03 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Zack Kassian (R) | 0.03 | 0 | 0 | 0 | 13 | 08:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Bryan Rust (R) | 0.02 | 0 | 1 | 1 | 23 | 17:48 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Danton Heinen (L) | 0.01 | 0 | 0 | 0 | 12 | 07:55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Travis Boyd (C) | 0.00 | 0 | 0 | 0 | 22 | 15:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brock McGinn (L) | 0.00 | 0 | 0 | 0 | 18 | 11:41 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Teddy Blueger (C) | 0.00 | 0 | 0 | 0 | 19 | 13:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Shayne Gostisbehere (D) | 0.21 | 0 | 0 | 0 | 26 | 22:42 | 0 | -2 | 2 | 0 | 0 | 0 | 0 |
|
|
Juuso Välimäki (D) | 0.13 | 0 | 0 | 0 | 18 | 12:27 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
P.O Joseph (D) | 0.12 | 0 | 1 | 1 | 22 | 15:51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ty Smith (D) | 0.11 | 0 | 0 | 0 | 21 | 20:32 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jakob Chychrun (D) | 0.06 | 0 | 0 | 0 | 25 | 19:01 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Marcus Pettersson (D) | 0.06 | 0 | 0 | 0 | 25 | 17:59 | 3 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.04 | 0 | 0 | 0 | 21 | 15:12 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Patrik Nemeth (D) | 0.01 | 0 | 0 | 0 | 22 | 17:34 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Joshua Brown (D) | 0.01 | 0 | 0 | 0 | 22 | 12:52 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Troy Stecher (D) | 0.00 | 0 | 0 | 0 | 23 | 18:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
J.J. Moser (D) | 0.00 | 0 | 0 | 0 | 21 | 16:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brian Dumoulin (D) | 0.00 | 0 | 0 | 0 | 27 | 19:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jan Rutta (D) | 0.00 | 0 | 1 | 1 | 25 | 19:30 | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Casey DeSmith (G) | +8.36% | 0.958 | 2.0 | 1 | 23 | 59:59 | 24 | W | 0 |
|
|
Karel Vejmelka (G) | -1.42% | 0.889 | -0.4 | 3 | 24 | 57:22 | 27 | L | 0 |