bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, March 14, 2023 (10:00 PM ET)
Mullett Arena | BSAZX
3 – 4
Final/OT
56% xGF%
44% xGF%
CGY was expected to score 3.22 goals ARI was expected to score 2.49 goals
P1 P2 P3 OT 0 1 2 3 Cumulative xG CGY ARI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Calgary Flames Arizona Coyotes
Strength State Time xG G Time xG G
Power Play 4:00 0.58 0 2:00 0.00 0
Even Strength 57:10 2.54 3 57:10 2.35 3
Penalty Kill 2:00 0.11 0 4:00 0.13 1
Score State Time xG G Time xG G
Up 1 1:08 0.02 0 14:06 0.16 0
Tied 47:56 2.90 1 47:56 2.22 3
Down 1 14:06 0.30 2 1:08 0.10 1
  • Mikael Backlund scores at 8:14 in the 1st period 0.04 xG (1-0)
  • Clayton Keller scores at 9:22 in the 1st period 0.06 xG (1-1)
  • Matias Maccelli scores at 0:55 in the 2nd period 0.19 xG (1-2)
  • Walker Duehr scores at 2:03 in the 2nd period 0.07 xG (2-2)
  • Clayton Keller scores at 2:01 in the 3rd period 0.13 xG (2-3)
  • Jonathan Huberdeau scores at 14:59 in the 3rd period 0.04 xG (3-3)
  • Travis Boyd scores at 3:10 in the OT period 0.21 xG (3-4)
  • ► Watch the full game recap here
ARI ARI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Matias Maccelli (L) 0.60 1 1 2 23 18:57 3 +1 0 0
CGY Andrew Mangiapane (L) 0.46 0 0 0 26 18:52 4 -1 0 0
CGY Elias Lindholm (C) 0.44 0 0 0 26 19:47 6 -1 0 0
ARI Travis Boyd (C) 0.38 1 0 1 25 15:56 3 0 0 0
CGY Mikael Backlund (C) 0.30 1 0 1 26 19:56 2 0 0 0
CGY Jakob Pelletier (L) 0.29 0 0 0 22 16:04 2 -2 0 0
ARI Laurent Dauphin (C) 0.27 0 0 0 16 12:07 2 -1 0 0
ARI Brett Ritchie (R) 0.25 0 0 0 24 19:11 3 +1 0 0
CGY Blake Coleman (L) 0.24 0 0 0 24 16:39 2 0 0 0
ARI Clayton Keller (R) 0.23 2 0 2 28 20:05 4 +2 0 0
CGY Jonathan Huberdeau (L) 0.21 1 0 1 24 15:32 3 0 0 0
CGY Dillon Dube (C) 0.17 0 1 1 24 14:38 1 0 0 0
CGY Tyler Toffoli (C) 0.17 0 0 0 26 18:57 2 -1 0 0
ARI Barrett Hayton (C) 0.16 0 2 2 28 18:27 2 +2 0 0
ARI Jack McBain (C) 0.11 0 1 1 25 17:52 0 0 0 0
ARI Lawson Crouse (L) 0.10 0 1 1 26 16:58 0 0 2 0
CGY Walker Duehr (R) 0.09 1 0 1 16 10:10 2 +1 0 0
CGY Milan Lucic (L) 0.07 0 1 1 17 11:07 1 +1 0 0
CGY Nazem Kadri (C) 0.07 0 0 0 23 14:17 4 -1 0 0
ARI Liam O'Brien (C) 0.04 0 0 0 19 11:03 2 -1 0 0
ARI Bokondji Imama (L) 0.03 0 0 0 12 08:18 0 -1 0 0
ARI Zack Kassian (R) 0.01 0 0 0 16 09:51 0 -1 0 0
CGY Trevor Lewis (C) 0.00 0 0 0 17 11:17 2 +1 0 0
ARI Christian Fischer (R) 0.00 0 0 0 22 14:46 1 -1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
CGY MacKenzie Weegar (D) 0.24 0 0 0 32 20:02 2 -1 0 0
CGY Rasmus Andersson (D) 0.23 0 1 1 34 23:38 5 0 0 0
ARI Juuso Välimäki (D) 0.17 0 2 2 37 24:46 2 +1 2 0
CGY Nikita Zadorov (D) 0.16 0 0 0 26 16:07 2 0 2 0
ARI Michael Kesselring (D) 0.09 0 0 0 33 21:14 2 -1 0 0
ARI Joshua Brown (D) 0.05 0 0 0 18 09:49 1 0 0 0
CGY Chris Tanev (D) 0.05 0 0 0 36 22:10 3 +1 0 0
CGY Troy Stecher (D) 0.04 0 1 1 25 15:34 1 0 0 0
CGY Noah Hanifin (D) 0.01 0 1 1 37 22:43 1 0 0 0
ARI Victor Soderstrom (D) 0.00 0 0 0 32 22:54 0 0 0 0
ARI Connor Mackey (D) 0.00 0 0 0 32 19:10 0 0 0 0
ARI J.J. Moser (D) 0.00 0 0 0 36 24:06 0 +1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Connor Ingram (G) +0.49% 0.933 0.2 3 42 63:10 45 W 0
CGY Jacob Markstrom (G) -6.05% 0.840 -1.5 4 21 63:10 25 O 0