bpdatabases logo bpdatabases logo

Loading game data…

Friday, March 31, 2023 (10:30 PM ET)
Mullett Arena | BSAZX
60% xGF%
40% xGF%
DAL was expected to score 3.18 goals ARI was expected to score 2.09 goals
P1 P2 P3 0 1 2 3 Cumulative xG DAL ARI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Dallas Stars Arizona Coyotes
Strength State Time xG G Time xG G
Power Play 8:28 1.58 1 3:41 0.06 1
Even Strength 47:51 1.60 3 47:51 2.03 1
Penalty Kill 3:41 0.00 0 8:28 0.00 0
Score State Time xG G Time xG G
Up 2+ 15:04 1.13 0 0:00 0.00 0
Up 1 9:27 0.33 1 5:39 0.07 0
Tied 29:50 1.50 2 29:50 0.95 1
Down 1 5:39 0.21 1 9:27 0.26 1
Down 2+ 0:00 0.00 0 15:04 0.81 0
  • Joe Pavelski scores at 1:23 in the 1st period 0.09 xG (1-0)
  • Juuso Välimäki scores at 5:32 in the 1st period 0.06 xG (1-1)
  • Connor Mackey scores at 15:14 in the 1st period 0.09 xG (1-2)
  • Roope Hintz scores at 0:53 in the 2nd period 0.07 xG (2-2)
  • Jason Robertson scores at 19:38 in the 2nd period 0.08 xG (3-2)
  • Jamie Benn scores at 4:56 in the 3rd period 0.13 xG (4-2)
  • Max Domi scores at 18:59 in the 3rd period (5-2)
  • ► Watch the full game recap here
DAL DAL xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Travis Boyd (C) 0.71 0 2 2 24 16:30 4 0 0 0
DAL Radek Faksa (C) 0.38 0 0 0 20 14:19 0 0 0 0
DAL Roope Hintz (C) 0.35 1 1 2 21 15:16 3 +3 0 0
DAL Joe Pavelski (C) 0.34 1 0 1 23 17:46 2 +3 0 0
DAL Jason Robertson (L) 0.31 1 3 4 23 20:11 4 +3 0 0
DAL Ty Dellandrea (C) 0.25 0 0 0 17 13:25 3 +1 0 0
ARI Lawson Crouse (L) 0.24 0 0 0 21 16:28 2 -3 0 0
DAL Wyatt Johnston (C) 0.22 0 0 0 21 14:57 2 0 2 0
ARI Nick Schmaltz (C) 0.21 0 0 0 22 18:09 1 -1 2 0
DAL Jamie Benn (L) 0.17 1 0 1 23 16:04 2 0 0 1
ARI Matias Maccelli (L) 0.14 0 0 0 18 14:08 2 -2 0 0
DAL Luke Glendening (C) 0.13 0 0 0 19 13:22 0 0 0 0
ARI Barrett Hayton (C) 0.10 0 0 0 23 19:20 1 -2 0 0
ARI Milos Kelemen (L) 0.08 0 0 0 11 08:00 0 0 0 0
DAL Joel Kiviranta (L) 0.06 0 0 0 18 12:20 2 0 2 0
ARI Brett Ritchie (R) 0.04 0 0 0 14 10:18 1 -1 2 0
ARI Clayton Keller (R) 0.03 0 1 1 23 20:22 0 -2 0 0
DAL Evgenii Dadonov (L) 0.00 0 0 0 21 14:42 0 0 0 0
DAL Tyler Seguin (C) 0.00 0 0 0 20 16:09 0 -1 0 0
ARI Liam O'Brien (C) 0.00 0 0 0 20 12:47 0 +1 0 0
DAL Max Domi (C) 0.00 1 0 1 19 15:25 1 0 0 0
ARI Jack McBain (C) 0.00 0 0 0 22 16:24 0 -2 0 0
ARI Christian Fischer (R) 0.00 0 1 1 23 15:33 0 +1 0 0
ARI Nate Smith (C) 0.00 0 0 0 12 08:30 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
DAL Colin Miller (D) 0.53 0 0 0 24 17:45 4 +1 0 0
DAL Miro Heiskanen (D) 0.27 0 3 3 25 26:39 2 +2 0 0
ARI Juuso Välimäki (D) 0.26 1 0 1 26 21:58 1 -2 0 1
ARI Joshua Brown (D) 0.13 0 0 0 26 21:42 2 -1 2 0
DAL Ryan Suter (D) 0.13 0 0 0 26 22:52 3 0 0 0
ARI Connor Mackey (D) 0.11 1 0 1 22 15:45 1 +1 0 0
DAL Esa Lindell (D) 0.04 0 2 2 22 16:32 2 +2 0 0
ARI Patrik Nemeth (D) 0.03 0 0 0 27 20:16 1 -3 0 0
DAL Jani Hakanpää (D) 0.02 0 0 0 22 17:23 1 +2 0 0
ARI J.J. Moser (D) 0.01 0 0 0 29 21:40 2 -1 0 0
ARI Victor Soderstrom (D) 0.00 0 0 0 21 15:32 0 +1 4 0
DAL Joel Hanley (D) 0.00 0 0 0 19 13:02 0 -1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
DAL Jake Oettinger (G) +0.48% 0.889 0.1 2 16 59:41 18 W 0
ARI Karel Vejmelka (G) -2.74% 0.867 -0.8 4 26 58:29 30 L 0