bpdatabases logo bpdatabases logo

Loading game data…

Thursday, November 16, 2023 (7:00 PM ET)
Nationwide Arena | BSOH
48% xGF Expected Goals Share 52% xGF
ARI was expected to score 3.15 goals CBJ was expected to score 3.44 goals
Period 1 Period 2 Period 3 0 1 2 3 2 Cumulative xG ARI CBJ Dots represent goals
Goals & Replays
  • No goals this period End of Period 1
  • ► Damon Severson scores at 1:45 in the 2nd period 0.05 xG (0-1)
  • ► Barrett Hayton scores at 6:20 in the 2nd period 0.15 xG (1-1) End of Period 2
  • ► Logan Cooley scores at 9:39 in the 3rd period 0.04 xG (2-1)
  • ► Lawson Crouse scores at 10:07 in the 3rd period 0.20 xG (3-1)
  • ► Damon Severson scores at 18:03 in the 3rd period 0.07 xG (3-2) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 2:12 0.21 1 9:20 0.32 0
Even Strength 48:28 2.82 2 48:28 2.87 2
Short-Handed 9:20 0.12 0 2:12 0.25 0
Score State Time xG G Time xG G
Up 2+ 7:56 0.47 0 0:00 0.00 0
Up 1 2:25 0.20 1 4:35 0.29 0
Tied 45:04 1.81 1 45:04 2.03 1
Down 1 4:35 0.67 1 2:25 0.04 0
Down 2+ 0:00 0.00 0 7:56 1.08 1
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
CBJ Adam Fantilli (C) 0.72 0 0 0 20 19:08 10 0 0 0
ARI Lawson Crouse (L) 0.61 1 0 1 26 17:09 5 0 0 0
CBJ Kirill Marchenko (R) 0.57 0 0 0 19 19:00 6 +1 0 0
ARI Barrett Hayton (C) 0.44 1 0 1 12 07:57 3 +1 0 0
CBJ Alexandre Texier (L) 0.41 0 1 1 18 16:05 3 +1 0 0
ARI Logan Cooley (C) 0.40 1 0 1 20 14:38 4 -1 2 1
CBJ Dmitri Voronkov (L) 0.38 0 1 1 19 16:36 4 0 0 0
CBJ Boone Jenner (C) 0.32 0 0 0 22 17:51 3 0 0 0
ARI Nick Bjugstad (C) 0.25 0 1 1 27 17:50 4 0 0 0
CBJ Justin Danforth (R) 0.25 0 0 0 20 15:53 1 0 0 0
ARI Alexander Kerfoot (C) 0.21 0 0 0 24 17:15 1 -1 0 0
ARI Jason Zucker (L) 0.21 0 0 0 20 15:54 3 0 0 0
ARI Matias Maccelli (L) 0.20 0 0 0 10 06:04 0 0 0 0
CBJ Egor Chinakhov (R) 0.18 0 0 0 14 10:40 1 0 0 0
ARI Clayton Keller (R) 0.17 0 1 1 21 19:25 1 +1 2 0
ARI Nick Schmaltz (C) 0.15 0 0 0 21 19:47 3 +1 0 0
ARI Travis Boyd (C) 0.12 0 0 0 16 14:46 1 0 0 0
CBJ Sean Kuraly (C) 0.10 0 0 0 20 17:12 0 0 0 0
ARI Liam O'Brien (C) 0.08 0 0 0 19 12:16 1 -1 0 0
CBJ Johnny Gaudreau (L) 0.08 0 0 0 16 14:42 2 -1 0 0
CBJ Cole Sillinger (C) 0.08 0 0 0 20 13:49 2 +1 0 0
ARI Michael Carcone (L) 0.06 0 0 0 16 12:34 2 0 0 0
CBJ Trey Fix-Wolansky (R) 0.05 0 0 0 17 12:32 0 0 0 0
CBJ Patrik Laine (R) 0.00 0 0 0 15 12:36 0 -1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
CBJ Damon Severson (D) 0.13 2 0 2 23 21:33 3 +2 0 0
ARI Michael Kesselring (D) 0.11 0 1 1 17 11:32 1 +1 0 0
ARI Troy Stecher (D) 0.07 0 0 0 28 21:01 1 -1 0 0
CBJ Zach Werenski (D) 0.06 0 1 1 26 25:40 2 0 0 0
CBJ Ivan Provorov (D) 0.04 0 1 1 27 21:38 1 +1 0 0
CBJ Erik Gudbranson (D) 0.03 0 0 0 23 20:06 2 -1 0 0
CBJ David Jiricek (D) 0.03 0 0 0 17 13:37 0 -1 2 0
ARI Sean Durzi (D) 0.02 0 1 1 28 24:59 1 0 0 0
ARI Joshua Brown (D) 0.02 0 0 0 26 18:08 0 -1 0 0
CBJ Jake Bean (D) 0.02 0 0 0 16 12:30 1 -1 2 0
ARI J.J. Moser (D) 0.02 0 0 0 28 23:01 1 0 0 0
ARI Mathew Dumba (D) 0.00 0 1 1 27 19:44 0 +1 2 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Connor Ingram (G) +3.50% 0.951 1.4 2 39 60:00 41 W 0
CBJ Elvis Merzlikins (G) +0.47% 0.906 0.2 3 29 56:40 32 L 0