bpdatabases logo bpdatabases logo

Loading game data…

Saturday, December 16, 2023 (9:00 PM ET)
Mullett Arena | SCRIPPS
52% xGF%
48% xGF%
BUF was expected to score 2.97 goals ARI was expected to score 2.78 goals
P1 P2 P3 0 1 2 3 Cumulative xG BUF ARI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Arizona Coyotes
Strength State Time xG G Time xG G
Power Play 5:11 0.31 0 4:00 0.27 0
Even Strength 50:49 2.57 0 50:49 2.50 2
Penalty Kill 4:00 0.09 0 5:11 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 10:24 0.18 0
Up 1 0:00 0.00 0 14:24 1.02 1
Tied 35:12 2.23 0 35:12 1.57 1
Down 1 14:24 0.23 0 0:00 0.00 0
Down 2+ 10:24 0.51 0 0:00 0.00 0
  • ► Clayton Keller scores at 15:12 in the 2nd period 0.14 xG (0-1)
  • ► Liam O'Brien scores at 9:36 in the 3rd period 0.09 xG (0-2)
  • ► Watch the full game recap here
ARI ARI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Clayton Keller (R) 0.60 1 0 1 20 17:14 5 +1 0 0
BUF Zach Benson (L) 0.54 0 0 0 23 18:43 4 -1 2 0
BUF JJ Peterka (R) 0.42 0 0 0 21 20:31 3 0 0 0
ARI Nick Bjugstad (C) 0.39 0 0 0 20 17:48 3 0 0 0
ARI Nick Schmaltz (C) 0.36 0 0 0 19 17:50 2 +1 0 0
ARI Liam O'Brien (C) 0.35 1 0 1 11 09:58 3 +1 0 0
BUF Tage Thompson (C) 0.32 0 0 0 21 21:44 2 -1 0 0
BUF Alex Tuch (R) 0.30 0 0 0 23 21:17 2 -2 0 0
BUF Casey Mittelstadt (C) 0.25 0 0 0 22 19:32 2 0 2 0
ARI Michael Carcone (L) 0.24 0 0 0 14 13:29 1 0 0 0
ARI Jason Zucker (L) 0.23 0 0 0 16 15:19 1 0 0 0
ARI Alexander Kerfoot (C) 0.22 0 1 1 21 19:53 2 +1 0 0
BUF Peyton Krebs (C) 0.17 0 0 0 21 16:44 3 -1 0 0
BUF Kyle Okposo (R) 0.15 0 0 0 16 13:05 0 0 0 0
BUF Dylan Cozens (C) 0.13 0 0 0 19 16:55 0 0 0 0
BUF Eric Robinson (L) 0.12 0 0 0 15 11:19 0 -1 0 0
ARI Logan Cooley (C) 0.08 0 1 1 13 10:58 0 +1 0 0
ARI Matias Maccelli (L) 0.08 0 0 0 19 18:48 2 0 0 0
BUF Tyson Jost (C) 0.05 0 0 0 14 10:28 0 0 0 0
BUF Victor Olofsson (L) 0.02 0 0 0 15 11:07 2 0 0 0
ARI Zachary Sanford (L) 0.00 0 0 0 11 08:57 0 +1 0 0
ARI Lawson Crouse (L) 0.00 0 0 0 20 18:00 0 0 0 0
ARI Jack McBain (C) 0.00 0 0 0 15 12:53 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Ryan Johnson (D) 0.23 0 0 0 13 11:58 2 -2 0 0
BUF Rasmus Dahlin (D) 0.12 0 0 0 28 25:35 4 -1 0 0
ARI Troy Stecher (D) 0.11 0 0 0 21 20:15 0 +2 2 0
BUF Henri Jokiharju (D) 0.07 0 0 0 18 14:56 2 0 0 0
BUF Erik Johnson (D) 0.04 0 0 0 16 13:19 0 0 0 0
ARI J.J. Moser (D) 0.04 0 0 0 27 22:11 1 0 0 0
ARI Mathew Dumba (D) 0.03 0 0 0 26 21:53 0 0 2 0
ARI Juuso Välimäki (D) 0.03 0 0 0 18 19:19 1 +2 0 0
ARI Michael Kesselring (D) 0.02 0 0 0 18 15:55 1 0 0 0
BUF Owen Power (D) 0.02 0 0 0 22 21:00 1 0 0 0
BUF Connor Clifton (D) 0.01 0 0 0 16 13:06 1 0 0 0
ARI Travis Dermott (D) 0.00 0 0 0 19 16:54 0 0 0 0
BUF Mattias Samuelsson (D) 0.00 0 0 0 25 17:26 0 -1 2 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Karel Vejmelka (G) +10.61% 1.000 3.0 0 28 60:00 28 W 1
BUF Ukko-Pekka Luukkonen (G) +3.53% 0.909 0.8 2 20 56:49 22 L 0