bpdatabases logo bpdatabases logo

Loading game data…

Thursday, February 8, 2024 (9:00 PM ET)
Mullett Arena | SCRIPPS
49% xGF%
51% xGF%
VGK was expected to score 2.42 goals ARI was expected to score 2.54 goals
P1 P2 P3 0 1 2 Cumulative xG VGK ARI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Vegas Golden Knights Arizona Coyotes
Strength State Time xG G Time xG G
Power Play 2:00 0.20 0 3:48 0.29 0
Even Strength 54:12 2.22 3 54:12 2.24 2
Penalty Kill 3:48 0.00 0 2:00 0.00 0
Score State Time xG G Time xG G
Up 2+ 40:13 1.45 0 0:00 0.00 0
Up 1 19:28 0.85 2 0:00 0.00 0
Tied 0:19 0.12 1 0:19 0.00 0
Down 1 0:00 0.00 0 19:28 0.78 0
Down 2+ 0:00 0.00 0 40:13 1.76 2
  • ► Jonathan Marchessault scores at 0:19 in the 1st period 0.12 xG (1-0)
  • ► Nicolas Hague scores at 1:17 in the 1st period 0.04 xG (2-0)
  • ► Jason Zucker scores at 4:07 in the 1st period 0.06 xG (2-1)
  • ► Chandler Stephenson scores at 6:17 in the 1st period 0.12 xG (3-1)
  • ► Clayton Keller scores at 3:40 in the 3rd period 0.16 xG (3-2)
  • ► Watch the full game recap here
VGK VGK xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VGK Mark Stone (R) 0.32 0 1 1 24 17:11 3 +1 0 0
ARI Nick Schmaltz (C) 0.28 0 1 1 21 19:31 1 0 0 0
VGK William Karlsson (C) 0.27 0 1 1 20 15:21 2 0 2 0
ARI Clayton Keller (R) 0.27 1 0 1 22 19:37 1 0 0 0
ARI Dylan Guenther (R) 0.24 0 0 0 16 15:27 1 0 0 0
ARI Jason Zucker (L) 0.20 1 0 1 16 14:05 2 0 2 0
VGK Michael Amadio (R) 0.20 0 0 0 18 14:19 3 0 0 0
VGK Jonathan Marchessault (C) 0.20 1 0 1 20 16:52 4 0 0 0
ARI Jack McBain (C) 0.20 0 0 0 21 13:43 1 0 0 0
VGK Nicolas Roy (C) 0.19 0 1 1 20 15:03 1 0 0 0
ARI Logan Cooley (C) 0.19 0 0 0 17 14:18 1 0 0 0
VGK Paul Cotter (L) 0.16 0 1 1 20 14:27 2 +1 0 0
VGK Chandler Stephenson (C) 0.15 1 0 1 22 17:39 2 +1 0 0
VGK Jonas Rondbjerg (R) 0.14 0 0 0 17 12:28 2 0 0 0
ARI Lawson Crouse (L) 0.12 0 0 0 21 14:33 3 -1 0 0
VGK Brett Howden (C) 0.12 0 0 0 18 15:03 2 0 0 0
ARI Barrett Hayton (C) 0.12 0 0 0 17 13:17 0 0 0 0
ARI Alexander Kerfoot (C) 0.11 0 0 0 15 13:08 1 -1 0 0
VGK Brendan Brisson (C) 0.10 0 1 1 17 13:20 1 0 0 0
ARI Nick Bjugstad (C) 0.10 0 0 0 23 18:48 2 0 0 0
ARI Michael Carcone (L) 0.10 0 0 0 15 12:16 1 -1 0 0
ARI Matias Maccelli (L) 0.09 0 1 1 19 15:11 1 0 0 0
VGK Ivan Barbashev (L) 0.08 0 1 1 20 16:43 1 0 0 0
VGK Keegan Kolesar (R) 0.07 0 0 0 16 11:12 1 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VGK Brayden McNabb (D) 0.22 0 0 0 26 19:52 3 0 0 0
ARI Sean Durzi (D) 0.18 0 0 0 24 24:22 2 -2 0 0
ARI J.J. Moser (D) 0.15 0 0 0 30 23:31 2 -2 0 0
ARI Mathew Dumba (D) 0.10 0 0 0 25 19:21 1 +1 0 0
ARI Juuso Välimäki (D) 0.08 0 1 1 20 17:58 2 0 0 0
VGK Nicolas Hague (D) 0.07 1 0 1 23 16:54 2 +1 0 0
VGK Kaedan Korczak (D) 0.04 0 0 0 23 18:29 1 0 0 0
VGK Daniil Miromanov (D) 0.03 0 0 0 22 15:59 1 +1 0 0
VGK Alec Martinez (D) 0.02 0 0 0 26 23:07 1 0 0 0
VGK Alex Pietrangelo (D) 0.02 0 0 0 27 24:01 2 0 0 0
ARI Travis Dermott (D) 0.01 0 0 0 26 18:38 0 +1 0 0
ARI Michael Kesselring (D) 0.00 0 0 0 15 12:23 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Karel Vejmelka (G) +7.00% 1.000 2.0 0 28 45:33 28 - 0
VGK Adin Hill (G) +2.44% 0.909 0.5 2 20 60:00 22 W 0
ARI Connor Ingram (G) -42.34% 0.500 -2.5 3 3 12:20 6 L 0