bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, April 9, 2024 (8:00 PM ET)
American Airlines Center | BSSWX
42% xGF%
58% xGF%
BUF was expected to score 1.63 goals DAL was expected to score 2.26 goals
P1 P2 P3 0 1 2 Cumulative xG BUF DAL Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Dallas Stars
Strength State Time xG G Time xG G
Power Play 8:11 0.20 0 4:00 0.33 0
Even Strength 47:49 1.43 2 47:49 1.93 3
Penalty Kill 4:00 0.00 0 8:11 0.00 0
Score State Time xG G Time xG G
Up 1 16:06 0.13 0 32:52 1.13 0
Tied 11:02 0.56 2 11:02 0.29 1
Down 1 32:52 0.94 0 16:06 0.85 2
  • ► Alex Tuch scores at 4:09 in the 1st period 0.11 xG (1-0)
  • ► Jason Robertson scores at 6:15 in the 1st period 0.06 xG (1-1)
  • Rasmus Dahlin scores at 9:38 in the 1st period 0.02 xG (2-1)
  • ► Wyatt Johnston scores at 3:38 in the 2nd period 0.10 xG (2-2)
  • ► Joe Pavelski scores at 7:08 in the 2nd period 0.06 xG (2-3)
  • ► Watch the full game recap here
DAL DAL xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF JJ Peterka (R) 0.38 0 0 0 24 22:24 5 0 0 0
DAL Tyler Seguin (C) 0.31 0 0 0 21 17:08 4 -1 0 0
BUF Jordan Greenway (L) 0.29 0 0 0 20 14:17 1 +1 0 0
DAL Joe Pavelski (C) 0.29 1 0 1 19 14:53 3 +2 0 0
DAL Jason Robertson (L) 0.25 1 0 1 19 14:45 3 +1 0 0
DAL Jamie Benn (L) 0.23 0 0 0 22 15:59 1 0 0 0
DAL Wyatt Johnston (C) 0.23 1 0 1 23 16:30 2 0 0 0
BUF Zach Benson (L) 0.22 0 0 0 18 14:55 1 -1 0 0
DAL Radek Faksa (C) 0.21 0 0 0 20 13:35 0 0 0 0
DAL Matt Duchene (C) 0.20 0 0 0 18 16:21 2 -1 0 0
BUF Alex Tuch (R) 0.19 1 0 1 26 21:55 3 0 2 0
DAL Craig Smith (C) 0.17 0 0 0 17 10:34 1 0 4 0
BUF Jack Quinn (R) 0.16 0 0 0 19 15:27 1 0 2 0
BUF Dylan Cozens (C) 0.13 0 0 0 21 16:13 2 -1 0 0
BUF Jeff Skinner (L) 0.12 0 0 0 18 13:03 1 +1 0 0
DAL Logan Stankoven (C) 0.08 0 0 0 21 13:49 0 0 0 0
DAL Mason Marchment (L) 0.03 0 0 0 17 15:03 2 0 0 0
DAL Sam Steel (C) 0.02 0 0 0 19 14:20 0 0 0 0
DAL Roope Hintz (C) 0.02 0 1 1 22 14:53 1 +2 0 0
BUF Peyton Krebs (C) 0.02 0 1 1 16 09:54 1 +1 0 0
BUF Tyson Jost (C) 0.01 0 0 0 16 10:36 0 -1 0 0
BUF Zemgus Girgensons (C) 0.00 0 0 0 18 10:56 0 -1 0 0
BUF Tage Thompson (C) 0.00 0 0 0 24 21:50 0 0 0 0
BUF Lukas Rousek (R) 0.00 0 0 0 14 09:29 0 -2 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
DAL Esa Lindell (D) 0.13 0 0 0 29 22:34 2 0 0 0
DAL Miro Heiskanen (D) 0.08 0 0 0 23 21:21 2 -1 12 0
BUF Rasmus Dahlin (D) 0.05 1 0 1 30 24:49 3 0 0 0
BUF Henri Jokiharju (D) 0.05 0 1 1 27 19:25 1 -1 0 0
DAL Thomas Harley (D) 0.02 0 2 2 26 21:51 1 0 0 0
BUF Owen Power (D) 0.01 0 1 1 30 25:04 1 0 0 0
BUF Jacob Bryson (D) 0.01 0 0 0 19 13:28 1 0 0 0
DAL Ryan Suter (D) 0.00 0 0 0 26 20:27 0 0 0 0
DAL Nils Lundkvist (D) 0.00 0 0 0 13 09:30 0 +1 0 0
BUF Bowen Byram (D) 0.00 0 1 1 28 19:58 0 -1 0 0
DAL Chris Tanev (D) 0.00 0 1 1 30 20:27 0 +2 0 0
BUF Connor Clifton (D) 0.00 0 0 0 20 14:15 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
DAL Jake Oettinger (G) -1.74% 0.905 -0.4 2 19 60:00 21 W 0
BUF Ukko-Pekka Luukkonen (G) -3.07% 0.875 -0.7 3 21 58:02 24 L 0