Loading game data…
Thursday, October 2, 2025
7:00 PM ET
| xG by State | Florida Panthers | Tampa Bay Lightning | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 19:46 | 0.60 | 1 | 13:43 | 1.47 | 3 |
| Even Strength | 26:31 | 0.90 | 0 | 26:31 | 1.86 | 2 |
| Penalty Kill | 13:43 | 0.32 | 1 | 19:46 | 0.03 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 13:33 | 0.74 | 1 |
| Up 1 | 25:25 | 1.01 | 0 | 5:22 | 0.34 | 1 |
| Tied | 15:40 | 0.32 | 2 | 15:40 | 0.98 | 1 |
| Down 1 | 5:22 | 0.16 | 0 | 25:25 | 1.30 | 2 |
| Down 2+ | 13:33 | 0.33 | 0 | 0:00 | 0.00 | 0 |
- Eetu Luostarinen scores at 11:52 in the 1st period 0.10 xG (1-0)
- Jake Guentzel scores at 19:19 in the 1st period 0.14 xG (1-1)
- Seth Jones scores at 0:57 in the 2nd period 0.04 xG (2-1)
- Brayden Point scores at 18:55 in the 2nd period 0.19 xG (2-2)
- Jake Guentzel scores at 1:05 in the 3rd period 0.09 xG (2-3)
- Conor Geekie scores at 6:27 in the 3rd period 0.14 xG (2-4)
- Anthony Cirelli scores at 15:11 in the 3rd period 0.14 xG (2-5)
- Watch the full game recap here
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Jake Guentzel (C) | 0.55 | 2 | 1 | 3 | 20 | 22:08 |
|
|
Nikita Kucherov (R) | 0.44 | 0 | 3 | 3 | 15 | 17:11 |
|
|
Eetu Luostarinen (C) | 0.40 | 1 | 0 | 1 | 21 | 15:10 |
|
|
Conor Geekie (C) | 0.36 | 1 | 0 | 1 | 19 | 14:20 |
|
|
Carter Verhaeghe (C) | 0.36 | 0 | 0 | 0 | 20 | 16:11 |
|
|
Yanni Gourde (C) | 0.30 | 0 | 0 | 0 | 20 | 14:52 |
|
|
Dominic James (C) | 0.27 | 0 | 1 | 1 | 23 | 15:42 |
|
|
Sam Reinhart (C) | 0.26 | 0 | 0 | 0 | 18 | 15:36 |
|
|
Brad Marchand (L) | 0.19 | 0 | 1 | 1 | 19 | 16:42 |
|
|
Anthony Cirelli (C) | 0.19 | 1 | 0 | 1 | 16 | 12:05 |
|
|
Brayden Point (C) | 0.19 | 1 | 1 | 2 | 15 | 17:38 |
|
|
Jack Finley (C) | 0.16 | 0 | 0 | 0 | 16 | 12:54 |
|
|
Jesper Boqvist (C) | 0.15 | 0 | 0 | 0 | 24 | 16:41 |
|
|
Mitchell Chaffee (R) | 0.12 | 0 | 0 | 0 | 21 | 14:52 |
|
|
Anton Lundell (C) | 0.12 | 0 | 0 | 0 | 14 | 08:40 |
|
|
Mackie Samoskevich (R) | 0.11 | 0 | 0 | 0 | 18 | 15:20 |
|
|
Oliver Bjorkstrand (R) | 0.09 | 0 | 0 | 0 | 20 | 17:48 |
|
|
Gage Goncalves (C) | 0.08 | 0 | 1 | 1 | 22 | 14:41 |
|
|
Brandon Hagel (L) | 0.03 | 0 | 0 | 0 | 6 | 04:26 |
|
|
Jonah Gadjovich (L) | 0.01 | 0 | 0 | 0 | 15 | 10:13 |
|
|
Sam Bennett (C) | 0.01 | 0 | 1 | 1 | 15 | 12:53 |
|
|
A.J. Greer (L) | 0.00 | 0 | 0 | 0 | 15 | 07:32 |
|
|
Evan Rodrigues (C) | 0.00 | 0 | 0 | 0 | 24 | 18:26 |
|
|
Luke Kunin (C) | 0.00 | 0 | 0 | 0 | 19 | 13:32 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Max Crozier (D) | 0.23 | 0 | 0 | 0 | 27 | 22:31 |
|
|
Emil Lilleberg (D) | 0.19 | 0 | 0 | 0 | 18 | 15:44 |
|
|
J.J. Moser (D) | 0.11 | 0 | 0 | 0 | 24 | 22:41 |
|
|
Jeff Petry (D) | 0.07 | 0 | 0 | 0 | 26 | 20:47 |
|
|
Seth Jones (D) | 0.05 | 1 | 0 | 1 | 29 | 24:55 |
|
|
Dmitry Kulikov (D) | 0.04 | 0 | 0 | 0 | 26 | 16:21 |
|
|
Niko Mikkola (D) | 0.03 | 0 | 0 | 0 | 27 | 19:20 |
|
|
Darren Raddysh (D) | 0.02 | 0 | 2 | 2 | 21 | 19:24 |
|
|
Declan Carlile (D) | 0.02 | 0 | 1 | 1 | 20 | 12:43 |
|
|
Gustav Forsling (D) | 0.02 | 0 | 1 | 1 | 27 | 19:32 |
|
|
Erik Cernak (D) | 0.02 | 0 | 0 | 0 | 15 | 11:54 |
|
|
Aaron Ekblad (D) | 0.00 | 0 | 0 | 0 | 21 | 14:09 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Brandon Halverson (G) | -1.03% | 0.889 | -0.2 | 2 | 16 | 59:38 |
|
|
Daniil Tarasov (G) | -4.98% | 0.849 | -1.6 | 5 | 28 | 59:43 |