bpdatabases logo bpdatabases logo

Loading game data…

Saturday, June 6, 2026
8:00 PM ET
T-Mobile Arena (ABC)
53% xGF%
47% xGF%
CAR was expected to score 3.74 goals VGK was expected to score 3.36 goals
P1 P2 P3 OT 2OT 0 1 2 3 4 3 2 Cumulative xG CAR VGK Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Carolina Hurricanes Vegas Golden Knights
Strength State Time xG G Time xG G
Power Play 3:13 0.87 1 2:10 0.57 1
Even Strength 80:15 2.82 3 80:15 2.79 4
Penalty Kill 2:10 0.05 0 3:13 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 17:00 1.40 2
Up 1 0:00 0.00 0 10:52 0.59 1
Tied 57:46 2.01 0 57:46 1.36 2
Down 1 10:52 1.07 1 0:00 0.00 0
Down 2+ 17:00 0.66 3 0:00 0.00 0
  • Tomas Hertl scores at 10:26 in the 2nd period 0.16 xG (0-1)
  • Mitch Marner scores at 10:42 in the 2nd period 0.01 xG (0-2)
  • Mitch Marner scores at 14:32 in the 2nd period 0.16 xG (0-3)
  • Mitch Marner scores at 16:52 in the 2nd period 0.05 xG (0-4)
  • Jordan Martinook scores at 7:03 in the 3rd period 0.19 xG (1-4)
  • Taylor Hall scores at 7:29 in the 3rd period 0.12 xG (2-4)
  • Jordan Staal scores at 7:42 in the 3rd period 0.07 xG (3-4)
  • Andrei Svechnikov scores at 18:18 in the 3rd period 0.28 xG (4-4)
  • Shea Theodore scores at 5:38 in the 2OT period 0.02 xG (4-5)
  • Watch the full game recap here
Forwards
Team Player xG G A Pts Shifts TOI
VGK Mitch Marner (R) 1.08 3 1 4 37 27:00
CAR Jordan Staal (C) 0.62 1 1 2 37 23:16
CAR Andrei Svechnikov (R) 0.50 1 0 1 36 25:49
CAR Jackson Blake (R) 0.48 0 1 1 33 24:10
CAR Jordan Martinook (L) 0.47 1 0 1 32 20:41
VGK Brett Howden (C) 0.46 0 1 1 34 21:31
CAR Taylor Hall (L) 0.43 1 0 1 31 22:57
VGK Mark Stone (R) 0.31 0 0 0 32 27:03
CAR Mark Jankowski (L) 0.28 0 0 0 27 15:10
CAR Seth Jarvis (C) 0.27 0 1 1 36 27:22
VGK Jack Eichel (C) 0.26 0 1 1 32 26:43
VGK William Karlsson (C) 0.24 0 1 1 34 24:09
VGK Ivan Barbashev (L) 0.23 0 0 0 31 23:25
VGK Tomas Hertl (C) 0.21 1 1 2 21 15:20
CAR Nikolaj Ehlers (L) 0.14 0 0 0 36 24:36
VGK Cole Smith (L) 0.11 0 0 0 27 19:19
CAR Sebastian Aho (C) 0.10 0 2 2 32 24:51
VGK Keegan Kolesar (R) 0.08 0 0 0 23 15:49
VGK Pavel Dorofeyev (R) 0.07 0 0 0 23 17:40
VGK Colton Sissons (C) 0.05 0 0 0 24 17:47
CAR Logan Stankoven (C) 0.03 0 1 1 31 23:50
CAR Eric Robinson (L) 0.02 0 1 1 28 18:44
VGK Nic Dowd (C) 0.01 0 0 0 26 19:40
CAR William Carrier (L) 0.00 0 0 0 10 06:51
Defensemen
Team Player xG G A Pts Shifts TOI
CAR Alexander Nikishin (D) 0.15 0 0 0 28 19:16
CAR Sean Walker (D) 0.13 0 0 0 42 34:20
VGK Shea Theodore (D) 0.10 1 1 2 51 39:09
VGK Dylan Coghlan (D) 0.09 0 0 0 25 17:38
CAR K'Andre Miller (D) 0.08 0 0 0 39 33:25
VGK Rasmus Andersson (D) 0.03 0 0 0 46 30:56
VGK Brayden McNabb (D) 0.03 0 2 2 49 35:47
CAR Jalen Chatfield (D) 0.02 0 0 0 43 28:15
CAR Shayne Gostisbehere (D) 0.02 0 0 0 28 22:43
VGK Noah Hanifin (D) 0.01 0 0 0 32 20:53
CAR Jaccob Slavin (D) 0.01 0 1 1 42 29:56
VGK Jeremy Lauzon (D) 0.00 0 0 0 40 25:08
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
CAR Brandon Bussi (G) +3.82% 0.947 0.7 1 18 45:26
VGK Carter Hart (G) -0.78% 0.879 -0.3 4 29 85:38
CAR Frederik Andersen (G) -14.79% 0.750 -2.4 4 12 40:00