Loading game data…
42% xGF
Expected Goals Share
58% xGF
Goals & Replays
- Juraj Slafkovský scores at 4:27 in the 1st period 0.06 xG (0-1)
- Ivan Demidov scores at 12:04 in the 1st period 0.11 xG (0-2) End of Period 1
- Henrik Rybinski scores at 3:56 in the 2nd period 0.27 xG (1-2)
- Colton Sissons scores at 8:32 in the 2nd period 0.11 xG (2-2)
- Marc Johnstone scores at 16:21 in the 2nd period 0.19 xG (3-2) End of Period 2
- Lane Hutson scores at 2:43 in the 3rd period 0.14 xG (3-3) End of Period 3
- Cole Caufield scores at 4:22 in the OT period 0.24 xG (3-4) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 8:08 | 1.30 | 2 | 3:12 | 0.71 | 1 |
| Even Strength | 53:02 | 1.57 | 1 | 53:02 | 3.26 | 3 |
| Short-Handed | 3:12 | 0.00 | 0 | 8:08 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 11:52 | 0.41 | 0 |
| Up 1 | 6:22 | 0.18 | 0 | 12:13 | 1.24 | 1 |
| Tied | 33:55 | 0.86 | 1 | 33:55 | 1.94 | 2 |
| Down 1 | 12:13 | 0.76 | 1 | 6:22 | 0.39 | 1 |
| Down 2+ | 11:52 | 1.08 | 1 | 0:00 | 0.00 | 0 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cole Caufield (R) | 0.75 | 1 | 0 | 1 | 21 | 16:53 | 4 | +1 | 0 | 0 |
|
|
Ivan Demidov (R) | 0.65 | 1 | 0 | 1 | 20 | 18:59 | 3 | +1 | 0 | 1 |
|
|
Juraj Slafkovský (L) | 0.60 | 1 | 0 | 1 | 21 | 16:37 | 3 | +1 | 2 | 0 |
|
|
Unknown (?) | 0.51 | 0 | 0 | 0 | 17 | 11:57 | 4 | 0 | 2 | 0 |
|
|
Unknown (?) | 0.37 | 1 | 0 | 1 | 10 | 05:43 | 2 | +1 | 0 | 0 |
|
|
Teddy Blueger (C) | 0.35 | 0 | 0 | 0 | 18 | 16:19 | 1 | -1 | 7 | 0 |
|
|
Unknown (?) | 0.34 | 1 | 1 | 2 | 13 | 11:14 | 2 | 0 | 0 | 1 |
|
|
Colton Sissons (C) | 0.33 | 1 | 0 | 1 | 27 | 23:09 | 1 | 0 | 0 | 1 |
|
|
Nick Paul (L) | 0.24 | 0 | 0 | 0 | 28 | 22:58 | 3 | 0 | 0 | 0 |
|
|
Ryan Tverberg (C) | 0.24 | 0 | 1 | 1 | 19 | 13:38 | 2 | -2 | 0 | 0 |
|
|
Oliver Kapanen (C) | 0.21 | 0 | 0 | 0 | 23 | 18:58 | 1 | +1 | 2 | 0 |
|
|
Easton Cowan (R) | 0.20 | 0 | 1 | 1 | 24 | 21:51 | 2 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.18 | 0 | 0 | 0 | 21 | 14:20 | 1 | -2 | 0 | 0 |
|
|
Vinni Lettieri (C) | 0.18 | 0 | 0 | 0 | 23 | 21:14 | 3 | 0 | 0 | 0 |
|
|
Brandon Duhaime (L) | 0.17 | 0 | 0 | 0 | 21 | 18:40 | 0 | 0 | 0 | 0 |
|
|
Nick Suzuki (C) | 0.13 | 0 | 0 | 0 | 22 | 20:10 | 2 | +1 | 0 | 0 |
|
|
Unknown (?) | 0.10 | 0 | 1 | 1 | 19 | 15:39 | 4 | +1 | 5 | 0 |
|
|
Owen Beck (C) | 0.09 | 0 | 0 | 0 | 19 | 14:23 | 0 | +1 | 0 | 0 |
|
|
Unknown (?) | 0.09 | 0 | 0 | 0 | 13 | 11:34 | 3 | -1 | 0 | 0 |
|
|
Unknown (?) | 0.08 | 0 | 1 | 1 | 22 | 18:59 | 0 | +1 | 0 | 0 |
|
|
Unknown (?) | 0.07 | 0 | 1 | 1 | 20 | 15:10 | 0 | -1 | 2 | 0 |
|
|
Unknown (?) | 0.05 | 0 | 0 | 0 | 17 | 11:16 | 0 | -1 | 7 | 0 |
|
|
Unknown (?) | 0.05 | 0 | 1 | 1 | 18 | 12:39 | 1 | +1 | 0 | 0 |
|
|
Unknown (?) | 0.01 | 0 | 1 | 1 | 6 | 04:50 | 1 | 0 | 17 | 0 |
|
|
Chris Kreider (L) | 0.01 | 0 | 0 | 0 | 23 | 17:05 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 20 | 14:12 | 0 | -1 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 1 | 1 | 15 | 11:04 | 0 | 0 | 2 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alexandre Carrier (D) | 0.42 | 0 | 1 | 1 | 25 | 22:23 | 1 | +2 | 0 | 0 |
|
|
Troy Stecher (D) | 0.17 | 0 | 0 | 0 | 27 | 21:24 | 1 | 0 | 0 | 0 |
|
|
Lane Hutson (D) | 0.14 | 1 | 2 | 3 | 26 | 24:50 | 1 | +2 | 0 | 0 |
|
|
Arber Xhekaj (D) | 0.08 | 0 | 0 | 0 | 24 | 21:31 | 2 | -1 | 2 | 0 |
|
|
Dakota Mermis (D) | 0.02 | 0 | 0 | 0 | 27 | 21:08 | 1 | 0 | 0 | 0 |
|
|
Nick Blankenburg (D) | 0.01 | 0 | 0 | 0 | 30 | 24:47 | 1 | -1 | 0 | 0 |
|
|
Jayden Struble (D) | 0.00 | 0 | 0 | 0 | 22 | 20:51 | 0 | -1 | 0 | 0 |
|
|
Cole McWard (D) | 0.00 | 0 | 0 | 0 | 21 | 15:36 | 0 | -1 | 0 | 0 |
|
|
Oliver Ekman-Larsson (D) | 0.00 | 0 | 1 | 1 | 30 | 23:53 | 0 | -1 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Unknown (G) | +0.77% | 0.867 | 0.2 | 2 | 13 | 34:18 | 15 | O | 0 |
|
|
Jacob Fowler (G) | +0.10% | 0.900 | 0.0 | 1 | 9 | 34:18 | 10 | W | 0 |
|
|
Unknown (G) | -0.69% | 0.867 | -0.2 | 2 | 13 | 29:50 | 15 | - | 0 |
|
|
Jakub Dobes (G) | -0.77% | 0.818 | -0.1 | 2 | 9 | 30:04 | 11 | - | 0 |