Loading game data…
44% xGF
Expected Goals Share
56% xGF
Goals & Replays
- Logan Cooley scores at 1:42 in the 1st period 0.24 xG (1-0)
- Logan Cooley scores at 9:24 in the 1st period 0.19 xG (2-0)
- Nick Suzuki scores at 15:25 in the 1st period 0.08 xG (2-1)
- Arber Xhekaj scores at 17:10 in the 1st period 0.02 xG (2-2) End of Period 1
- Logan Cooley scores at 11:05 in the 2nd period 0.18 xG (3-2) End of Period 2
- Kirby Dach scores at 1:09 in the 3rd period 0.53 xG (3-3)
- Nick Schmaltz scores at 7:14 in the 3rd period 0.23 xG (4-3)
- Adam Engstrom scores at 14:54 in the 3rd period 0.05 xG (4-4) End of Period 3
- Cole Caufield scores at 0:30 in the OT period 0.16 xG (4-5) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 6:58 | 1.48 | 3 | 7:34 | 2.53 | 1 |
| Even Strength | 45:58 | 2.24 | 1 | 45:58 | 2.05 | 4 |
| Short-Handed | 7:34 | 0.06 | 0 | 6:58 | 0.20 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 6:01 | 0.11 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 27:11 | 1.37 | 1 | 0:00 | 0.00 | 0 |
| Tied | 27:18 | 2.30 | 3 | 27:18 | 1.25 | 1 |
| Down 1 | 0:00 | 0.00 | 0 | 27:11 | 3.32 | 3 |
| Down 2+ | 0:00 | 0.00 | 0 | 6:01 | 0.19 | 1 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cole Caufield (R) | 0.93 | 1 | 0 | 1 | 24 | 18:25 | 6 | +2 | 2 | 0 |
|
|
Logan Cooley (C) | 0.77 | 3 | 1 | 4 | 25 | 19:31 | 3 | -1 | 2 | 2 |
|
|
Kirby Dach (C) | 0.70 | 1 | 1 | 2 | 15 | 11:28 | 2 | +2 | 0 | 1 |
|
|
Juraj Slafkovský (L) | 0.68 | 0 | 1 | 1 | 23 | 19:41 | 4 | +1 | 2 | 0 |
|
|
Zachary Bolduc (R) | 0.48 | 0 | 0 | 0 | 18 | 15:47 | 4 | 0 | 0 | 0 |
|
|
Jack McBain (C) | 0.46 | 0 | 0 | 0 | 22 | 13:43 | 2 | -1 | 0 | 0 |
|
|
Nick Suzuki (C) | 0.45 | 1 | 2 | 3 | 25 | 20:04 | 4 | +2 | 0 | 0 |
|
|
Josh Anderson (R) | 0.44 | 0 | 0 | 0 | 16 | 12:22 | 1 | +1 | 2 | 0 |
|
|
Dylan Guenther (R) | 0.39 | 0 | 1 | 1 | 20 | 17:20 | 1 | -2 | 0 | 0 |
|
|
Nick Schmaltz (C) | 0.35 | 1 | 2 | 3 | 21 | 17:30 | 3 | -2 | 0 | 1 |
|
|
Vincent Trocheck (C) | 0.25 | 0 | 1 | 1 | 25 | 18:46 | 1 | 0 | 0 | 0 |
|
|
Clayton Keller (R) | 0.25 | 0 | 1 | 1 | 24 | 22:24 | 1 | -1 | 0 | 0 |
|
|
Liam O'Brien (C) | 0.22 | 0 | 0 | 0 | 12 | 05:41 | 2 | 0 | 7 | 0 |
|
|
Anders Lee (L) | 0.21 | 0 | 0 | 0 | 18 | 14:34 | 1 | 0 | 0 | 0 |
|
|
Chris Kreider (L) | 0.21 | 0 | 0 | 0 | 16 | 11:33 | 1 | -1 | 2 | 0 |
|
|
Michael Carcone (L) | 0.20 | 0 | 0 | 0 | 16 | 10:03 | 0 | 0 | 0 | 0 |
|
|
Alex Newhook (C) | 0.18 | 0 | 1 | 1 | 16 | 12:14 | 0 | +1 | 2 | 0 |
|
|
Lawson Crouse (L) | 0.12 | 0 | 0 | 0 | 20 | 14:00 | 2 | -1 | 0 | 0 |
|
|
Kevin Stenlund (C) | 0.09 | 0 | 0 | 0 | 16 | 09:36 | 1 | 0 | 4 | 0 |
|
|
Barrett Hayton (C) | 0.09 | 0 | 0 | 0 | 19 | 15:12 | 1 | 0 | 0 | 0 |
|
|
Phillip Danault (C) | 0.06 | 0 | 0 | 0 | 20 | 16:04 | 1 | 0 | 0 | 0 |
|
|
Alexandre Texier (L) | 0.06 | 0 | 0 | 0 | 18 | 13:10 | 1 | -1 | 2 | 0 |
|
|
Oliver Kapanen (C) | 0.03 | 0 | 0 | 0 | 13 | 08:59 | 1 | +1 | 0 | 0 |
|
|
Jake Evans (C) | 0.00 | 0 | 1 | 1 | 20 | 19:47 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lane Hutson (D) | 0.28 | 0 | 2 | 2 | 28 | 27:00 | 3 | +2 | 0 | 0 |
|
|
Mikhail Sergachev (D) | 0.16 | 0 | 1 | 1 | 31 | 27:31 | 0 | -2 | 2 | 0 |
|
|
Dmitri Simashev (D) | 0.12 | 0 | 0 | 0 | 28 | 19:15 | 1 | 0 | 0 | 0 |
|
|
MacKenzie Weegar (D) | 0.09 | 0 | 0 | 0 | 32 | 24:54 | 1 | -2 | 0 | 0 |
|
|
Adam Engstrom (D) | 0.07 | 1 | 0 | 1 | 19 | 10:48 | 2 | +1 | 0 | 0 |
|
|
Alexandre Carrier (D) | 0.06 | 0 | 0 | 0 | 27 | 21:41 | 1 | 0 | 0 | 0 |
|
|
Arber Xhekaj (D) | 0.06 | 1 | 0 | 1 | 16 | 09:53 | 2 | 0 | 5 | 0 |
|
|
Noah Dobson (D) | 0.06 | 0 | 2 | 2 | 25 | 20:35 | 1 | +1 | 0 | 0 |
|
|
Kaiden Guhle (D) | 0.01 | 0 | 0 | 0 | 27 | 23:11 | 1 | +1 | 2 | 0 |
|
|
Nate Schmidt (D) | 0.00 | 0 | 1 | 1 | 7 | 03:59 | 0 | 0 | 0 | 0 |
|
|
Andrew Peeke (D) | 0.00 | 0 | 0 | 0 | 30 | 23:16 | 0 | -1 | 2 | 0 |
|
|
Nick DeSimone (D) | 0.00 | 0 | 0 | 0 | 23 | 14:58 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sebastian Cossa (G) | -0.43% | 0.857 | -0.2 | 5 | 30 | 60:30 | 35 | O | 0 |
|
|
Jakub Dobes (G) | -0.56% | 0.800 | -0.2 | 4 | 16 | 60:30 | 20 | W | 0 |