Loading player data…
Data shown on this page was last updated on November 22, 2026 at 3:16 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CAR | 1.1 | 0.09 | 0.9 | 2 | 1 | 3 | 12 | 8:53 |
| 25-26 | PHI, CAR | 1.4 | 0.04 | -1.4 | 0 | 2 | 2 | 31 | 8:32 |
| 24-25 | PHI | 2.9 | 0.09 | -0.9 | 2 | 1 | 3 | 31 | 7:38 |
| 23-24 | PHI | 4.3 | 0.07 | -3.3 | 1 | 3 | 4 | 60 | 8:08 |
| 22-23 | PHI | 6.5 | 0.08 | -0.5 | 6 | 6 | 12 | 80 | 10:05 |
| 21-22 | ANA, MIN | 8.3 | 0.10 | -2.3 | 8 | 5 | 13 | 81 | 11:21 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | CAR | 0.2 | 0.18 | -0.2 | 0 | 0 | 0 | 1 | 3:09 |
| 21-22 | MIN | 0.1 | 0.03 | -0.1 | 0 | 0 | 0 | 5 | 8:12 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CAR | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 12 |
| 25-26 | PHI, CAR | 1 | 1 | 100.0% | 0.00 | 0.00 | 0.00 | 0.00 | 31 |
| 24-25 | PHI | 3 | 1 | 33.3% | 0.00 | 0.00 | 0.00 | 0.00 | 31 |
| 23-24 | PHI | 13 | 5 | 38.5% | 0.00 | -0.05 | -0.05 | +0.05 | 60 |
| 22-23 | PHI | 11 | 3 | 27.3% | 0.00 | 0.00 | 0.00 | 0.00 | 80 |
| 21-22 | ANA, MIN | 4 | 1 | 25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 81 |
See complete Skater stats here.
Past Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 05/10/22 | STL @ MIN L 5-2 | 0.00 | 0 | 0 | 0 | 14 | 09:17 |
| 05/08/22 | MIN @ STL L 2-5 | 0.07 | 0 | 0 | 0 | 10 | 06:44 |
| 05/06/22 | MIN @ STL W 5-1 | 0.00 | 0 | 0 | 0 | 13 | 09:55 |
| 05/04/22 | STL @ MIN W 2-6 | 0.07 | 0 | 0 | 0 | 10 | 07:17 |
| 05/02/22 | STL @ MIN L 4-0 | 0.00 | 0 | 0 | 0 | 13 | 07:47 |
| 04/29/22 | COL @ MIN W 1-4 | 0.00 | 0 | 0 | 0 | 16 | 12:16 |
| 04/28/22 | CGY @ MIN W 2-3 | 0.07 | 0 | 0 | 0 | 19 | 09:53 |
| 04/26/22 | ARI @ MIN L 5-3 | 0.00 | 0 | 0 | 0 | 13 | 10:00 |
| 04/24/22 | MIN @ NSH W 5-4 | 0.01 | 0 | 0 | 0 | 16 | 10:50 |
| 04/22/22 | SEA @ MIN W 3-6 | 0.39 | 1 | 0 | 1 | 16 | 14:53 |
| 04/21/22 | VAN @ MIN W 3-6 | 0.00 | 0 | 0 | 0 | 14 | 11:35 |
| 04/19/22 | MIN @ MTL W 2-0 | 0.04 | 0 | 0 | 0 | 15 | 14:37 |
| 04/17/22 | SJS @ MIN W 4-5 | 0.03 | 0 | 0 | 0 | 12 | 08:47 |
| 04/16/22 | MIN @ STL OTL 5-6 | 0.51 | 0 | 0 | 0 | 13 | 09:59 |
| 04/14/22 | MIN @ DAL W 3-2 | 0.15 | 0 | 0 | 0 | 14 | 11:08 |
| 04/08/22 | MIN @ STL OTL 3-4 | 0.05 | 0 | 0 | 0 | 14 | 08:47 |
| 04/05/22 | MIN @ NSH L 2-6 | 0.00 | 0 | 0 | 0 | 12 | 07:39 |
| 04/03/22 | MIN @ WSH W 5-1 | 0.00 | 1 | 0 | 1 | 13 | 12:10 |
| 04/02/22 | MIN @ CAR W 3-1 | 0.15 | 0 | 0 | 0 | 16 | 10:59 |
| 03/31/22 | PIT @ MIN OTL 4-3 | 0.13 | 0 | 0 | 0 | 12 | 06:53 |
| 03/29/22 | PHI @ MIN W 1-4 | 0.00 | 0 | 0 | 0 | 13 | 09:09 |
| 03/27/22 | COL @ MIN W 2-3 | 0.18 | 0 | 0 | 0 | 14 | 10:59 |
| 03/26/22 | CBJ @ MIN W 2-3 | 0.00 | 0 | 0 | 0 | 12 | 08:56 |
| 03/24/22 | VAN @ MIN W 2-3 | 0.00 | 0 | 0 | 0 | 13 | 10:39 |
| 03/21/22 | VGK @ MIN W 0-3 | 0.29 | 1 | 0 | 1 | 15 | 10:23 |
| 03/18/22 | FLA @ ANA L 3-0 | 0.00 | 0 | 0 | 0 | 15 | 09:18 |
| 03/15/22 | ANA @ NYR OTL 3-4 | 0.01 | 0 | 0 | 0 | 17 | 13:10 |
| 03/13/22 | ANA @ NYI L 3-4 | 0.31 | 0 | 0 | 0 | 13 | 09:11 |
| 03/12/22 | ANA @ NJD OTL 1-2 | 0.14 | 0 | 0 | 0 | 14 | 10:24 |
| 03/10/22 | ANA @ NSH L 1-4 | 0.03 | 0 | 0 | 0 | 20 | 12:48 |
| 03/08/22 | ANA @ CHI L 3-8 | 0.00 | 0 | 0 | 0 | 18 | 13:05 |
| 03/06/22 | SJS @ ANA W 2-3 | 0.10 | 0 | 0 | 0 | 17 | 10:22 |
| 03/04/22 | VGK @ ANA L 5-4 | 0.18 | 1 | 0 | 1 | 18 | 11:08 |
| 03/01/22 | BOS @ ANA W 3-4 | 0.11 | 0 | 0 | 0 | 14 | 08:32 |
| 02/27/22 | NYI @ ANA L 4-0 | 0.05 | 0 | 0 | 0 | 14 | 09:37 |
| 02/25/22 | LAK @ ANA L 4-1 | 0.00 | 0 | 0 | 0 | 14 | 10:38 |
| 02/22/22 | SJS @ ANA W 3-4 | 0.26 | 0 | 1 | 1 | 17 | 11:38 |
| 02/19/22 | ANA @ VAN W 7-4 | 0.48 | 2 | 0 | 2 | 22 | 15:00 |
| 02/17/22 | ANA @ EDM L 3-7 | 0.07 | 0 | 0 | 0 | 18 | 12:25 |
| 02/16/22 | ANA @ CGY L 2-6 | 0.16 | 0 | 0 | 0 | 16 | 08:52 |
| 02/11/22 | SEA @ ANA L 4-3 | 0.13 | 0 | 0 | 0 | 16 | 10:49 |
| 01/31/22 | ANA @ DET OTL 1-2 | 0.14 | 0 | 0 | 0 | 17 | 10:39 |
| 01/26/22 | ANA @ TOR OTL 3-4 | 0.05 | 0 | 0 | 0 | 15 | 11:01 |
| 01/24/22 | ANA @ BOS W 5-3 | 0.12 | 0 | 0 | 0 | 4 | 01:57 |
| 01/21/22 | TBL @ ANA W 1-5 | 0.11 | 1 | 0 | 1 | 19 | 14:25 |
| 01/19/22 | COL @ ANA L 2-0 | 0.12 | 0 | 0 | 0 | 17 | 10:48 |
| 01/15/22 | ANA @ CHI L 0-3 | 0.09 | 0 | 0 | 0 | 14 | 12:43 |
| 01/14/22 | ANA @ MIN L 3-7 | 0.07 | 0 | 0 | 0 | 19 | 12:57 |
| 01/11/22 | PIT @ ANA L 4-1 | 0.18 | 0 | 0 | 0 | 14 | 10:21 |
| 01/09/22 | DET @ ANA W 3-4 | 0.09 | 0 | 0 | 0 | 18 | 13:04 |
| 01/08/22 | NYR @ ANA L 4-1 | 0.00 | 0 | 0 | 0 | 15 | 09:53 |
| 01/02/22 | ANA @ COL L 2-4 | 0.17 | 0 | 0 | 0 | 19 | 11:55 |
| 12/31/21 | ANA @ VGK L 1-3 | 0.17 | 0 | 0 | 0 | 16 | 11:11 |
| 12/29/21 | VAN @ ANA OTL 2-1 | 0.07 | 0 | 1 | 1 | 15 | 09:53 |
| 12/17/21 | ARI @ ANA OTL 6-5 | 0.00 | 0 | 0 | 0 | 11 | 11:32 |
| 12/15/21 | SEA @ ANA W 1-4 | 0.02 | 0 | 0 | 0 | 15 | 10:17 |
| 12/12/21 | ANA @ STL W 3-2 | 0.03 | 0 | 1 | 1 | 15 | 11:59 |
| 12/11/21 | ANA @ PIT L 0-1 | 0.23 | 0 | 0 | 0 | 12 | 08:47 |
| 12/09/21 | ANA @ CBJ W 2-1 | 0.13 | 0 | 0 | 0 | 19 | 13:12 |
| 12/07/21 | ANA @ BUF W 2-0 | 0.00 | 0 | 0 | 0 | 20 | 13:30 |
| 12/06/21 | ANA @ WSH OTL 3-4 | 0.00 | 0 | 0 | 0 | 14 | 09:39 |
| 12/03/21 | CGY @ ANA OTL 4-3 | 0.04 | 0 | 0 | 0 | 15 | 10:18 |
| 12/01/21 | VGK @ ANA W 5-6 | 0.01 | 0 | 0 | 0 | 16 | 11:27 |
| 11/30/21 | ANA @ LAK W 5-4 | 0.28 | 0 | 0 | 0 | 17 | 12:47 |
| 11/28/21 | TOR @ ANA L 5-1 | 0.10 | 0 | 0 | 0 | 13 | 11:00 |
| 11/26/21 | OTT @ ANA W 0-4 | 0.23 | 0 | 0 | 0 | 15 | 11:29 |
| 11/24/21 | ANA @ COL L 2-5 | 0.06 | 0 | 0 | 0 | 20 | 13:00 |
| 11/22/21 | ANA @ NSH L 2-3 | 0.09 | 0 | 0 | 0 | 14 | 12:09 |
| 11/18/21 | CAR @ ANA L 2-1 | 0.26 | 0 | 0 | 0 | 15 | 12:24 |
| 11/16/21 | WSH @ ANA W 2-3 | 0.11 | 0 | 0 | 0 | 19 | 13:26 |
| 11/14/21 | VAN @ ANA W 1-5 | 0.00 | 0 | 1 | 1 | 17 | 12:38 |
| 11/11/21 | ANA @ SEA W 7-4 | 0.03 | 0 | 0 | 0 | 22 | 15:00 |
| 11/09/21 | ANA @ VAN W 3-2 | 0.15 | 0 | 0 | 0 | 16 | 14:46 |
| 11/07/21 | STL @ ANA W 1-4 | 0.36 | 0 | 1 | 1 | 19 | 13:18 |
| 11/05/21 | ARI @ ANA W 1-3 | 0.00 | 0 | 0 | 0 | 18 | 13:43 |
| 11/02/21 | NJD @ ANA W 0-4 | 0.07 | 0 | 0 | 0 | 19 | 14:58 |
| 10/31/21 | MTL @ ANA W 2-4 | 0.00 | 0 | 0 | 0 | 18 | 13:58 |
| 10/29/21 | ANA @ VGK OTL 4-5 | 0.00 | 0 | 0 | 0 | 21 | 15:04 |
| 10/28/21 | BUF @ ANA OTL 4-3 | 0.01 | 0 | 0 | 0 | 16 | 11:12 |
| 10/26/21 | WPG @ ANA L 4-3 | 0.17 | 0 | 0 | 0 | 14 | 10:25 |
| 10/23/21 | ANA @ MIN OTL 3-4 | 0.00 | 0 | 0 | 0 | 15 | 09:35 |
| 10/21/21 | ANA @ WPG L 1-5 | 0.09 | 0 | 0 | 0 | 15 | 13:32 |
| 10/19/21 | ANA @ EDM L 5-6 | 0.19 | 1 | 0 | 1 | 17 | 10:23 |
| 10/18/21 | ANA @ CGY W 3-2 | 0.01 | 0 | 0 | 0 | 16 | 10:58 |
| 10/15/21 | MIN @ ANA L 2-1 | 0.00 | 0 | 0 | 0 | 16 | 12:59 |
| 10/13/21 | WPG @ ANA W 1-4 | 0.29 | 0 | 0 | 0 | 18 | 12:55 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.