bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading player data…

Jean-Gabriel Pageau
Jean-Gabriel Pageau NYI
Drafted Rd 4, Pick 5 (2011) and made NHL debut in 2012-13.
34 year old right-handed C from Ottawa, CAN 🇨🇦, 5'11" 181lbs

2025-2026 Regular Season with New York Islanders
74 GP (15:39 avg TOI) 35 Pts (17 G, 18 A)

Data shown on this page was last updated on November 22, 2026 at 3:16 AM.

Workload for 2025-2026 Regular Season 82 NYI games 18% 72% 10% On the ice for the opening faceoffStarted15 games - 18% Played, but not on the ice for the opening faceoff.Appeared In59 games - 72% The team's games without an appearance, including any missed to injury, as a healthy scratch or spent in other leaguesDid Not Play8 games - 10%
Percentile Rankings for 2025-2026 Regular Season Usage TOI1,158 min60th percentile TOI per game15:3958th percentile Scoring Points3557th percentile Points per 601.8153rd percentile Goals1764th percentile Goals per 600.8861st percentile Shooting Unblocked attempts12437th percentile Unblocked attempts per 606.48th percentile xGF per attempt0.08969th percentile xGF per attempt0.08969th percentile xGF11.042nd percentile xGF per 600.5714th percentile G-xGF+5.090th percentile G-xGF per 60+0.2689th percentile Faceoffs FO%59.1%94th percentile FO%59.1%94th percentile FO xG+0.1159th percentile FO xG per 60+0.0159th percentile Percentiles among the 452 forwards with at least 28 GP this season; faceoffs among the 102 of them with at least 603 taken.

xGF & Minutes Played by Season Minutes Played xGF 0 0 5 500 10 1,000 15 1,500 20 2,000 xGF Minutes Played 21-22 NYI: 1360 minutes played (77 GP) 1360 NYI 22-23 NYI: 1233 minutes played (70 GP) 1233 NYI 23-24 NYI: 1304 minutes played (82 GP) 1304 NYI 24-25 NYI: 1342 minutes played (79 GP) 1342 NYI 25-26 NYI: 1158 minutes played (74 GP) 1158 NYI 26-27 NYI: 296 minutes played (19 GP) NYI 16.2 xGF 16.2 15.2 xGF 15.2 12.1 xGF 12.1 16.2 xGF 16.2 11.0 xGF 11.0 2.9 xGF 2.9 21-22 77 GP 22-23 70 GP 23-24 82 GP 24-25 79 GP 25-26 74 GP 26-27 19 GP Season
Season Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
26-27 NYI 2.9 0.15 -1.9 1 7 8 19 15:35
25-26 NYI 11.0 0.15 5.0 17 18 35 74 15:39
24-25 NYI 16.2 0.20 -2.2 14 28 42 79 16:59
23-24 NYI 12.1 0.15 -1.1 11 22 33 82 15:54
22-23 NYI 15.2 0.22 -4.2 13 27 40 70 17:37
21-22 NYI 16.2 0.21 1.8 18 21 39 77 17:40
See complete Skater stats here.
Postseason Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
23-24 NYI 0.9 0.23 0.1 1 1 2 4 17:51
22-23 NYI 0.8 0.13 -0.8 0 1 1 6 16:48
See complete Skater stats here.
Season Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
26-27 NYI 321 191 59.5% 0.14 -0.22 -0.08 +0.35 19
25-26 NYI 1105 653 59.1% 1.55 -1.44 0.11 +2.99 74
24-25 NYI 988 589 59.6% 1.58 -0.94 0.63 +2.52 79
23-24 NYI 1225 679 55.4% 1.23 -2.16 -0.93 +3.39 82
22-23 NYI 1256 719 57.2% 1.52 -2.05 -0.53 +3.58 70
21-22 NYI 1346 748 55.6% 0.96 -1.61 -0.66 +2.57 77
See complete Skater stats here.
Postseason Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
23-24 NYI 79 44 55.7% 0.00 -0.01 -0.01 +0.01 4
22-23 NYI 113 62 54.9% 0.11 -0.06 0.05 +0.17 6
See complete Skater stats here.
Past Games
Date Game xG G A Pts Shifts TOI
04/14/26 CAR @ NYI L 2-1 0.00 0 0 0 20 14:56
04/12/26 MTL @ NYI L 4-1 0.01 0 0 0 21 16:30
04/11/26 OTT @ NYI L 3-0 0.26 0 0 0 26 19:00
04/09/26 TOR @ NYI W 3-5 0.73 1 0 1 20 14:28
04/04/26 NYI @ CAR L 3-4 0.35 0 1 1 24 15:48
04/03/26 PHI @ NYI L 4-1 0.22 1 0 1 23 20:01
03/31/26 NYI @ BUF L 3-4 0.04 0 0 0 22 15:19
03/30/26 PIT @ NYI L 8-3 0.00 0 1 1 18 14:55
03/28/26 FLA @ NYI W 2-5 0.00 0 0 0 18 14:25
03/26/26 DAL @ NYI W 1-2 0.37 0 0 0 21 18:06
03/24/26 CHI @ NYI L 4-3 0.46 0 0 0 21 15:04
03/22/26 CBJ @ NYI W 0-1 0.04 0 0 0 20 15:19
03/21/26 NYI @ MTL L 3-7 0.00 0 0 0 19 13:55
03/19/26 NYI @ OTT L 2-3 0.07 0 0 0 23 15:53
03/17/26 NYI @ TOR W 3-1 0.21 0 0 0 23 15:57
03/14/26 CGY @ NYI W 2-3 0.46 0 1 1 22 17:04
03/13/26 LAK @ NYI L 3-2 0.27 0 0 0 21 17:59
03/10/26 NYI @ STL W 4-3 0.19 1 0 1 24 17:55
03/07/26 NYI @ SJS W 2-1 0.15 0 0 0 20 16:23
03/05/26 NYI @ LAK L 3-5 0.04 0 2 2 20 15:57
03/04/26 NYI @ ANA L 1-5 0.12 0 0 0 18 14:18
03/01/26 FLA @ NYI W 4-5 0.17 0 0 0 23 16:28
02/28/26 NYI @ CBJ W 4-3 0.10 1 1 2 23 14:17
02/26/26 NYI @ MTL W 4-3 0.40 1 0 1 26 14:51
02/05/26 NYI @ NJD W 3-1 0.00 0 0 0 21 14:44
02/03/26 PIT @ NYI W 4-5 0.09 0 0 0 22 15:40
02/02/26 NYI @ WSH L 1-4 0.00 0 0 0 20 15:24
01/31/26 NSH @ NYI L 4-3 0.19 1 0 1 17 13:21
01/29/26 NYI @ NYR W 2-1 0.14 0 0 0 23 16:01
01/28/26 NYR @ NYI W 2-5 0.28 1 1 2 18 13:31
01/26/26 NYI @ PHI W 4-0 0.33 2 0 2 18 13:30
01/24/26 BUF @ NYI L 5-0 0.01 0 0 0 21 16:58
01/21/26 NYI @ SEA L 1-4 0.02 0 0 0 19 14:30
01/19/26 NYI @ VAN W 4-3 0.17 0 1 1 22 13:58
01/17/26 NYI @ CGY L 2-4 0.18 1 0 1 24 17:07
01/15/26 NYI @ EDM W 1-0 0.00 0 0 0 22 17:10
01/13/26 NYI @ WPG L 4-5 0.20 0 0 0 22 17:24
01/10/26 NYI @ MIN W 4-3 0.35 1 0 1 25 17:48
01/08/26 NYI @ NSH OTL 1-2 0.00 0 0 0 20 15:42
01/06/26 NJD @ NYI W 0-9 0.03 0 0 0 21 15:54
01/03/26 TOR @ NYI W 3-4 0.18 0 1 1 23 18:30
01/01/26 UTA @ NYI L 7-2 0.00 0 0 0 17 13:57
12/30/25 NYI @ CHI W 3-2 0.19 0 0 0 22 16:05
12/28/25 NYI @ CBJ L 2-4 0.12 0 1 1 20 15:19
12/27/25 NYR @ NYI W 0-2 0.08 0 0 0 18 12:58
12/23/25 NJD @ NYI W 1-2 0.22 0 0 0 19 14:56
12/20/25 NYI @ BUF OTL 2-3 0.23 0 0 0 25 15:34
12/19/25 VAN @ NYI L 4-1 0.00 0 0 0 20 14:27
12/16/25 NYI @ DET L 2-3 0.00 0 1 1 22 14:58
12/13/25 TBL @ NYI W 2-3 0.16 0 0 0 25 15:36
12/11/25 ANA @ NYI W 2-5 0.35 0 1 1 25 15:43
12/09/25 VGK @ NYI W 4-5 0.08 0 0 0 28 18:58
11/22/25 STL @ NYI L 2-1 0.10 0 0 0 19 15:58
11/20/25 NYI @ DET W 5-0 0.10 0 0 0 18 14:29
11/18/25 NYI @ DAL W 3-2 0.05 0 0 0 23 15:11
11/16/25 NYI @ COL L 1-4 0.00 0 0 0 19 15:10
11/14/25 NYI @ UTA W 3-2 0.22 0 0 0 25 17:00
11/13/25 NYI @ VGK W 4-3 0.18 1 0 1 23 14:57
11/10/25 NYI @ NJD W 3-2 0.00 0 0 0 23 18:17
11/08/25 NYI @ NYR W 5-0 0.23 1 2 3 24 16:23
11/07/25 MIN @ NYI L 5-2 0.19 1 0 1 19 15:34
11/04/25 BOS @ NYI OTL 4-3 0.00 0 0 0 23 17:58
11/02/25 CBJ @ NYI W 2-3 0.22 0 1 1 23 16:48
10/31/25 NYI @ WSH W 3-1 0.11 1 0 1 19 13:35
10/30/25 NYI @ CAR L 2-6 0.09 0 0 0 21 15:28
10/28/25 NYI @ BOS L 2-5 0.00 0 0 0 19 15:03
10/25/25 NYI @ PHI OTL 3-4 0.00 0 1 1 22 13:40
10/23/25 DET @ NYI W 2-7 0.23 1 0 1 21 17:07
10/21/25 SJS @ NYI W 3-4 0.12 0 0 0 22 15:55
10/18/25 NYI @ OTT W 5-4 0.45 0 1 1 20 13:22
10/16/25 EDM @ NYI W 2-4 0.00 0 1 1 21 14:15
10/13/25 WPG @ NYI L 5-2 0.19 1 0 1 21 13:38
10/11/25 WSH @ NYI L 4-2 0.05 0 0 0 22 15:35
10/09/25 NYI @ PIT L 3-4 0.20 0 0 0 20 13:21
Postseason games are highlighted in yellow.
See lookup stats for past games here.