Loading player data…
Data shown on this page was last updated on November 22, 2026 at 3:16 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CHI | 3.5 | 0.15 | 0.5 | 5 | 6 | 11 | 23 | 17:04 |
| 25-26 | CHI | 26.8 | 0.34 | 5.2 | 32 | 26 | 58 | 79 | 18:26 |
| 24-25 | CHI | 19.3 | 0.24 | 3.7 | 23 | 23 | 46 | 82 | 16:00 |
| 23-24 | TOR | 21.0 | 0.26 | -1.0 | 21 | 22 | 43 | 80 | 16:02 |
| 22-23 | DET, BOS | 11.5 | 0.23 | -3.5 | 8 | 22 | 30 | 50 | 16:29 |
| 21-22 | DET | 23.5 | 0.35 | 2.5 | 30 | 32 | 62 | 68 | 19:51 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 23-24 | TOR | 2.1 | 0.30 | -1.1 | 1 | 3 | 4 | 7 | 18:34 |
| 22-23 | BOS | 3.0 | 0.43 | 2.0 | 5 | 5 | 10 | 7 | 17:55 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CHI | 2 | 1 | 50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 23 |
| 25-26 | CHI | 113 | 51 | 45.1% | 0.26 | -0.02 | 0.24 | +0.29 | 79 |
| 24-25 | CHI | 47 | 22 | 46.8% | 0.02 | 0.00 | 0.02 | +0.02 | 82 |
| 23-24 | TOR | 13 | 4 | 30.8% | 0.11 | 0.00 | 0.11 | +0.11 | 80 |
| 22-23 | DET, BOS | 17 | 4 | 23.5% | 0.00 | 0.00 | 0.00 | +0.00 | 50 |
| 21-22 | DET | 23 | 6 | 26.1% | 0.02 | 0.00 | 0.02 | +0.02 | 68 |
See complete Skater stats here.
Past Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 04/30/23 | FLA @ BOS OTL 4-3 | 0.30 | 1 | 0 | 1 | 30 | 20:30 |
| 04/28/23 | BOS @ FLA L 5-7 | 0.78 | 2 | 1 | 3 | 21 | 17:49 |
| 04/26/23 | FLA @ BOS OTL 4-3 | 0.26 | 0 | 0 | 0 | 24 | 19:19 |
| 04/23/23 | BOS @ FLA W 6-2 | 0.90 | 1 | 1 | 2 | 20 | 16:03 |
| 04/21/23 | BOS @ FLA W 4-2 | 0.17 | 0 | 1 | 1 | 19 | 16:34 |
| 04/19/23 | FLA @ BOS L 6-3 | 0.31 | 1 | 0 | 1 | 25 | 16:31 |
| 04/17/23 | FLA @ BOS W 1-3 | 0.27 | 0 | 2 | 2 | 24 | 18:41 |
| 04/13/23 | BOS @ MTL W 5-4 | 0.28 | 0 | 1 | 1 | 19 | 16:46 |
| 04/11/23 | WSH @ BOS W 2-5 | 0.17 | 1 | 0 | 1 | 21 | 15:21 |
| 04/09/23 | BOS @ PHI W 5-3 | 0.18 | 0 | 3 | 3 | 22 | 17:10 |
| 04/08/23 | NJD @ BOS W 1-2 | 0.43 | 0 | 2 | 2 | 22 | 14:01 |
| 04/06/23 | TOR @ BOS W 1-2 | 0.03 | 0 | 0 | 0 | 21 | 17:15 |
| 04/02/23 | BOS @ STL W 4-3 | 0.44 | 1 | 0 | 1 | 22 | 17:16 |
| 04/01/23 | BOS @ PIT W 4-3 | 0.23 | 0 | 1 | 1 | 23 | 14:59 |
| 03/30/23 | CBJ @ BOS W 1-2 | 0.59 | 1 | 0 | 1 | 19 | 17:58 |
| 03/28/23 | NSH @ BOS L 2-1 | 0.30 | 0 | 0 | 0 | 24 | 16:59 |
| 03/26/23 | BOS @ CAR W 4-3 | 0.21 | 0 | 0 | 0 | 26 | 19:57 |
| 03/25/23 | TBL @ BOS W 1-2 | 0.00 | 0 | 0 | 0 | 17 | 14:53 |
| 03/23/23 | MTL @ BOS W 2-4 | 0.16 | 1 | 1 | 2 | 20 | 15:54 |
| 03/21/23 | OTT @ BOS W 1-2 | 0.35 | 0 | 0 | 0 | 21 | 18:22 |
| 03/19/23 | BOS @ BUF W 7-0 | 0.33 | 0 | 1 | 1 | 19 | 14:32 |
| 03/18/23 | BOS @ MIN W 5-2 | 0.11 | 0 | 0 | 0 | 20 | 15:48 |
| 03/16/23 | BOS @ WPG W 3-0 | 0.39 | 0 | 1 | 1 | 21 | 14:23 |
| 03/14/23 | BOS @ CHI L 3-6 | 0.27 | 0 | 1 | 1 | 23 | 17:45 |
| 03/12/23 | BOS @ DET L 3-5 | 0.22 | 0 | 0 | 0 | 23 | 17:02 |
| 03/11/23 | DET @ BOS W 2-3 | 0.22 | 0 | 0 | 0 | 22 | 16:43 |
| 03/09/23 | EDM @ BOS L 3-2 | 0.00 | 0 | 0 | 0 | 20 | 16:58 |
| 03/04/23 | NYR @ BOS W 2-4 | 0.11 | 0 | 1 | 1 | 23 | 16:31 |
| 02/28/23 | DET @ OTT L 1-6 | 0.00 | 0 | 0 | 0 | 16 | 14:37 |
| 02/27/23 | DET @ OTT L 2-6 | 0.37 | 1 | 0 | 1 | 19 | 16:16 |
| 02/25/23 | TBL @ DET L 3-0 | 0.47 | 0 | 0 | 0 | 24 | 22:00 |
| 02/23/23 | NYR @ DET W 1-4 | 0.29 | 0 | 0 | 0 | 20 | 18:25 |
| 02/21/23 | DET @ WSH W 3-1 | 0.26 | 0 | 1 | 1 | 17 | 14:49 |
| 02/18/23 | DET @ SEA L 2-4 | 0.17 | 0 | 1 | 1 | 19 | 19:32 |
| 02/16/23 | DET @ CGY W 5-2 | 0.25 | 1 | 2 | 3 | 22 | 14:58 |
| 02/15/23 | DET @ EDM W 5-4 | 0.27 | 0 | 0 | 0 | 23 | 18:22 |
| 02/13/23 | DET @ VAN W 6-1 | 0.09 | 0 | 1 | 1 | 17 | 13:38 |
| 02/11/23 | VAN @ DET W 2-5 | 0.23 | 0 | 1 | 1 | 19 | 20:37 |
| 02/09/23 | CGY @ DET W 1-2 | 0.13 | 0 | 0 | 0 | 21 | 18:59 |
| 02/07/23 | EDM @ DET L 5-2 | 0.20 | 1 | 0 | 1 | 19 | 13:47 |
| 01/27/23 | DET @ NYI L 0-2 | 0.11 | 0 | 0 | 0 | 19 | 16:49 |
| 01/26/23 | DET @ MTL W 4-3 | 0.23 | 0 | 0 | 0 | 20 | 17:50 |
| 01/19/23 | DET @ VGK W 3-2 | 0.01 | 0 | 0 | 0 | 15 | 11:22 |
| 01/17/23 | DET @ ARI OTL 3-4 | 0.13 | 0 | 1 | 1 | 21 | 18:20 |
| 01/16/23 | DET @ COL L 3-6 | 0.32 | 0 | 0 | 0 | 17 | 16:10 |
| 01/14/23 | CBJ @ DET L 4-3 | 0.00 | 0 | 0 | 0 | 20 | 17:51 |
| 01/12/23 | TOR @ DET W 1-4 | 0.34 | 0 | 0 | 0 | 21 | 15:58 |
| 01/10/23 | WPG @ DET W 5-7 | 0.00 | 0 | 0 | 0 | 17 | 17:48 |
| 11/30/22 | BUF @ DET OTL 5-4 | 0.27 | 0 | 0 | 0 | 18 | 15:09 |
| 11/28/22 | TOR @ DET L 4-2 | 0.22 | 0 | 0 | 0 | 18 | 17:22 |
| 11/25/22 | ARI @ DET W 3-4 | 0.42 | 0 | 2 | 2 | 23 | 16:20 |
| 11/23/22 | NSH @ DET W 0-3 | 0.21 | 0 | 0 | 0 | 15 | 12:59 |
| 11/19/22 | DET @ CBJ W 6-1 | 0.47 | 1 | 0 | 1 | 19 | 15:59 |
| 11/17/22 | DET @ SJS W 7-4 | 0.03 | 0 | 0 | 0 | 20 | 16:00 |
| 11/15/22 | DET @ ANA OTL 2-3 | 0.19 | 0 | 0 | 0 | 21 | 18:39 |
| 10/15/22 | DET @ NJD W 5-2 | 0.29 | 0 | 1 | 1 | 10 | 08:14 |
| 10/14/22 | MTL @ DET W 0-3 | 0.50 | 0 | 0 | 0 | 19 | 19:02 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.