bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, October 20, 2026 (7:00 PM ET)
Prudential Center | ALT
48% xGF%
52% xGF%
COL was expected to score 2.57 goals NJD was expected to score 2.74 goals
P1 P2 P3 0 1 2 3 Cumulative xG COL NJD Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Colorado Avalanche New Jersey Devils
Strength State Time xG G Time xG G
Power Play 5:36 0.89 1 2:00 0.61 0
Even Strength 52:24 1.68 2 52:24 2.14 3
Penalty Kill 2:00 0.00 0 5:36 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 15:16 0.13 0
Up 1 0:00 0.00 0 20:03 0.93 1
Tied 24:41 0.45 0 24:41 1.68 2
Down 1 20:03 0.81 1 0:00 0.00 0
Down 2+ 15:16 1.31 2 0:00 0.00 0
  • ► Luke Evangelista scores at 6:40 in the 1st period 0.12 xG (0-1)
  • ► Gabriel Landeskog scores at 14:32 in the 1st period 0.07 xG (1-1)
  • ► Declan Chisholm scores at 12:33 in the 2nd period 0.01 xG (1-2)
  • ► Arseny Gritsyuk scores at 4:39 in the 3rd period 0.24 xG (1-3)
  • ► Jesper Boqvist scores at 16:05 in the 3rd period (1-4)
  • ► Artturi Lehkonen scores at 16:47 in the 3rd period 0.07 xG (2-4)
  • ► Artturi Lehkonen scores at 19:55 in the 3rd period 0.14 xG (3-4)
  • ► Watch the full game recap here
NJD NJD xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NJD Timo Meier (R) 0.66 0 0 0 19 16:09 8 +1 0 0
NJD Nico Hischier (C) 0.52 0 1 1 22 18:37 4 +3 0 0
COL Gabriel Landeskog (L) 0.49 1 0 1 18 18:01 3 -1 0 0
COL Nathan MacKinnon (C) 0.39 0 0 0 21 21:19 5 -2 0 0
NJD Luke Evangelista (R) 0.33 1 1 2 20 16:54 6 +2 0 0
NJD Jack Hughes (C) 0.31 0 0 0 17 16:55 3 0 0 0
COL Martin Necas (C) 0.26 0 0 0 21 19:05 3 0 0 0
NJD Arseny Gritsyuk (R) 0.24 1 0 1 15 11:24 1 +1 0 0
COL Nazem Kadri (C) 0.23 0 1 1 19 21:36 2 -1 0 0
COL Artturi Lehkonen (L) 0.21 2 0 2 22 16:44 2 0 2 0
COL T.J. Hughes (R) 0.21 0 0 0 15 15:41 2 0 0 0
COL Parker Kelly (C) 0.19 0 0 0 21 15:44 4 0 0 0
NJD Jesper Bratt (L) 0.16 0 0 0 16 13:50 2 0 0 0
COL Brock Nelson (C) 0.13 0 1 1 21 17:31 1 0 0 0
NJD Dawson Mercer (C) 0.07 0 0 0 19 16:38 2 -2 0 0
NJD Anthony Mantha (R) 0.02 0 0 0 18 15:00 1 -2 0 0
COL Fedor Svechkov (C) 0.02 0 1 1 14 14:27 1 +2 0 0
NJD Evan Rodrigues (C) 0.01 0 0 0 21 15:18 0 -1 2 0
NJD Cody Glass (C) 0.00 0 0 0 18 13:17 1 -1 0 0
NJD Connor Brown (R) 0.00 0 1 1 17 13:54 0 +1 0 0
COL Jaden Schwartz (L) 0.00 0 0 0 19 18:17 0 -2 0 0
NJD Jesper Boqvist (C) 0.00 1 0 1 14 11:21 1 +1 0 0
COL Gavin Brindley (C) 0.00 0 1 1 12 09:10 0 +1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NJD Luke Hughes (D) 0.16 0 0 0 25 23:07 4 +1 0 0
COL Cale Makar (D) 0.14 0 2 2 21 22:34 3 -1 0 0
COL Brett Kulak (D) 0.12 0 0 0 20 20:14 1 0 0 0
NJD Jonas Siegenthaler (D) 0.07 0 1 1 21 21:36 0 -1 0 0
COL Brent Burns (D) 0.07 0 0 0 17 15:47 2 -1 0 0
NJD Dougie Hamilton (D) 0.07 0 1 1 22 21:00 2 -1 0 0
NJD Brett Pesce (D) 0.04 0 0 0 24 20:54 2 +2 0 0
NJD Johnathan Kovacevic (D) 0.04 0 0 0 18 16:13 2 0 0 0
COL Josh Manson (D) 0.03 0 0 0 16 13:34 2 0 0 0
COL Devon Toews (D) 0.03 0 0 0 22 16:15 2 -1 0 0
COL Noah Juulsen (D) 0.03 0 0 0 12 09:11 1 +1 0 0
NJD Declan Chisholm (D) 0.02 1 0 1 17 15:53 2 +1 0 0
COL Sam Malinski (D) 0.02 0 0 0 20 16:26 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
COL Scott Wedgewood (G) -0.65% 0.925 -0.3 3 37 56:24 40 L 0
NJD Jake Allen (G) -1.27% 0.912 -0.4 3 31 60:00 34 W 0