bpdatabases logo bpdatabases logo

Loading player data…

Jonas Siegenthaler
Jonas Siegenthaler NJD
Drafted Rd 2, Pick 27 (2015) and made NHL debut in 2018-19.
29 year old left-handed D from Zurich, CHE 🇨🇭, 6'2" 218lbs

2025-2026 Regular Season with New Jersey Devils
82 GP (19:28 avg TOI) 16 Pts (0 G, 16 A)
3.2 xGF (138th of 229 defensemen) -3.2 G-xGF (218th of 229 defensemen)

Data shown on this page was last updated on November 5, 2026 at 3:14 AM.

Workload for 2025-2026 Regular Season 82 NJD games 68% 32% On the ice for the opening faceoffStarted56 games - 68% Played, but not on the ice for the opening faceoff.Appeared In26 games - 32% The team's games without an appearance, including any missed to injury, as a healthy scratch or spent in other leaguesDid Not Play0 games - 0%

xGF & Minutes Played by Season Minutes Played xGF 0 1 2 3 4 xGF 21-22 NJD: 1439 minutes played (70 GP) 1439 NJD 22-23 NJD: 1612 minutes played (80 GP) 1612 NJD 23-24 NJD: 1102 minutes played (57 GP) 1102 NJD 24-25 NJD: 1078 minutes played (55 GP) 1078 NJD 25-26 NJD: 1596 minutes played (82 GP) 1596 NJD 26-27 NJD: 296 minutes played (15 GP) NJD 3.6 xGF 3.6 3.3 xGF 3.3 2.5 xGF 2.5 2.4 xGF 2.4 3.2 xGF 3.2 0.3 xGF 0.3 21-22 70 GP 22-23 80 GP 23-24 57 GP 24-25 55 GP 25-26 82 GP 26-27 15 GP Season
Season Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
26-27 NJD 0.3 0.02 -0.3 0 3 3 15 19:44
25-26 NJD 3.2 0.04 -3.2 0 16 16 82 19:28
24-25 NJD 2.4 0.04 -0.4 2 7 9 55 19:36
23-24 NJD 2.5 0.04 -1.5 1 8 9 57 19:20
22-23 NJD 3.3 0.04 0.7 4 17 21 80 20:09
21-22 NJD 3.6 0.05 -2.6 1 13 14 70 20:33
See complete Skater stats here.
Postseason Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
24-25 NJD 0.1 0.05 -0.1 0 0 0 3 26:30
22-23 NJD 0.2 0.02 0.8 1 2 3 11 20:47
See complete Skater stats here.
Past Games
Date Game xG G A Pts Shifts TOI
04/14/26 NJD @ BOS L 0-4 0.07 0 0 0 23 19:52
04/12/26 OTT @ NJD W 3-4 0.07 0 0 0 21 20:14
04/11/26 NJD @ DET W 5-3 0.00 0 1 1 24 22:36
04/09/26 PIT @ NJD L 5-2 0.20 0 1 1 20 16:04
04/07/26 PHI @ NJD L 5-1 0.00 0 1 1 20 17:15
04/05/26 NJD @ MTL W 3-0 0.00 0 0 0 22 23:41
04/04/26 MTL @ NJD OTL 4-3 0.00 0 1 1 24 18:55
04/02/26 WSH @ NJD W 3-7 0.00 0 0 0 20 18:27
03/31/26 NJD @ NYR L 1-4 0.02 0 0 0 21 16:01
03/29/26 CHI @ NJD W 3-5 0.28 0 1 1 23 20:37
03/28/26 NJD @ CAR L 2-5 0.02 0 0 0 22 19:21
03/26/26 NJD @ NSH W 4-2 0.21 0 2 2 22 20:03
03/24/26 NJD @ DAL W 6-4 0.00 0 2 2 19 19:50
03/20/26 NJD @ WSH L 1-2 0.03 0 0 0 18 15:37
03/18/26 NJD @ NYR W 6-3 0.04 0 0 0 20 17:13
03/16/26 BOS @ NJD W 3-4 0.16 0 0 0 25 21:31
03/14/26 LAK @ NJD W 4-6 0.13 0 0 0 23 20:41
03/12/26 CGY @ NJD L 5-4 0.00 0 0 0 18 13:39
03/08/26 DET @ NJD L 3-0 0.00 0 0 0 22 16:22
03/07/26 NYR @ NJD W 3-6 0.01 0 0 0 22 18:12
03/04/26 TOR @ NJD W 3-4 0.11 0 0 0 24 20:34
03/03/26 FLA @ NJD W 1-5 0.05 0 0 0 22 17:33
02/28/26 NJD @ STL W 3-1 0.00 0 0 0 23 21:19
02/26/26 NJD @ PIT L 1-4 0.10 0 0 0 23 17:07
02/25/26 BUF @ NJD L 2-1 0.03 0 0 0 20 15:59
02/05/26 NYI @ NJD L 3-1 0.01 0 0 0 25 18:09
02/03/26 CBJ @ NJD L 3-0 0.00 0 0 0 21 17:41
01/31/26 NJD @ OTT L 1-4 0.00 0 0 0 20 18:04
01/29/26 NSH @ NJD W 2-3 0.02 0 0 0 21 21:20
01/27/26 WPG @ NJD L 4-3 0.01 0 0 0 22 16:33
01/25/26 NJD @ SEA L 2-4 0.01 0 0 0 26 20:09
01/23/26 NJD @ VAN W 5-4 0.12 0 1 1 26 22:46
01/20/26 NJD @ EDM W 2-1 0.07 0 0 0 30 24:14
01/19/26 NJD @ CGY W 2-1 0.11 0 1 1 30 20:37
01/17/26 CAR @ NJD L 4-1 0.00 0 0 0 23 19:21
01/14/26 SEA @ NJD W 2-3 0.00 0 0 0 21 19:29
01/12/26 NJD @ MIN W 5-2 0.03 0 1 1 24 19:45
01/11/26 NJD @ WPG L 3-4 0.00 0 0 0 22 18:49
01/08/26 NJD @ PIT L 1-4 0.01 0 0 0 24 22:56
01/06/26 NJD @ NYI L 0-9 0.12 0 0 0 25 21:11
01/04/26 CAR @ NJD L 3-1 0.00 0 1 1 25 19:04
01/03/26 UTA @ NJD W 1-4 0.00 0 0 0 25 21:44
12/31/25 NJD @ CBJ W 3-2 0.03 0 1 1 29 22:58
12/30/25 NJD @ TOR L 0-4 0.01 0 0 0 22 15:36
12/27/25 WSH @ NJD OTL 4-3 0.01 0 0 0 27 20:26
12/23/25 NJD @ NYI L 1-2 0.00 0 0 0 24 20:30
12/21/25 BUF @ NJD L 3-1 0.02 0 0 0 24 17:10
12/19/25 NJD @ UTA W 2-1 0.04 0 0 0 24 21:01
12/17/25 NJD @ VGK W 2-1 0.24 0 0 0 30 23:17
12/14/25 VAN @ NJD L 2-1 0.01 0 0 0 24 19:34
12/13/25 ANA @ NJD W 1-4 0.01 0 0 0 29 20:12
12/11/25 TBL @ NJD L 8-4 0.06 0 0 0 22 17:23
12/09/25 NJD @ OTT W 4-3 0.00 0 0 0 29 21:04
12/06/25 NJD @ BOS L 1-4 0.06 0 0 0 26 22:15
12/05/25 VGK @ NJD L 3-0 0.01 0 0 0 24 21:13
12/03/25 DAL @ NJD L 3-0 0.21 0 0 0 24 19:49
12/01/25 CBJ @ NJD L 5-3 0.00 0 0 0 10 06:06
11/29/25 PHI @ NJD L 5-3 0.04 0 0 0 28 20:37
11/28/25 NJD @ BUF W 5-0 0.02 0 0 0 28 23:50
11/26/25 STL @ NJD W 2-3 0.01 0 0 0 26 18:57
11/24/25 DET @ NJD W 3-4 0.00 0 0 0 28 23:27
11/22/25 NJD @ PHI L 3-6 0.01 0 0 0 26 18:07
11/20/25 NJD @ FLA L 0-1 0.08 0 0 0 19 18:32
11/18/25 NJD @ TBL L 1-5 0.00 0 0 0 22 18:03
11/15/25 NJD @ WSH W 3-2 0.06 0 0 0 24 19:57
11/12/25 NJD @ CHI W 4-3 0.02 0 0 0 26 22:37
11/10/25 NYI @ NJD OTL 3-2 0.00 0 0 0 25 19:28
11/08/25 PIT @ NJD W 1-2 0.00 0 0 0 28 20:26
11/06/25 MTL @ NJD W 3-4 0.04 0 0 0 22 18:30
11/02/25 NJD @ ANA L 1-4 0.04 0 0 0 22 19:43
11/01/25 NJD @ LAK W 4-1 0.01 0 1 1 23 21:34
10/30/25 NJD @ SJS L 2-5 0.00 0 0 0 28 19:26
10/28/25 NJD @ COL L 4-8 0.00 0 0 0 26 19:12
10/26/25 COL @ NJD W 3-4 0.00 0 0 0 28 22:10
10/24/25 SJS @ NJD W 1-3 0.00 0 0 0 21 17:23
10/22/25 MIN @ NJD W 1-4 0.10 0 1 1 22 19:44
10/21/25 NJD @ TOR W 5-2 0.00 0 0 0 24 19:27
10/18/25 EDM @ NJD W 3-5 0.01 0 0 0 22 19:04
10/16/25 FLA @ NJD W 1-3 0.07 0 0 0 26 20:08
10/13/25 NJD @ CBJ W 3-2 0.00 0 0 0 26 21:42
10/11/25 NJD @ TBL W 5-3 0.00 0 0 0 22 17:01
10/09/25 NJD @ CAR L 3-6 0.00 0 0 0 27 19:00
Postseason games are highlighted in yellow.
See lookup stats for past games here.