bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading player data…

Cole Caufield
Cole Caufield MTL
Drafted Rd 1, Pick 15 (2019) and made NHL debut in 2020-21.
25 year old right-handed RW from Mosinee, USA 🇺🇸, 5'8" 175lbs

2025-2026 Regular Season with Montreal Canadiens
81 GP (18:11 avg TOI) 88 Pts (51 G, 37 A)

Data shown on this page was last updated on November 22, 2026 at 3:16 AM.

Workload for 2025-2026 Regular Season 82 MTL games 63% 35% On the ice for the opening faceoffStarted52 games - 63% Played, but not on the ice for the opening faceoff.Appeared In29 games - 35% The team's games without an appearance, including any missed to injury, as a healthy scratch or spent in other leaguesDid Not Play1 game - 1%
Percentile Rankings for 2025-2026 Regular Season Usage TOI1,473 min89th percentile TOI per game18:1180th percentile Scoring Points8897th percentile Points per 603.5898th percentile Goals51100th percentile Goals per 602.08100th percentile Shooting Unblocked attempts38697th percentile Unblocked attempts per 6015.798th percentile xGF per attempt0.09790th percentile xGF per attempt0.09790th percentile xGF37.5100th percentile xGF per 601.53100th percentile G-xGF+13.5100th percentile G-xGF per 60+0.5599th percentile Percentiles among the 452 forwards with at least 28 GP this season.

xGF & Minutes Played by Season Minutes Played xGF 0 0 10 500 20 1,000 30 1,500 40 2,000 xGF Minutes Played 21-22 MTL: 1117 minutes played (67 GP) 1117 MTL 22-23 MTL: 830 minutes played (46 GP) 830 MTL 23-24 MTL: 1592 minutes played (82 GP) 1592 MTL 24-25 MTL: 1481 minutes played (82 GP) 1481 MTL 25-26 MTL: 1473 minutes played (81 GP) 1473 MTL 26-27 MTL: 445 minutes played (24 GP) 445 MTL 21.1 xGF 21.1 16.6 xGF 16.6 32.9 xGF 32.9 29.7 xGF 29.7 37.5 xGF 37.5 9.5 xGF 9.5 21-22 67 GP 22-23 46 GP 23-24 82 GP 24-25 82 GP 25-26 81 GP 26-27 24 GP Season
Season Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
26-27 MTL 9.5 0.39 2.5 12 8 20 24 18:32
25-26 MTL 37.5 0.46 13.5 51 37 88 81 18:11
24-25 MTL 29.7 0.36 7.3 37 33 70 82 18:04
23-24 MTL 32.9 0.40 -4.9 28 37 65 82 19:25
22-23 MTL 16.6 0.36 9.4 26 10 36 46 18:02
21-22 MTL 21.1 0.31 1.9 23 20 43 67 16:40
See complete Skater stats here.
Postseason Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
25-26 MTL 6.6 0.35 -0.6 6 7 13 19 18:23
24-25 MTL 2.7 0.55 0.3 3 1 4 5 19:34
See complete Skater stats here.
Season Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
26-27 MTL 7 5 71.4% 0.14 0.00 0.14 +0.14 24
25-26 MTL 18 6 33.3% 0.01 -0.02 -0.01 +0.02 81
24-25 MTL 15 6 40.0% 0.01 0.00 0.01 +0.01 82
23-24 MTL 16 7 43.8% 0.07 0.00 0.07 +0.07 82
21-22 MTL 10 5 50.0% 0.00 0.00 0.00 0.00 67
See complete Skater stats here.
Postseason Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
24-25 MTL 2 1 50.0% 0.00 0.00 0.00 0.00 5
See complete Skater stats here.
Past Games
Date Game xG G A Pts Shifts TOI
05/29/26 MTL @ CAR L 1-6 0.35 1 0 1 19 18:19
05/27/26 CAR @ MTL L 4-0 0.30 0 0 0 21 19:14
05/25/26 CAR @ MTL OTL 3-2 0.08 0 1 1 29 19:33
05/23/26 MTL @ CAR OTL 2-3 0.01 0 0 0 21 17:53
05/21/26 MTL @ CAR W 6-2 0.24 1 1 2 21 15:19
05/18/26 MTL @ BUF W 3-2 0.52 0 0 0 26 21:16
05/16/26 BUF @ MTL L 8-3 0.41 0 1 1 18 16:01
05/14/26 MTL @ BUF W 6-3 0.50 1 0 1 21 16:48
05/12/26 BUF @ MTL L 3-2 0.50 1 0 1 22 21:21
05/10/26 BUF @ MTL W 2-6 0.93 1 1 2 18 17:17
05/08/26 MTL @ BUF W 5-1 0.64 0 0 0 18 17:06
05/06/26 MTL @ BUF L 2-4 0.09 0 0 0 18 19:08
05/03/26 MTL @ TBL W 2-1 0.08 0 0 0 15 14:29
05/01/26 TBL @ MTL OTL 1-0 0.63 0 0 0 25 19:41
04/29/26 MTL @ TBL W 3-2 0.07 0 0 0 17 13:13
04/26/26 TBL @ MTL L 3-2 0.46 1 0 1 21 19:03
04/24/26 TBL @ MTL W 2-3 0.17 0 0 0 20 17:37
04/21/26 MTL @ TBL OTL 2-3 0.18 0 1 1 26 24:50
04/19/26 MTL @ TBL W 4-3 0.44 0 2 2 26 21:11
04/14/26 MTL @ PHI L 2-4 0.82 0 0 0 18 21:21
04/12/26 MTL @ NYI W 4-1 0.17 0 0 0 20 17:12
04/11/26 CBJ @ MTL L 5-2 0.11 1 0 1 18 17:22
04/09/26 TBL @ MTL W 1-2 0.68 1 0 1 19 17:56
04/07/26 FLA @ MTL W 3-4 0.29 0 1 1 21 19:09
04/05/26 NJD @ MTL L 3-0 0.68 0 0 0 19 20:57
04/04/26 MTL @ NJD W 4-3 0.70 0 2 2 24 22:15
04/02/26 MTL @ NYR W 3-2 0.91 2 0 2 20 16:20
03/31/26 MTL @ TBL W 4-1 0.31 1 1 2 21 17:05
03/29/26 MTL @ CAR W 3-1 0.69 1 1 2 19 15:45
03/28/26 MTL @ NSH W 4-1 0.49 1 0 1 23 16:28
03/26/26 CBJ @ MTL W 1-2 0.90 0 0 0 19 17:48
03/24/26 CAR @ MTL W 2-5 0.44 1 1 2 21 18:33
03/21/26 NYI @ MTL W 3-7 0.52 3 2 5 19 16:07
03/19/26 MTL @ DET L 1-3 0.19 0 1 1 24 18:48
03/17/26 BOS @ MTL W 2-3 1.09 1 1 2 22 19:58
03/15/26 ANA @ MTL L 4-3 0.57 1 0 1 22 19:48
03/14/26 SJS @ MTL L 4-2 0.21 1 0 1 26 20:14
03/10/26 TOR @ MTL W 1-3 0.30 0 0 0 15 10:27
03/07/26 MTL @ LAK W 4-3 0.16 0 1 1 18 13:16
03/06/26 MTL @ ANA OTL 5-6 0.50 2 1 3 22 19:48
03/03/26 MTL @ SJS L 5-7 0.46 0 0 0 20 20:48
02/28/26 WSH @ MTL W 2-6 0.81 2 0 2 18 16:19
02/26/26 NYI @ MTL OTL 4-3 0.79 1 0 1 22 21:09
02/04/26 MTL @ WPG W 5-1 0.33 0 0 0 18 15:27
02/02/26 MTL @ MIN OTL 3-4 0.04 0 0 0 22 19:03
01/31/26 MTL @ BUF W 4-2 0.44 2 1 3 20 15:39
01/29/26 COL @ MTL W 3-7 0.02 0 0 0 21 12:49
01/27/26 VGK @ MTL W 2-3 0.56 1 0 1 21 19:27
01/24/26 MTL @ BOS L 3-4 1.18 3 0 3 23 19:14
01/22/26 BUF @ MTL L 4-2 0.12 1 0 1 20 17:56
01/20/26 MIN @ MTL W 3-4 0.16 1 0 1 21 18:37
01/17/26 MTL @ OTT W 6-5 0.48 2 1 3 23 19:19
01/15/26 MTL @ BUF L 3-5 0.41 1 1 2 21 19:17
01/13/26 MTL @ WSH OTL 2-3 0.48 0 0 0 19 18:23
01/12/26 VAN @ MTL W 3-6 0.52 0 1 1 19 16:16
01/10/26 DET @ MTL L 4-0 0.48 0 0 0 19 16:39
01/08/26 FLA @ MTL W 2-6 0.09 0 0 0 17 16:27
01/07/26 CGY @ MTL W 1-4 0.41 1 1 2 21 14:43
01/04/26 MTL @ DAL W 4-3 0.33 0 0 0 21 18:33
01/03/26 MTL @ STL L 0-2 0.32 0 0 0 22 21:54
01/01/26 MTL @ CAR W 7-5 0.71 1 0 1 21 15:57
12/30/25 MTL @ FLA W 3-2 0.56 1 1 2 22 20:20
12/28/25 MTL @ TBL OTL 4-5 0.41 0 1 1 22 22:42
12/23/25 MTL @ BOS W 6-2 0.66 1 0 1 19 18:51
12/21/25 MTL @ PIT OTL 3-4 0.33 0 0 0 23 20:04
12/20/25 PIT @ MTL W 0-4 0.59 0 1 1 19 15:25
12/18/25 CHI @ MTL W 1-4 0.61 0 1 1 18 16:16
12/16/25 PHI @ MTL L 4-1 0.24 0 0 0 20 17:06
12/14/25 EDM @ MTL W 1-4 0.58 0 0 0 15 14:38
12/13/25 MTL @ NYR OTL 4-5 0.37 0 1 1 24 19:26
12/11/25 MTL @ PIT W 4-2 0.31 1 0 1 19 18:12
12/09/25 TBL @ MTL L 6-1 0.56 0 0 0 21 18:02
12/07/25 STL @ MTL L 4-3 0.91 1 0 1 21 21:20
12/06/25 MTL @ TOR W 2-1 0.80 1 0 1 26 21:20
12/03/25 WPG @ MTL W 2-3 0.74 0 1 1 23 19:55
12/02/25 OTT @ MTL L 5-2 0.01 0 2 2 24 18:41
11/29/25 MTL @ COL L 2-7 0.12 0 1 1 19 17:05
11/28/25 MTL @ VGK W 4-1 0.51 1 1 2 19 17:04
11/26/25 MTL @ UTA W 4-3 0.54 0 1 1 18 17:50
11/22/25 TOR @ MTL W 2-5 0.45 0 1 1 18 18:13
11/20/25 WSH @ MTL L 8-4 0.69 0 1 1 20 18:25
11/17/25 MTL @ CBJ OTL 3-4 0.48 0 1 1 26 20:05
11/15/25 BOS @ MTL L 3-2 0.75 1 0 1 23 20:26
11/13/25 DAL @ MTL L 7-0 0.22 0 0 0 19 19:48
11/11/25 LAK @ MTL L 5-1 0.44 0 0 0 16 16:19
11/08/25 UTA @ MTL W 2-6 0.16 2 0 2 19 16:55
11/06/25 MTL @ NJD OTL 3-4 0.34 0 0 0 18 18:08
11/04/25 PHI @ MTL OTL 5-4 0.21 0 1 1 23 20:26
11/01/25 OTT @ MTL W 3-4 0.35 1 1 2 24 17:55
10/28/25 MTL @ SEA W 4-3 0.36 2 1 3 21 17:21
10/25/25 MTL @ VAN W 4-3 0.16 0 0 0 19 17:17
10/23/25 MTL @ EDM L 5-6 0.44 2 0 2 19 18:53
10/22/25 MTL @ CGY W 2-1 0.20 0 0 0 25 17:02
10/20/25 BUF @ MTL W 2-4 0.12 0 0 0 21 17:48
10/18/25 NYR @ MTL L 4-3 0.23 0 1 1 22 19:33
10/16/25 NSH @ MTL W 2-3 0.79 2 0 2 22 20:54
10/14/25 SEA @ MTL W 4-5 0.24 2 0 2 23 17:43
10/11/25 MTL @ CHI W 3-2 1.10 1 1 2 23 19:58
10/09/25 MTL @ DET W 5-1 0.25 0 1 1 19 14:30
10/08/25 MTL @ TOR L 2-5 0.84 0 0 0 20 20:23
Postseason games are highlighted in yellow.
See lookup stats for past games here.