Thursday, January 28, 2027 (8:00 PM ET)
Data shown on this page was last updated on November 1, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Colorado Avalanche | St. Louis Blues | |
| Record | 8-5-1 | 7-6-1 |
| L10 Record | 5-4-1 | 6-4-0 |
| Pts% | 60.71% | 53.57% |
| Division Rank | 3 (Central) | 5 (Central) |
| Conference Rank | 5 (Western) | 8 (Western) |
| Projected Points | 94.26 | 93.88 |
| xGF/G | 3.10+0.31 ● | 2.79 |
| xGA/G | 2.76 | ● +0.122.64 |
| xGF% | 52.90%+1.56 ● | 51.34% |
| L10 xGF | 29.82+0.40 ● | 29.42 |
| L10 xGA | 29.22 | ● +3.0926.13 |
| L10 xGF% | 50.51% | ● +2.4552.96% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mason McTavish (C) | 0.46 | 6 | 4 | 10 | 14 | 16:00 | 6.4 | -0.4 | 42 | 14.3 | 0.153 | -1.1 | 192 | 99 | 51.6 | 0.28 | -0.34 | -0.07 |
|
|
Nathan MacKinnon (C) | 0.39 | 9 | 15 | 24 | 14 | 20:38 | 5.4 | 3.6 | 57 | 15.8 | 0.095 | 6.3 | 242 | 113 | 46.7 | 0.35 | -0.11 | 0.24 |
|
|
Logan O'Connor (R)+ | 0.34 | 0 | 0 | 0 | 3 | 13:24 | 1.0 | -1.0 | 6 | 0.0 | 0.172 | -17.2 | 3 | 1 | 33.3 | 0.00 | -0.04 | -0.04 |
|
|
Artturi Lehkonen (L) | 0.33 | 12 | 5 | 17 | 14 | 18:42 | 4.6 | 7.4 | 28 | 42.9 | 0.164 | 26.5 | 4 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Brock Nelson (C) | 0.29 | 4 | 5 | 9 | 14 | 17:52 | 4.1 | -0.1 | 27 | 14.8 | 0.151 | -0.2 | 235 | 106 | 45.1 | 0.24 | -0.38 | -0.15 |
|
|
Nazem Kadri (C) | 0.29 | 2 | 9 | 11 | 14 | 19:17 | 4.0 | -2.0 | 35 | 5.7 | 0.116 | -5.8 | 99 | 50 | 50.5 | 0.15 | -0.05 | 0.10 |
|
|
T.J. Hughes (R) | 0.25 | 2 | 2 | 4 | 14 | 14:56 | 3.6 | -1.6 | 30 | 6.7 | 0.119 | -5.2 | 51 | 27 | 52.9 | 0.05 | -0.02 | 0.03 |
|
|
Martin Necas (C) | 0.25 | 7 | 11 | 18 | 14 | 19:56 | 3.5 | 2.5 | 30 | 23.3 | 0.116 | 11.7 | 5 | 2 | 40.0 | 0.00 | 0.00 | 0.00 |
|
|
Dylan Holloway (L) | 0.25 | 3 | 9 | 12 | 14 | 17:41 | 3.5 | -0.5 | 29 | 10.3 | 0.120 | -1.6 | 1 | 0 | 0.0 | 0.00 | -0.02 | -0.02 |
|
|
Connor McMichael (L) | 0.24 | 2 | 6 | 8 | 14 | 15:54 | 3.3 | -1.3 | 22 | 9.1 | 0.152 | -6.1 | 25 | 11 | 44.0 | 0.04 | 0.00 | 0.04 |
|
|
Jimmy Snuggerud (R) | 0.24 | 8 | 3 | 11 | 14 | 17:35 | 3.3 | 3.7 | 30 | 26.7 | 0.110 | 15.6 | 4 | 1 | 25.0 | 0.00 | 0.00 | 0.00 |
|
|
Gabriel Landeskog (L) | 0.21 | 5 | 4 | 9 | 14 | 15:14 | 3.0 | 2.0 | 17 | 29.4 | 0.175 | 11.9 | 24 | 13 | 54.2 | 0.04 | 0.00 | 0.04 |
|
|
Jake Neighbours (L) | 0.20 | 4 | 4 | 8 | 14 | 15:06 | 2.8 | 1.2 | 24 | 16.7 | 0.118 | 4.9 | 5 | 1 | 20.0 | 0.00 | 0.00 | 0.00 |
|
|
Nicolas Roy (C) | 0.20 | 2 | 3 | 5 | 8 | 11:53 | 1.6 | 0.4 | 10 | 20.0 | 0.158 | 4.2 | 50 | 34 | 68.0 | 0.01 | -0.04 | -0.03 |
|
|
Pavel Buchnevich (L) | 0.18 | 3 | 4 | 7 | 13 | 17:35 | 2.4 | -0.4 | 20 | 15.0 | 0.119 | 3.1 | 5 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Aleksanteri Kaskimaki (C) | 0.18 | 1 | 1 | 2 | 6 | 11:48 | 1.1 | -0.1 | 7 | 14.3 | 0.154 | -1.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Robert Thomas (C) | 0.17 | 2 | 8 | 10 | 14 | 20:16 | 2.3 | -0.3 | 16 | 12.5 | 0.145 | -2.0 | 292 | 156 | 53.4 | 0.19 | -0.31 | -0.13 |
|
|
Zachary L'Heureux (L)+ | 0.16 | 0 | 1 | 1 | 4 | 6:48 | 0.6 | -0.6 | 6 | 0.0 | 0.108 | -10.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jaden Schwartz (L) | 0.15 | 4 | 5 | 9 | 14 | 13:52 | 2.2 | 1.8 | 24 | 16.7 | 0.090 | 7.7 | 2 | 2 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Jonatan Berggren (R) | 0.15 | 2 | 3 | 5 | 14 | 14:34 | 2.1 | -0.1 | 19 | 10.5 | 0.112 | -0.7 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Dalibor Dvorsky (R) | 0.13 | 3 | 1 | 4 | 14 | 12:18 | 1.8 | 1.2 | 21 | 14.3 | 0.086 | 5.7 | 147 | 68 | 46.3 | 0.19 | -0.11 | 0.08 |
|
|
Fedor Svechkov (C) | 0.11 | 2 | 5 | 7 | 14 | 13:23 | 1.6 | 0.4 | 11 | 18.2 | 0.141 | 4.1 | 98 | 48 | 49.0 | 0.06 | 0.00 | 0.06 |
|
|
Pius Suter (C) | 0.10 | 3 | 4 | 7 | 14 | 13:28 | 1.4 | 0.6 | 16 | 18.8 | 0.090 | 9.8 | 144 | 71 | 49.3 | 0.13 | -0.66 | -0.53 |
|
|
Parker Kelly (C) | 0.09 | 2 | 4 | 6 | 14 | 12:58 | 1.3 | 0.7 | 15 | 13.3 | 0.086 | 4.7 | 31 | 10 | 32.3 | 0.00 | -0.02 | -0.02 |
|
|
Dillon Dube (C)+ | 0.09 | 1 | 0 | 1 | 3 | 11:31 | 0.3 | 0.7 | 1 | 100.0 | 0.269 | 73.1 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Gavin Brindley (C) | 0.09 | 0 | 1 | 1 | 5 | 8:54 | 0.4 | -0.4 | 4 | 0.0 | 0.106 | -10.6 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Ross Johnston (L)+ | 0.08 | 0 | 1 | 1 | 6 | 8:20 | 0.5 | -0.5 | 3 | 0.0 | 0.151 | -15.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Alexey Toropchenko (R) | 0.04 | 0 | 1 | 1 | 4 | 10:09 | 0.2 | -0.2 | 2 | 0.0 | 0.082 | -8.2 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cale Makar (D) | 0.18 | 3 | 12 | 15 | 13 | 22:34 | 2.4 | 0.6 | 37 | 8.1 | 0.064 | 1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Philip Broberg (D) | 0.17 | 3 | 7 | 10 | 14 | 23:49 | 2.4 | 0.6 | 30 | 10.0 | 0.081 | 1.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Devon Toews (D) | 0.10 | 4 | 9 | 13 | 14 | 20:41 | 1.4 | 2.6 | 22 | 18.2 | 0.065 | 11.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Adam Jiricek (D) | 0.10 | 1 | 1 | 2 | 14 | 16:05 | 1.4 | -0.4 | 21 | 4.8 | 0.066 | -1.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Colton Parayko (D)+ | 0.10 | 0 | 4 | 4 | 13 | 20:48 | 1.3 | -1.3 | 19 | 0.0 | 0.067 | -6.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Justin Barron (D) | 0.09 | 2 | 6 | 8 | 11 | 16:08 | 1.0 | 1.0 | 16 | 12.5 | 0.063 | 6.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Sam Malinski (D) | 0.06 | 0 | 5 | 5 | 13 | 17:25 | 0.8 | -0.8 | 17 | 0.0 | 0.047 | -4.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cam Fowler (D) | 0.05 | 0 | 4 | 4 | 14 | 21:39 | 0.7 | -0.7 | 14 | 0.0 | 0.048 | -4.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Josh Manson (D)+ | 0.05 | 1 | 3 | 4 | 13 | 14:58 | 0.6 | 0.4 | 12 | 8.3 | 0.050 | 3.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brent Burns (D) | 0.04 | 0 | 5 | 5 | 14 | 16:16 | 0.6 | -0.6 | 20 | 0.0 | 0.029 | -2.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brett Kulak (D) | 0.04 | 0 | 4 | 4 | 14 | 19:02 | 0.5 | -0.5 | 15 | 0.0 | 0.034 | -3.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brandon Carlo (D) | 0.03 | 0 | 1 | 1 | 14 | 17:42 | 0.5 | -0.5 | 11 | 0.0 | 0.043 | -4.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Noah Juulsen (D) | 0.02 | 0 | 1 | 1 | 9 | 11:09 | 0.2 | -0.2 | 4 | 0.0 | 0.050 | -5.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Theo Lindstein (D) | 0.02 | 0 | 1 | 1 | 5 | 13:40 | 0.1 | -0.1 | 4 | 0.0 | 0.022 | -2.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Joel Hofer (G) | +0.97% | 2.8 | 2.42 | 0.917 | 6 | 10 | 3 | 60.0 | 1 | 24 | 289 | 265 | 26.8 |
|
|
Mackenzie Blackwood (G) | +0.19% | 0.5 | 2.73 | 0.897 | 7 | 10 | 3 | 70.0 | 0 | 27 | 263 | 236 | 27.5 |
|
|
Scott Wedgewood (G) | -2.25% | -2.8 | 3.48 | 0.889 | 1 | 4 | 2 | 25.0 | 0 | 14 | 126 | 112 | 11.2 |
|
|
Jordan Binnington (G) | -5.65% | -5.8 | 4.11 | 0.845 | 1 | 4 | 3 | 25.0 | 0 | 16 | 103 | 87 | 10.2 |