Sunday, March 7, 2027 (4:00 PM ET)
Data shown on this page was last updated on October 30, 2026 at 3:14 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Colorado Avalanche | Los Angeles Kings | |
| Record | 7-5-1 | 4-6-2 |
| L10 Record | 5-4-1 | 4-5-1 |
| Pts% | 57.69% | 41.67% |
| Division Rank | 3 (Central) | 7 (Pacific) |
| Conference Rank | 6 (Western) | 14 (Western) |
| Projected Points | 92.92 | 88.31 |
| xGF/G | 3.05+0.11 ● | 2.94 |
| xGA/G | 2.79+0.08 ● | 2.87 |
| xGF% | 52.22%+1.59 ● | 50.63% |
| L10 xGF | 28.78+1.23 ● | 27.55 |
| L10 xGA | 28.92+0.21 ● | 29.13 |
| L10 xGF% | 49.88%+1.27 ● | 48.61% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Adrian Kempe (R) | 0.48 | 3 | 5 | 8 | 12 | 20:44 | 5.8 | -2.8 | 41 | 7.3 | 0.140 | -6.7 | 47 | 22 | 46.8 | 0.00 | 0.00 | 0.00 |
|
|
Quinton Byfield (R) | 0.38 | 2 | 2 | 4 | 10 | 18:42 | 3.8 | -1.8 | 27 | 7.4 | 0.140 | -6.6 | 157 | 84 | 53.5 | 0.20 | -0.27 | -0.07 |
|
|
Nathan MacKinnon (C) | 0.37 | 8 | 14 | 22 | 13 | 20:45 | 4.8 | 3.2 | 52 | 15.4 | 0.093 | 6.1 | 230 | 106 | 46.1 | 0.35 | -0.10 | 0.24 |
|
|
Alex Laferriere (R) | 0.36 | 2 | 7 | 9 | 12 | 19:23 | 4.3 | -2.3 | 30 | 6.7 | 0.143 | -7.7 | 90 | 46 | 51.1 | 0.09 | -0.12 | -0.03 |
|
|
Logan O'Connor (R) | 0.34 | 0 | 0 | 0 | 3 | 13:24 | 1.0 | -1.0 | 6 | 0.0 | 0.172 | -17.2 | 3 | 1 | 33.3 | 0.00 | -0.04 | -0.04 |
|
|
Artemi Panarin (L) | 0.34 | 8 | 5 | 13 | 12 | 21:47 | 4.1 | 3.9 | 39 | 20.5 | 0.105 | 10.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Artturi Lehkonen (L) | 0.31 | 10 | 5 | 15 | 13 | 18:55 | 4.0 | 6.0 | 24 | 41.7 | 0.167 | 24.9 | 4 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Nazem Kadri (C) | 0.31 | 2 | 8 | 10 | 13 | 19:14 | 4.0 | -2.0 | 33 | 6.1 | 0.121 | -6.0 | 87 | 44 | 50.6 | 0.15 | -0.05 | 0.10 |
|
|
Taylor Ward (R) | 0.27 | 1 | 0 | 1 | 3 | 10:31 | 0.8 | 0.2 | 4 | 25.0 | 0.203 | 4.7 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Brock Nelson (C) | 0.25 | 3 | 5 | 8 | 13 | 18:11 | 3.3 | -0.3 | 24 | 12.5 | 0.136 | -1.1 | 227 | 101 | 44.5 | 0.24 | -0.38 | -0.15 |
|
|
Martin Necas (C) | 0.25 | 6 | 10 | 16 | 13 | 19:56 | 3.2 | 1.8 | 28 | 21.4 | 0.115 | 9.9 | 4 | 2 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
T.J. Hughes (R) | 0.24 | 2 | 2 | 4 | 13 | 14:46 | 3.1 | -1.1 | 28 | 7.1 | 0.110 | -3.9 | 46 | 23 | 50.0 | 0.05 | -0.02 | 0.03 |
|
|
Nicolas Roy (C) | 0.23 | 2 | 3 | 5 | 7 | 11:39 | 1.6 | 0.4 | 10 | 20.0 | 0.158 | 4.2 | 47 | 31 | 66.0 | 0.01 | -0.04 | -0.03 |
|
|
Gabriel Landeskog (L) | 0.22 | 5 | 3 | 8 | 13 | 15:13 | 2.8 | 2.2 | 16 | 31.3 | 0.177 | 13.5 | 21 | 11 | 52.4 | 0.04 | 0.00 | 0.04 |
|
|
Erik Haula (L) | 0.19 | 2 | 3 | 5 | 12 | 15:50 | 2.3 | -0.3 | 22 | 9.1 | 0.106 | -1.5 | 164 | 78 | 47.6 | 0.07 | -0.61 | -0.54 |
|
|
Zachary L'Heureux (L)+ | 0.16 | 0 | 1 | 1 | 4 | 6:48 | 0.6 | -0.6 | 6 | 0.0 | 0.108 | -10.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Trevor Moore (L) | 0.15 | 2 | 2 | 4 | 12 | 16:27 | 1.8 | 0.2 | 23 | 8.7 | 0.080 | 0.7 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Jaden Schwartz (L) | 0.15 | 4 | 5 | 9 | 13 | 13:49 | 1.9 | 2.1 | 22 | 18.2 | 0.087 | 9.4 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Joel Armia (R) | 0.14 | 2 | 2 | 4 | 12 | 13:53 | 1.7 | 0.3 | 18 | 11.1 | 0.096 | 1.5 | 8 | 3 | 37.5 | 0.00 | 0.00 | 0.00 |
|
|
Andre Lee (L) | 0.14 | 0 | 2 | 2 | 10 | 10:41 | 1.4 | -1.4 | 8 | 0.0 | 0.170 | -17.0 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Scott Laughton (C) | 0.12 | 2 | 2 | 4 | 12 | 14:54 | 1.5 | -0.5 | 18 | 11.1 | 0.082 | 2.9 | 133 | 74 | 55.6 | 0.01 | -0.25 | -0.24 |
|
|
Fedor Svechkov (C) | 0.12 | 2 | 5 | 7 | 13 | 13:28 | 1.6 | 0.4 | 11 | 18.2 | 0.141 | 4.1 | 94 | 44 | 46.8 | 0.06 | 0.00 | 0.06 |
|
|
Corey Perry (R) | 0.10 | 0 | 1 | 1 | 10 | 12:08 | 1.0 | -1.0 | 10 | 0.0 | 0.104 | -10.4 | 7 | 6 | 85.7 | 0.02 | 0.00 | 0.02 |
|
|
Mats Zuccarello (R)+ | 0.10 | 0 | 1 | 1 | 6 | 16:22 | 0.6 | -0.6 | 4 | 0.0 | 0.151 | -15.1 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Samuel Helenius (C) | 0.09 | 1 | 0 | 1 | 10 | 8:32 | 0.9 | 0.1 | 8 | 12.5 | 0.119 | 0.6 | 46 | 19 | 41.3 | 0.00 | 0.00 | 0.00 |
|
|
Parker Kelly (C) | 0.09 | 2 | 4 | 6 | 13 | 13:01 | 1.2 | 0.8 | 15 | 13.3 | 0.081 | 5.3 | 30 | 10 | 33.3 | 0.00 | -0.02 | -0.02 |
|
|
Alex Turcotte (C)+ | 0.09 | 0 | 1 | 1 | 3 | 14:06 | 0.3 | -0.3 | 1 | 0.0 | 0.274 | -27.4 | 24 | 12 | 50.0 | 0.03 | -0.01 | 0.03 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cale Makar (D) | 0.18 | 3 | 8 | 11 | 12 | 22:25 | 2.2 | 0.8 | 34 | 8.8 | 0.064 | 2.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Devon Toews (D) | 0.10 | 4 | 7 | 11 | 13 | 20:41 | 1.3 | 2.7 | 21 | 19.0 | 0.064 | 12.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Drew Doughty (D) | 0.08 | 1 | 6 | 7 | 11 | 21:12 | 0.9 | 0.1 | 11 | 9.1 | 0.083 | 0.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Erik Gustafsson (D) | 0.06 | 1 | 2 | 3 | 10 | 19:46 | 0.6 | 0.4 | 7 | 14.3 | 0.092 | 5.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Sam Malinski (D) | 0.06 | 0 | 5 | 5 | 12 | 17:19 | 0.7 | -0.7 | 14 | 0.0 | 0.051 | -5.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brandt Clarke (D)+ | 0.06 | 3 | 6 | 9 | 12 | 19:14 | 0.7 | 2.3 | 21 | 14.3 | 0.034 | 10.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brian Dumoulin (D) | 0.05 | 1 | 1 | 2 | 12 | 16:51 | 0.6 | 0.4 | 9 | 11.1 | 0.072 | 3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Josh Manson (D)+ | 0.05 | 1 | 3 | 4 | 13 | 14:58 | 0.6 | 0.4 | 12 | 8.3 | 0.050 | 3.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brent Burns (D) | 0.04 | 0 | 5 | 5 | 13 | 16:10 | 0.6 | -0.6 | 19 | 0.0 | 0.030 | -3.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Joel Edmundson (D) | 0.04 | 1 | 1 | 2 | 12 | 16:55 | 0.5 | -0.5 | 14 | 7.1 | 0.035 | 3.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mikey Anderson (D) | 0.04 | 2 | 1 | 3 | 12 | 17:40 | 0.4 | 1.6 | 7 | 28.6 | 0.060 | 22.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brett Kulak (D) | 0.03 | 0 | 4 | 4 | 13 | 19:09 | 0.4 | -0.4 | 12 | 0.0 | 0.035 | -3.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cody Ceci (D) | 0.03 | 0 | 1 | 1 | 7 | 16:39 | 0.2 | -0.2 | 6 | 0.0 | 0.031 | -3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Noah Juulsen (D) | 0.03 | 0 | 1 | 1 | 8 | 10:37 | 0.2 | -0.2 | 4 | 0.0 | 0.050 | -5.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anton Forsberg (G) | +0.54% | 0.6 | 2.39 | 0.902 | 0 | 5 | 3 | 0.0 | 0 | 11 | 112 | 101 | 11.6 |
|
|
Mackenzie Blackwood (G) | +0.05% | 0.1 | 2.81 | 0.894 | 6 | 9 | 3 | 66.7 | 0 | 25 | 236 | 211 | 25.1 |
|
|
Darcy Kuemper (G) | -1.91% | -4.2 | 3.65 | 0.878 | 4 | 8 | 3 | 50.0 | 0 | 27 | 221 | 194 | 22.8 |
|
|
Scott Wedgewood (G) | -2.25% | -2.8 | 3.48 | 0.889 | 1 | 4 | 2 | 25.0 | 0 | 14 | 126 | 112 | 11.2 |