bpdatabases logo bpdatabases logo

Loading game data…

Thursday, February 10, 2022 (9:00 PM ET)
Scotiabank Saddledome
53% xGF Expected Goals Share 47% xGF
TOR was expected to score 2.49 goals CGY was expected to score 2.17 goals
Period 1 Period 2 Period 3 0 1 2 2 Cumulative xG TOR CGY Dots represent goals
Goals & Replays
  • No goals this period End of Period 1
  • Rasmus Sandin scores at 3:49 in the 2nd period 0.02 xG (1-0)
  • Andrew Mangiapane scores at 4:13 in the 2nd period 0.14 xG (1-1)
  • Noah Hanifin scores at 13:03 in the 2nd period 0.10 xG (1-2)
  • Oliver Kylington scores at 13:35 in the 2nd period 0.09 xG (1-3)
  • Elias Lindholm scores at 15:54 in the 2nd period 0.10 xG (1-4) End of Period 2
  • Rasmus Andersson scores at 1:16 in the 3rd period 0.02 xG (1-5)
  • Michael Bunting scores at 5:06 in the 3rd period 0.05 xG (2-5) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 6:02 0.51 0 7:41 0.53 1
Even Strength 46:17 1.88 2 46:17 1.59 4
Short-Handed 7:41 0.10 0 6:02 0.05 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 26:25 0.67 2
Up 1 0:24 0.00 0 0:32 0.09 1
Tied 32:39 1.63 1 32:39 1.27 1
Down 1 0:32 0.00 0 0:24 0.14 1
Down 2+ 26:25 0.86 1 0:00 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
TOR Mitch Marner (R) 0.52 0 0 0 28 21:59 10 0 0 0
TOR Auston Matthews (C) 0.51 0 1 1 26 19:32 8 -1 0 0
CGY Sean Monahan (C) 0.43 0 0 0 18 12:42 4 0 2 0
TOR John Tavares (C) 0.29 0 1 1 22 18:46 5 -1 0 0
CGY Matthew Tkachuk (L) 0.29 0 1 1 23 17:14 2 +2 0 0
CGY Mikael Backlund (C) 0.27 0 2 2 25 18:39 3 0 2 0
TOR Pierre Engvall (L) 0.27 0 0 0 22 15:09 3 0 0 0
CGY Johnny Gaudreau (L) 0.27 0 1 1 23 17:28 1 +2 0 0
TOR Michael Bunting (L) 0.20 1 0 1 22 14:35 2 0 0 0
TOR Alexander Kerfoot (C) 0.18 0 0 0 22 16:49 2 -2 0 0
CGY Elias Lindholm (C) 0.17 1 0 1 27 19:49 3 +2 0 0
CGY Andrew Mangiapane (L) 0.15 1 0 1 26 18:26 2 0 0 0
CGY Dillon Dube (C) 0.12 0 0 0 18 09:21 1 0 0 0
CGY Brett Ritchie (R) 0.10 0 0 0 16 07:42 1 0 0 0
TOR Ondrej Kase (R) 0.09 0 0 0 6 04:17 3 0 0 0
TOR William Nylander (R) 0.06 0 1 1 22 20:03 1 -2 2 0
TOR Jason Spezza (C) 0.02 0 0 0 17 12:30 1 0 0 0
CGY Blake Coleman (L) 0.01 0 1 1 23 15:38 1 0 2 0
TOR Ilya Mikheyev (R) 0.01 0 0 0 24 16:41 1 0 0 0
CGY Adam Ruzicka (C) 0.00 0 0 0 16 11:16 0 0 0 0
TOR David Kampf (C) 0.00 0 0 0 22 14:54 0 0 2 0
CGY Trevor Lewis (C) 0.00 0 0 0 19 14:19 0 0 0 0
CGY Milan Lucic (L) 0.00 0 0 0 20 14:51 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
TOR Jake Muzzin (D) 0.15 0 0 0 29 19:21 5 -2 0 0
CGY Oliver Kylington (D) 0.12 1 0 1 30 19:54 2 +2 0 1
CGY Noah Hanifin (D) 0.10 1 1 2 31 19:55 1 0 0 0
CGY Rasmus Andersson (D) 0.09 1 1 2 31 20:41 2 0 0 0
TOR Morgan Rielly (D) 0.06 0 0 0 25 23:30 3 -1 4 0
TOR Justin Holl (D) 0.05 0 0 0 27 19:12 2 -3 2 0
TOR Timothy Liljegren (D) 0.05 0 1 1 19 13:10 1 +1 0 0
CGY Chris Tanev (D) 0.04 0 1 1 32 21:39 2 +2 0 0
TOR Rasmus Sandin (D) 0.02 1 0 1 19 14:39 1 +1 0 0
CGY Nikita Zadorov (D) 0.01 0 0 0 25 15:38 1 0 4 0
TOR Travis Dermott (D) 0.00 0 0 0 13 08:38 0 0 0 0
TOR TJ Brodie (D) 0.00 0 0 0 25 18:07 0 0 4 0
CGY Erik Gudbranson (D) 0.00 0 0 0 27 18:48 0 0 2 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
CGY Jacob Markstrom (G) +0.83% 0.958 0.5 2 46 60:00 48 W 0
TOR Jack Campbell (G) -7.85% 0.808 -2.8 5 21 59:58 26 L 0