Loading game data…
29% xGF
Expected Goals Share
71% xGF
Goals & Replays
- No goals this period End of Period 1
- Pierre Engvall scores at 5:10 in the 2nd period 0.05 xG (0-1)
- David Kampf scores at 5:36 in the 2nd period 0.08 xG (0-2)
- William Nylander scores at 6:16 in the 2nd period 0.11 xG (0-3)
- Mitch Marner scores at 13:29 in the 2nd period 0.06 xG (0-4) End of Period 2
- Auston Matthews scores at 9:37 in the 3rd period 0.09 xG (0-5) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 7:00 | 0.84 | 0 | 5:38 | 0.52 | 1 |
| Even Strength | 47:22 | 0.94 | 0 | 47:22 | 3.63 | 4 |
| Short-Handed | 5:38 | 0.00 | 0 | 7:00 | 0.21 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 34:24 | 2.33 | 3 |
| Up 1 | 0:00 | 0.00 | 0 | 0:26 | 0.08 | 1 |
| Tied | 25:10 | 0.49 | 0 | 25:10 | 1.95 | 1 |
| Down 2+ | 34:24 | 1.28 | 0 | 0:00 | 0.00 | 0 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Michael Bunting (L) | 0.68 | 0 | 2 | 2 | 18 | 16:44 | 4 | +2 | 0 | 0 |
|
|
Auston Matthews (C) | 0.67 | 1 | 0 | 1 | 21 | 19:18 | 6 | +3 | 0 | 0 |
|
|
William Nylander (R) | 0.65 | 1 | 1 | 2 | 20 | 19:22 | 4 | +2 | 0 | 0 |
|
|
John Tavares (C) | 0.41 | 0 | 0 | 0 | 19 | 16:59 | 2 | +1 | 0 | 0 |
|
|
Arthur Kaliyev (R) | 0.40 | 0 | 0 | 0 | 15 | 10:51 | 6 | 0 | 0 | 0 |
|
|
Denis Malgin (C) | 0.30 | 0 | 0 | 0 | 18 | 13:03 | 3 | 0 | 0 | 0 |
|
|
Alexander Kerfoot (C) | 0.30 | 0 | 1 | 1 | 20 | 16:43 | 4 | +1 | 0 | 0 |
|
|
Pierre Engvall (L) | 0.24 | 1 | 0 | 1 | 13 | 10:09 | 2 | 0 | 15 | 1 |
|
|
Trevor Moore (L) | 0.22 | 0 | 0 | 0 | 22 | 17:08 | 3 | -1 | 0 | 0 |
|
|
Anze Kopitar (C) | 0.21 | 0 | 0 | 0 | 20 | 16:24 | 2 | -1 | 0 | 0 |
|
|
Mitch Marner (R) | 0.20 | 1 | 0 | 1 | 25 | 20:06 | 3 | +1 | 0 | 0 |
|
|
Zachary Aston-Reese (L) | 0.19 | 0 | 0 | 0 | 18 | 13:12 | 2 | 0 | 5 | 0 |
|
|
Alex Iafallo (L) | 0.16 | 0 | 0 | 0 | 18 | 12:58 | 3 | -1 | 0 | 0 |
|
|
Viktor Arvidsson (L) | 0.15 | 0 | 0 | 0 | 19 | 15:04 | 3 | -2 | 0 | 0 |
|
|
Kevin Fiala (L) | 0.09 | 0 | 0 | 0 | 18 | 14:41 | 3 | -1 | 0 | 0 |
|
|
David Kampf (C) | 0.08 | 1 | 0 | 1 | 23 | 17:41 | 1 | +1 | 0 | 0 |
|
|
Gabriel Vilardi (C) | 0.05 | 0 | 0 | 0 | 21 | 16:45 | 1 | -1 | 0 | 0 |
|
|
Nicholas Robertson (L) | 0.03 | 0 | 0 | 0 | 4 | 01:58 | 1 | 0 | 0 | 0 |
|
|
Carl Grundstrom (R) | 0.03 | 0 | 0 | 0 | 16 | 14:36 | 1 | -1 | 0 | 0 |
|
|
Adrian Kempe (R) | 0.02 | 0 | 0 | 0 | 23 | 17:06 | 1 | -1 | 2 | 0 |
|
|
Jaret Anderson-Dolan (C) | 0.00 | 0 | 0 | 0 | 14 | 13:11 | 0 | -1 | 0 | 0 |
|
|
Blake Lizotte (C) | 0.00 | 0 | 0 | 0 | 14 | 13:25 | 0 | -1 | 7 | 0 |
|
|
Phillip Danault (C) | 0.00 | 0 | 0 | 0 | 23 | 18:27 | 0 | -1 | 0 | 0 |
|
|
Pontus Holmberg (R) | 0.00 | 0 | 1 | 1 | 18 | 14:02 | 0 | +1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Drew Doughty (D) | 0.27 | 0 | 0 | 0 | 25 | 25:39 | 3 | -2 | 0 | 0 |
|
|
TJ Brodie (D) | 0.25 | 0 | 1 | 1 | 24 | 17:27 | 2 | +2 | 0 | 0 |
|
|
Timothy Liljegren (D) | 0.21 | 0 | 0 | 0 | 26 | 18:53 | 3 | +2 | 0 | 0 |
|
|
Rasmus Sandin (D) | 0.09 | 0 | 0 | 0 | 24 | 20:34 | 2 | +1 | 0 | 0 |
|
|
Alexander Edler (D) | 0.07 | 0 | 0 | 0 | 17 | 15:04 | 1 | -2 | 0 | 0 |
|
|
Sean Durzi (D) | 0.06 | 0 | 0 | 0 | 22 | 20:45 | 1 | 0 | 0 | 0 |
|
|
Matt Roy (D) | 0.05 | 0 | 0 | 0 | 20 | 18:50 | 1 | 0 | 2 | 0 |
|
|
Mark Giordano (D) | 0.05 | 0 | 0 | 0 | 26 | 18:58 | 2 | +1 | 2 | 0 |
|
|
Sean Walker (D) | 0.00 | 0 | 0 | 0 | 17 | 15:46 | 0 | -2 | 0 | 0 |
|
|
Conor Timmins (D) | 0.00 | 0 | 1 | 1 | 21 | 15:36 | 0 | +1 | 0 | 0 |
|
|
Mikey Anderson (D) | 0.00 | 0 | 0 | 0 | 19 | 17:44 | 0 | -2 | 0 | 0 |
|
|
Justin Holl (D) | 0.00 | 0 | 1 | 1 | 26 | 22:17 | 0 | +1 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ilya Samsonov (G) | +4.23% | 1.000 | 1.8 | 0 | 29 | 59:58 | 29 | W | 1 |
|
|
Jonathan Quick (G) | -1.24% | 0.878 | -0.6 | 5 | 36 | 60:00 | 41 | L | 0 |