Loading game data…
35% xGF
Expected Goals Share
65% xGF
Goals & Replays
- Auston Matthews scores at 5:04 in the 1st period 0.11 xG (0-1)
- Noah Hanifin scores at 9:13 in the 1st period 0.14 xG (1-1)
- Nazem Kadri scores at 12:52 in the 1st period 0.03 xG (2-1)
- William Nylander scores at 17:10 in the 1st period 0.03 xG (2-2) End of Period 1
- Trevor Lewis scores at 11:11 in the 2nd period 0.01 xG (3-2)
- William Nylander scores at 17:19 in the 2nd period 0.02 xG (3-3) End of Period 2
- Noah Hanifin scores at 3:31 in the 3rd period 0.01 xG (4-3)
- Michael Bunting scores at 6:10 in the 3rd period 0.20 xG (4-4) End of Period 3
- Mitch Marner scores at 0:43 in the OT period 0.21 xG (4-5) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 3:52 | 0.26 | 1 | 8:57 | 1.20 | 3 |
| Even Strength | 47:54 | 1.44 | 3 | 47:54 | 2.08 | 2 |
| Short-Handed | 8:57 | 0.10 | 0 | 3:52 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 13:05 | 0.37 | 0 | 4:09 | 0.13 | 0 |
| Tied | 43:29 | 1.29 | 3 | 43:29 | 2.53 | 2 |
| Down 1 | 4:09 | 0.14 | 1 | 13:05 | 0.61 | 3 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Auston Matthews (C) | 0.81 | 1 | 2 | 3 | 25 | 23:39 | 8 | +1 | 0 | 1 |
|
|
John Tavares (C) | 0.44 | 0 | 1 | 1 | 22 | 19:38 | 3 | -2 | 0 | 0 |
|
|
Michael Bunting (L) | 0.40 | 1 | 0 | 1 | 22 | 16:08 | 2 | +2 | 2 | 0 |
|
|
Denis Malgin (C) | 0.36 | 0 | 0 | 0 | 15 | 10:50 | 4 | -1 | 0 | 0 |
|
|
Mitch Marner (R) | 0.33 | 1 | 1 | 2 | 28 | 24:19 | 3 | -2 | 0 | 1 |
|
|
William Nylander (R) | 0.29 | 2 | 3 | 5 | 24 | 21:49 | 5 | +1 | 0 | 1 |
|
|
Andrew Mangiapane (L) | 0.27 | 0 | 2 | 2 | 25 | 16:11 | 2 | +1 | 0 | 0 |
|
|
Radim Zohorna (L) | 0.23 | 0 | 0 | 0 | 17 | 11:57 | 2 | -2 | 0 | 0 |
|
|
David Kampf (C) | 0.21 | 0 | 0 | 0 | 25 | 14:43 | 2 | 0 | 0 | 0 |
|
|
Nazem Kadri (C) | 0.17 | 1 | 0 | 1 | 25 | 16:38 | 3 | +1 | 0 | 0 |
|
|
Zachary Aston-Reese (L) | 0.16 | 0 | 0 | 0 | 18 | 12:10 | 1 | 0 | 0 | 0 |
|
|
Blake Coleman (L) | 0.15 | 0 | 0 | 0 | 22 | 14:58 | 2 | -2 | 0 | 0 |
|
|
Dillon Dube (C) | 0.13 | 0 | 1 | 1 | 23 | 15:39 | 2 | +1 | 0 | 0 |
|
|
Mikael Backlund (C) | 0.13 | 0 | 1 | 1 | 21 | 14:17 | 1 | +1 | 2 | 0 |
|
|
Alexander Kerfoot (C) | 0.13 | 0 | 0 | 0 | 20 | 14:45 | 2 | -1 | 0 | 0 |
|
|
Tyler Toffoli (C) | 0.10 | 0 | 0 | 0 | 22 | 17:06 | 1 | 0 | 0 | 0 |
|
|
Matthew Phillips (R) | 0.10 | 0 | 0 | 0 | 14 | 09:21 | 1 | 0 | 0 | 0 |
|
|
Joey Anderson (R) | 0.03 | 0 | 0 | 0 | 18 | 10:00 | 0 | 0 | 0 | 0 |
|
|
Jonathan Huberdeau (L) | 0.02 | 0 | 1 | 1 | 22 | 15:03 | 1 | +1 | 2 | 0 |
|
|
Trevor Lewis (C) | 0.02 | 1 | 0 | 1 | 20 | 13:38 | 2 | -1 | 0 | 0 |
|
|
Adam Ruzicka (C) | 0.02 | 0 | 1 | 1 | 14 | 10:12 | 1 | +1 | 0 | 0 |
|
|
Pontus Holmberg (R) | 0.00 | 0 | 0 | 0 | 12 | 08:54 | 1 | 0 | 0 | 0 |
|
|
Elias Lindholm (C) | 0.00 | 0 | 1 | 1 | 25 | 19:08 | 0 | +1 | 0 | 0 |
|
|
Wayne Simmonds (R) | 0.00 | 0 | 0 | 0 | 10 | 06:54 | 0 | 0 | 4 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Noah Hanifin (D) | 0.33 | 2 | 0 | 2 | 29 | 20:02 | 3 | +1 | 6 | 1 |
|
|
Mark Giordano (D) | 0.09 | 0 | 0 | 0 | 25 | 20:08 | 2 | -1 | 2 | 0 |
|
|
Nikita Zadorov (D) | 0.04 | 0 | 0 | 0 | 32 | 19:42 | 1 | +1 | 2 | 0 |
|
|
Rasmus Andersson (D) | 0.04 | 0 | 0 | 0 | 38 | 26:47 | 2 | +1 | 0 | 0 |
|
|
MacKenzie Weegar (D) | 0.02 | 0 | 0 | 0 | 37 | 22:49 | 1 | -1 | 0 | 0 |
|
|
TJ Brodie (D) | 0.02 | 0 | 0 | 0 | 25 | 20:25 | 1 | -1 | 0 | 0 |
|
|
Chris Tanev (D) | 0.01 | 0 | 0 | 0 | 37 | 23:31 | 1 | -1 | 0 | 0 |
|
|
Conor Timmins (D) | 0.00 | 0 | 0 | 0 | 18 | 13:38 | 0 | -1 | 0 | 0 |
|
|
Timothy Liljegren (D) | 0.00 | 0 | 0 | 0 | 31 | 18:42 | 0 | 0 | 0 | 0 |
|
|
Rasmus Sandin (D) | 0.00 | 0 | 2 | 2 | 27 | 20:43 | 0 | +1 | 0 | 0 |
|
|
Justin Holl (D) | 0.00 | 0 | 0 | 0 | 25 | 20:00 | 0 | 0 | 0 | 0 |
|
|
Michael Stone (D) | 0.00 | 0 | 0 | 0 | 13 | 05:33 | 0 | +1 | 2 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dan Vladar (G) | -3.83% | 0.853 | -1.7 | 5 | 29 | 60:43 | 34 | O | 0 |
|
|
Matt Murray (G) | -6.88% | 0.846 | -2.2 | 4 | 22 | 60:43 | 26 | W | 0 |