bpdatabases logo bpdatabases logo

Loading game data…

Thursday, November 2, 2023 (10:00 PM ET)
Mullett Arena | SCRIPPS
39% xGF Expected Goals Share 61% xGF
MTL was expected to score 2.42 goals ARI was expected to score 3.73 goals
Period 1 Period 2 Period 3 0 1 2 3 4 Cumulative xG MTL ARI Dots represent goals
Goals & Replays
  • ► Nick Schmaltz scores at 6:17 in the 1st period (0-1)
  • ► Sean Monahan scores at 7:13 in the 1st period 0.13 xG (1-1) End of Period 1
  • ► Lawson Crouse scores at 19:21 in the 2nd period 0.10 xG (1-2) End of Period 2
  • ► Brendan Gallagher scores at 2:59 in the 3rd period 0.15 xG (2-2)
  • ► Nick Schmaltz scores at 6:07 in the 3rd period 0.18 xG (2-3) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 11:50 0.68 1 6:45 0.89 1
Even Strength 41:25 1.68 1 41:25 2.67 1
Short-Handed 6:45 0.07 0 11:50 0.18 0
Score State Time xG G Time xG G
Up 1 0:00 0.00 0 18:27 0.87 0
Tied 41:33 1.67 0 41:33 2.86 2
Down 1 18:27 0.76 2 0:00 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Clayton Keller (R) 0.72 0 1 1 23 19:20 6 0 2 0
ARI Nick Schmaltz (C) 0.71 2 0 2 22 19:03 5 +1 0 1
MTL Cole Caufield (R) 0.49 0 0 0 20 18:30 3 0 0 0
MTL Sean Monahan (C) 0.43 1 0 1 24 21:08 6 +1 0 0
MTL Brendan Gallagher (R) 0.43 1 1 2 18 16:20 4 +1 0 1
MTL Nick Suzuki (C) 0.42 0 0 0 22 22:03 4 0 0 0
ARI Nick Bjugstad (C) 0.41 0 1 1 26 18:38 2 +1 2 0
ARI Lawson Crouse (L) 0.40 1 0 1 25 18:49 4 +1 0 0
ARI Alexander Kerfoot (C) 0.31 0 0 0 25 16:12 1 -1 0 0
ARI Michael Carcone (L) 0.22 0 0 0 15 11:22 2 +1 4 0
MTL Tanner Pearson (L) 0.21 0 1 1 20 15:57 0 +1 0 0
ARI Liam O'Brien (C) 0.19 0 0 0 14 10:50 1 -1 0 0
MTL Jesse Ylonen (R) 0.11 0 0 0 13 11:28 1 -1 0 0
ARI Matias Maccelli (L) 0.08 0 1 1 19 15:12 0 +1 2 0
MTL Joel Armia (R) 0.04 0 0 0 16 12:40 1 -1 2 0
MTL Jake Evans (C) 0.02 0 0 0 18 12:24 1 -1 0 0
MTL Alex Newhook (C) 0.02 0 1 1 17 18:43 1 0 0 0
MTL Rafael Harvey-Pinard (L) 0.00 0 0 0 6 05:06 0 0 0 0
ARI Logan Cooley (C) 0.00 0 1 1 16 13:34 0 0 0 0
MTL Josh Anderson (R) 0.00 0 0 0 16 15:59 0 0 0 0
ARI Barrett Hayton (C) 0.00 0 0 0 23 19:44 0 0 0 0
MTL Juraj Slafkovský (L) 0.00 0 0 0 15 14:17 0 0 0 0
ARI Jack McBain (C) 0.00 0 0 0 20 13:49 0 -1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Mathew Dumba (D) 0.22 0 0 0 25 17:16 4 -1 0 0
ARI Juuso Välimäki (D) 0.20 0 0 0 19 15:54 4 +1 0 0
ARI Sean Durzi (D) 0.13 0 0 0 22 22:41 2 0 0 0
MTL Mike Matheson (D) 0.12 0 0 0 23 22:36 6 +1 2 0
ARI Travis Dermott (D) 0.12 0 0 0 24 14:27 2 -1 0 0
MTL Kaiden Guhle (D) 0.07 0 0 0 20 20:25 0 -1 0 0
MTL Arber Xhekaj (D) 0.04 0 0 0 17 14:08 1 0 2 0
ARI J.J. Moser (D) 0.04 0 0 0 29 19:46 1 0 0 0
MTL Jordan Harris (D) 0.01 0 0 0 16 16:25 1 -1 0 0
MTL Johnathan Kovacevic (D) 0.01 0 0 0 20 19:10 1 +1 0 0
ARI Troy Stecher (D) 0.00 0 0 0 27 18:19 1 0 0 0
MTL Justin Barron (D) 0.00 0 0 0 23 18:11 0 0 2 0
ARI Joshua Brown (D) 0.00 0 0 0 8 05:29 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
MTL Jake Allen (G) +3.68% 0.914 1.7 3 32 57:45 35 L 0
ARI Connor Ingram (G) +0.96% 0.933 0.4 2 28 60:00 30 W 0