Loading game data…
40% xGF
Expected Goals Share
60% xGF
Goals & Replays
- Andrew Cogliano scores at 14:00 in the 1st period 0.19 xG (1-0)
- Filip Forsberg scores at 19:42 in the 1st period 0.10 xG (1-1) End of Period 1
- Jeremy Lauzon scores at 3:56 in the 2nd period 0.03 xG (1-2)
- Devon Toews scores at 8:55 in the 2nd period 0.06 xG (2-2)
- Valeri Nichushkin scores at 13:33 in the 2nd period 0.13 xG (3-2) End of Period 2
- Filip Forsberg scores at 19:22 in the 3rd period 0.08 xG (3-3)
- Yakov Trenin scores at 19:38 in the 3rd period 0.16 xG (3-4) End of Game
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 6:44 | 0.46 | 1 | 6:46 | 0.60 | 0 |
| Even Strength | 46:30 | 1.32 | 1 | 46:30 | 2.14 | 4 |
| Short-Handed | 6:46 | 0.19 | 1 | 6:44 | 0.22 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 31:31 | 0.71 | 0 | 5:21 | 0.03 | 0 |
| Tied | 23:08 | 0.69 | 2 | 23:08 | 0.89 | 2 |
| Down 1 | 5:21 | 0.57 | 1 | 31:31 | 2.04 | 2 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Nathan MacKinnon (C) | 0.49 | 0 | 2 | 2 | 23 | 23:56 | 8 | -1 | 0 | 0 |
|
|
Valeri Nichushkin (R) | 0.44 | 1 | 1 | 2 | 25 | 23:42 | 4 | 0 | 0 | 1 |
|
|
Gustav Nyquist (R) | 0.38 | 0 | 2 | 2 | 24 | 18:12 | 2 | +1 | 2 | 0 |
|
|
Cody Glass (C) | 0.38 | 0 | 1 | 1 | 17 | 13:07 | 5 | 0 | 0 | 0 |
|
|
Colton Sissons (C) | 0.37 | 0 | 1 | 1 | 21 | 16:01 | 3 | 0 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.33 | 2 | 0 | 2 | 23 | 18:54 | 6 | +1 | 0 | 0 |
|
|
Yakov Trenin (C) | 0.32 | 1 | 0 | 1 | 19 | 15:11 | 1 | +1 | 0 | 0 |
|
|
Juuso Parssinen (C) | 0.26 | 0 | 0 | 0 | 21 | 15:24 | 2 | +2 | 0 | 0 |
|
|
Ryan O'Reilly (C) | 0.25 | 0 | 1 | 1 | 26 | 22:52 | 2 | +1 | 0 | 0 |
|
|
Mikko Rantanen (R) | 0.24 | 0 | 0 | 0 | 23 | 24:50 | 1 | -1 | 2 | 0 |
|
|
Andrew Cogliano (C) | 0.19 | 1 | 0 | 1 | 18 | 10:08 | 1 | +1 | 0 | 0 |
|
|
Philip Tomasino (R) | 0.10 | 0 | 1 | 1 | 18 | 14:16 | 1 | +1 | 0 | 0 |
|
|
Fredrik Olofsson (L) | 0.09 | 0 | 0 | 0 | 14 | 12:06 | 1 | 0 | 0 | 0 |
|
|
Ross Colton (C) | 0.08 | 0 | 0 | 0 | 18 | 13:23 | 3 | -2 | 2 | 0 |
|
|
Cole Smith (R) | 0.07 | 0 | 1 | 1 | 17 | 11:10 | 0 | +1 | 2 | 0 |
|
|
Ryan Johansen (C) | 0.06 | 0 | 0 | 0 | 17 | 12:53 | 1 | 0 | 0 | 0 |
|
|
Michael McCarron (C) | 0.06 | 0 | 0 | 0 | 15 | 11:27 | 1 | 0 | 0 | 0 |
|
|
Tomas Tatar (L) | 0.04 | 0 | 0 | 0 | 18 | 11:19 | 1 | 0 | 0 | 0 |
|
|
Miles Wood (L) | 0.04 | 0 | 0 | 0 | 14 | 09:51 | 0 | -1 | 2 | 0 |
|
|
Jonathan Drouin (L) | 0.02 | 0 | 0 | 0 | 16 | 10:57 | 1 | 0 | 0 | 0 |
|
|
Joel Kiviranta (L) | 0.01 | 0 | 0 | 0 | 17 | 11:52 | 1 | -1 | 0 | 0 |
|
|
Logan O'Connor (R) | 0.01 | 0 | 0 | 0 | 17 | 12:36 | 1 | -2 | 0 | 0 |
|
|
Liam Foudy (C) | 0.00 | 0 | 0 | 0 | 13 | 09:47 | 0 | -1 | 2 | 0 |
|
|
Kiefer Sherwood (L) | 0.00 | 0 | 0 | 0 | 15 | 11:34 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Roman Josi (D) | 0.27 | 0 | 0 | 0 | 26 | 21:49 | 4 | 0 | 2 | 0 |
|
|
Alexandre Carrier (D) | 0.10 | 0 | 0 | 0 | 25 | 20:53 | 0 | +3 | 0 | 0 |
|
|
Devon Toews (D) | 0.08 | 1 | 0 | 1 | 25 | 21:50 | 2 | 0 | 0 | 0 |
|
|
Bowen Byram (D) | 0.07 | 0 | 0 | 0 | 26 | 23:13 | 1 | -2 | 0 | 0 |
|
|
Jack Johnson (D) | 0.07 | 0 | 0 | 0 | 20 | 14:52 | 1 | -2 | 2 | 0 |
|
|
Josh Manson (D) | 0.05 | 0 | 0 | 0 | 25 | 18:07 | 1 | 0 | 0 | 0 |
|
|
Jeremy Lauzon (D) | 0.04 | 1 | 0 | 1 | 25 | 21:31 | 2 | +1 | 0 | 0 |
|
|
Dante Fabbro (D) | 0.03 | 0 | 0 | 0 | 23 | 16:00 | 1 | +1 | 0 | 0 |
|
|
Cale Makar (D) | 0.00 | 0 | 3 | 3 | 24 | 25:02 | 1 | 0 | 0 | 0 |
|
|
Caleb Jones (D) | 0.00 | 0 | 0 | 0 | 15 | 12:09 | 0 | 0 | 0 | 0 |
|
|
Spencer Stastney (D) | 0.00 | 0 | 0 | 0 | 21 | 16:36 | 0 | +1 | 0 | 0 |
|
|
Tyson Barrie (D) | 0.00 | 0 | 0 | 0 | 20 | 18:04 | 0 | -1 | 2 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alexandar Georgiev (G) | -2.66% | 0.867 | -1.0 | 4 | 26 | 59:14 | 30 | L | 0 |
|
|
Juuse Saros (G) | -2.92% | 0.897 | -1.0 | 3 | 26 | 58:44 | 29 | W | 0 |