bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Wednesday, November 22, 2023 (9:00 PM ET)
Mullett Arena | SCRIPPS
50% xGF Expected Goals Share 50% xGF
STL was expected to score 3.15 goals ARI was expected to score 3.17 goals
Period 1 Period 2 Period 3 0 1 2 3 2 2 Cumulative xG STL ARI Dots represent goals
Goals & Replays
  • ► Brayden Schenn scores at 8:47 in the 1st period 0.17 xG (1-0)
  • ► Nick Bjugstad scores at 10:40 in the 1st period 0.09 xG (1-1)
  • ► Colton Parayko scores at 12:15 in the 1st period 0.05 xG (2-1)
  • ► Jason Zucker scores at 18:06 in the 1st period 0.15 xG (2-2) End of Period 1
  • ► Lawson Crouse scores at 0:22 in the 2nd period 0.12 xG (2-3)
  • ► Nick Leddy scores at 3:40 in the 2nd period 0.12 xG (3-3)
  • ► Alexey Toropchenko scores at 4:13 in the 2nd period 0.06 xG (4-3)
  • ► Michael Carcone scores at 6:56 in the 2nd period 0.14 xG (4-4)
  • ► Nick Schmaltz scores at 8:00 in the 2nd period 0.02 xG (4-5)
  • ► Robert Thomas scores at 10:49 in the 2nd period 0.38 xG (5-5) End of Period 2
  • ► Kevin Hayes scores at 4:13 in the 3rd period 0.33 xG (6-5) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 6:33 0.51 0 5:43 0.34 0
Even Strength 47:44 2.46 4 47:44 2.65 5
Short-Handed 5:43 0.18 2 6:33 0.18 0
Score State Time xG G Time xG G
Up 1 26:14 1.03 0 6:07 0.19 0
Tied 27:39 1.36 4 27:39 1.67 2
Down 1 6:07 0.76 2 26:14 1.31 3
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Nick Bjugstad (C) 0.76 1 1 2 28 20:01 3 0 0 0
ARI Lawson Crouse (L) 0.58 1 0 1 30 22:47 4 +1 0 0
ARI Jason Zucker (L) 0.54 1 0 1 19 14:52 3 -1 0 0
STL Jordan Kyrou (R) 0.46 0 1 1 19 17:47 5 -2 0 0
STL Kevin Hayes (R) 0.45 1 0 1 21 15:14 3 0 0 0
STL Robert Thomas (C) 0.44 1 0 1 23 20:51 1 -1 0 0
ARI Matias Maccelli (L) 0.39 0 2 2 25 18:26 2 +1 0 0
STL Brandon Saad (L) 0.26 0 2 2 19 13:56 1 +1 0 0
ARI Michael Carcone (L) 0.19 1 1 2 15 11:10 1 0 0 0
STL Jake Neighbours (L) 0.19 0 1 1 19 14:14 0 +1 0 0
STL Brayden Schenn (C) 0.18 1 0 1 23 19:32 2 0 2 0
ARI Logan Cooley (C) 0.17 0 0 0 20 15:24 1 -1 0 0
STL Alexey Toropchenko (R) 0.16 1 0 1 19 14:01 2 +1 2 0
STL Pavel Buchnevich (L) 0.11 0 0 0 23 20:12 0 -2 0 0
ARI Alexander Kerfoot (C) 0.08 0 1 1 24 16:56 1 -1 0 0
ARI Nick Schmaltz (C) 0.08 1 0 1 25 18:06 1 -1 0 0
STL Kasperi Kapanen (R) 0.04 0 1 1 21 15:29 1 +1 0 0
ARI Clayton Keller (R) 0.02 0 1 1 22 17:28 0 -1 0 0
ARI Jan Jenik (C) 0.00 0 0 0 12 08:21 1 -1 0 0
STL Oskar Sundqvist (C) 0.00 0 0 0 18 11:24 0 +2 0 0
ARI Liam O'Brien (C) 0.00 0 0 0 12 07:21 0 -1 10 0
ARI Travis Boyd (C) 0.00 0 1 1 11 07:32 0 0 0 0
STL Sammy Blais (L) 0.00 0 0 0 10 07:13 0 0 0 0
STL Nikita Alexandrov (C) 0.00 0 0 0 10 07:11 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
STL Nick Leddy (D) 0.27 1 0 1 28 24:29 2 0 0 0
STL Scott Perunovich (D) 0.19 0 1 1 17 14:06 2 +3 2 0
STL Colton Parayko (D) 0.19 1 0 1 30 26:04 6 -1 0 0
ARI Sean Durzi (D) 0.16 0 0 0 28 25:44 3 -1 0 0
STL Marco Scandella (D) 0.13 0 0 0 18 11:08 2 +3 0 0
ARI J.J. Moser (D) 0.10 0 1 1 32 24:09 1 -1 0 0
STL Torey Krug (D) 0.06 0 0 0 27 19:44 3 -1 0 0
ARI Michael Kesselring (D) 0.03 0 0 0 26 15:58 2 +2 4 0
ARI Mathew Dumba (D) 0.03 0 0 0 24 15:38 0 0 2 0
STL Justin Faulk (D) 0.02 0 1 1 29 21:25 1 -2 0 0
ARI Troy Stecher (D) 0.02 0 0 0 25 19:41 1 +1 2 0
ARI Joshua Brown (D) 0.00 0 0 0 22 14:09 1 -1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
STL Joel Hofer (G) +6.17% 1.000 1.7 0 12 32:00 12 W 0
ARI Connor Ingram (G) +0.02% 0.900 0.0 2 18 34:09 20 L 0
STL Jordan Binnington (G) -14.56% 0.615 -3.5 5 8 28:00 13 - 0
ARI Karel Vejmelka (G) -17.84% 0.636 -2.9 4 7 24:08 11 - 0