Loading game data…
51% xGF
Expected Goals Share
49% xGF
Goals & Replays
- Logan O'Connor scores at 7:44 in the 1st period 0.01 xG (0-1)
- Logan O'Connor scores at 14:55 in the 1st period 0.10 xG (0-2)
- Nathan MacKinnon scores at 18:30 in the 1st period 0.07 xG (0-3) End of Period 1
- Kevin Fiala scores at 6:20 in the 2nd period 0.06 xG (1-3)
- Josh Manson scores at 11:44 in the 2nd period 0.07 xG (1-4) End of Period 2
- Cale Makar scores at 0:31 in the 3rd period 0.04 xG (1-5) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 6:57 | 0.50 | 1 | 5:18 | 0.28 | 1 |
| Even Strength | 47:45 | 1.59 | 0 | 47:45 | 1.73 | 4 |
| Short-Handed | 5:18 | 0.00 | 0 | 6:57 | 0.02 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 45:05 | 1.52 | 3 |
| Up 1 | 0:00 | 0.00 | 0 | 7:11 | 0.42 | 1 |
| Tied | 7:44 | 0.10 | 0 | 7:44 | 0.10 | 1 |
| Down 1 | 7:11 | 0.07 | 0 | 0:00 | 0.00 | 0 |
| Down 2+ | 45:05 | 1.92 | 1 | 0:00 | 0.00 | 0 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Trevor Moore (L) | 0.50 | 0 | 0 | 0 | 23 | 17:04 | 4 | -2 | 0 | 0 |
|
|
Kevin Fiala (L) | 0.35 | 1 | 0 | 1 | 21 | 18:18 | 4 | -2 | 4 | 1 |
|
|
Adrian Kempe (R) | 0.35 | 0 | 0 | 0 | 24 | 18:18 | 5 | 0 | 2 | 0 |
|
|
Mikko Rantanen (R) | 0.31 | 0 | 1 | 1 | 21 | 19:24 | 3 | +1 | 2 | 0 |
|
|
Ross Colton (C) | 0.27 | 0 | 2 | 2 | 21 | 16:29 | 1 | +2 | 0 | 0 |
|
|
Nathan MacKinnon (C) | 0.20 | 1 | 1 | 2 | 22 | 19:03 | 3 | +1 | 2 | 0 |
|
|
Artturi Lehkonen (L) | 0.17 | 0 | 0 | 0 | 20 | 16:05 | 2 | 0 | 0 | 0 |
|
|
Miles Wood (L) | 0.17 | 0 | 1 | 1 | 21 | 15:47 | 2 | +2 | 0 | 0 |
|
|
Andrew Cogliano (C) | 0.13 | 0 | 1 | 1 | 21 | 12:17 | 2 | +1 | 0 | 0 |
|
|
Arthur Kaliyev (R) | 0.13 | 0 | 0 | 0 | 14 | 08:54 | 1 | -2 | 2 | 0 |
|
|
Phillip Danault (C) | 0.12 | 0 | 0 | 0 | 24 | 16:44 | 1 | -3 | 0 | 0 |
|
|
Alex Laferriere (R) | 0.12 | 0 | 1 | 1 | 20 | 14:59 | 1 | 0 | 2 | 0 |
|
|
Logan O'Connor (R) | 0.10 | 2 | 0 | 2 | 22 | 15:17 | 2 | +2 | 2 | 0 |
|
|
Pierre-Luc Dubois (C) | 0.09 | 0 | 0 | 0 | 18 | 14:57 | 1 | -1 | 0 | 0 |
|
|
Carl Grundstrom (R) | 0.07 | 0 | 0 | 0 | 15 | 11:19 | 2 | -1 | 0 | 0 |
|
|
Trevor Lewis (C) | 0.06 | 0 | 0 | 0 | 18 | 12:44 | 1 | 0 | 0 | 0 |
|
|
Ryan Johansen (C) | 0.04 | 0 | 0 | 0 | 20 | 14:00 | 1 | 0 | 0 | 0 |
|
|
Fredrik Olofsson (L) | 0.03 | 0 | 0 | 0 | 14 | 08:44 | 1 | +1 | 0 | 0 |
|
|
Jonathan Drouin (L) | 0.02 | 0 | 1 | 1 | 20 | 16:47 | 0 | +1 | 0 | 0 |
|
|
Jaret Anderson-Dolan (C) | 0.02 | 0 | 0 | 0 | 17 | 12:35 | 1 | 0 | 0 | 0 |
|
|
Kurtis MacDermid (L) | 0.01 | 0 | 0 | 0 | 12 | 07:33 | 1 | 0 | 4 | 0 |
|
|
Anze Kopitar (C) | 0.00 | 0 | 0 | 0 | 24 | 19:04 | 1 | 0 | 0 | 0 |
|
|
Samuel Fagemo (L) | 0.00 | 0 | 0 | 0 | 16 | 11:25 | 0 | -1 | 0 | 0 |
|
|
Joel Kiviranta (L) | 0.00 | 0 | 0 | 0 | 16 | 09:11 | 0 | +1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cale Makar (D) | 0.47 | 1 | 0 | 1 | 22 | 25:25 | 9 | +1 | 0 | 1 |
|
|
Mikey Anderson (D) | 0.15 | 0 | 0 | 0 | 18 | 17:09 | 1 | -1 | 0 | 0 |
|
|
Josh Manson (D) | 0.07 | 1 | 0 | 1 | 22 | 15:51 | 1 | +1 | 0 | 0 |
|
|
Andreas Englund (D) | 0.05 | 0 | 0 | 0 | 15 | 11:31 | 1 | -1 | 0 | 0 |
|
|
Drew Doughty (D) | 0.04 | 0 | 1 | 1 | 23 | 23:48 | 1 | -1 | 0 | 0 |
|
|
Matt Roy (D) | 0.03 | 0 | 0 | 0 | 25 | 20:15 | 1 | -2 | 2 | 0 |
|
|
Vladislav Gavrikov (D) | 0.02 | 0 | 0 | 0 | 24 | 22:12 | 1 | -2 | 0 | 0 |
|
|
Jack Johnson (D) | 0.02 | 0 | 0 | 0 | 20 | 16:52 | 2 | 0 | 0 | 0 |
|
|
Brandt Clarke (D) | 0.01 | 0 | 0 | 0 | 18 | 18:38 | 0 | -1 | 0 | 0 |
|
|
Devon Toews (D) | 0.00 | 0 | 0 | 0 | 23 | 20:00 | 1 | +1 | 2 | 0 |
|
|
Samuel Girard (D) | 0.00 | 0 | 1 | 1 | 26 | 20:36 | 0 | +2 | 0 | 0 |
|
|
Bowen Byram (D) | 0.00 | 0 | 0 | 0 | 23 | 18:54 | 0 | +3 | 2 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alexandar Georgiev (G) | +3.04% | 0.963 | 1.1 | 1 | 26 | 59:30 | 27 | W | 0 |
|
|
David Rittich (G) | -2.48% | 0.895 | -0.6 | 2 | 17 | 40:00 | 19 | - | 0 |
|
|
Cam Talbot (G) | -15.68% | 0.750 | -2.4 | 3 | 9 | 20:00 | 12 | L | 0 |