Loading game data…
Thursday, December 6, 2018
7:30 PM ET
| xG by State | Montreal Canadiens | Ottawa Senators | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 6:03 | 0.06 | 0 | 0:28 | 0.18 | 1 |
| Even Strength | 53:29 | 0.76 | 4 | 53:29 | 0.08 | 1 |
| Penalty Kill | 0:28 | 0.00 | 0 | 6:03 | 0.16 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 19:49 | 0.03 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 9:08 | 0.38 | 2 | 0:20 | 0.00 | 0 |
| Tied | 30:43 | 0.41 | 1 | 30:43 | 0.17 | 1 |
| Down 1 | 0:20 | 0.00 | 1 | 9:08 | 0.05 | 0 |
| Down 2+ | 0:00 | 0.00 | 0 | 19:49 | 0.20 | 1 |
- Mark Stone scores at 7:58 in the 1st period 0.00 xG (0-1)
- Jeff Petry scores at 8:18 in the 1st period 0.00 xG (1-1)
- Paul Byron scores at 11:03 in the 2nd period 0.12 xG (2-1)
- Andrew Shaw scores at 15:42 in the 2nd period 0.16 xG (3-1)
- Colin White scores at 18:50 in the 2nd period 0.07 xG (3-2)
- Brendan Gallagher scores at 3:19 in the 3rd period 0.00 xG (4-2)
- Paul Byron scores at 17:28 in the 3rd period (5-2)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Andrew Shaw (R) | 0.29 | 1 | 0 | 1 | 22 | 17:42 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Chris Tierney (C) | 0.21 | 0 | 0 | 0 | 21 | 15:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Paul Byron (L) | 0.15 | 2 | 0 | 2 | 20 | 12:31 | 4 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Brendan Gallagher (R) | 0.15 | 1 | 0 | 1 | 24 | 16:11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Dzingel (C) | 0.08 | 0 | 1 | 1 | 18 | 16:31 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Colin White (C) | 0.08 | 1 | 1 | 2 | 24 | 16:47 | 4 | -3 | 0 | 1 | 0 | 0 | 0 |
|
|
Nicolas Deslauriers (L) | 0.06 | 0 | 0 | 0 | 18 | 12:08 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mark Stone (R) | 0.03 | 1 | 1 | 2 | 28 | 19:51 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jonathan Drouin (L) | 0.01 | 0 | 1 | 1 | 20 | 19:53 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael Chaput (C) | 0.01 | 0 | 1 | 1 | 18 | 11:40 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jesperi Kotkaniemi (C) | 0.00 | 0 | 1 | 1 | 22 | 16:28 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Magnus Paajarvi (L) | 0.00 | 0 | 0 | 0 | 23 | 15:57 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Artturi Lehkonen (L) | 0.00 | 0 | 1 | 1 | 21 | 13:45 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Bobby Ryan (R) | 0.00 | 0 | 0 | 0 | 7 | 04:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Max Domi (C) | 0.00 | 0 | 0 | 0 | 21 | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Kenny Agostino (L) | 0.00 | 0 | 1 | 1 | 21 | 13:55 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brady Tkachuk (L) | 0.00 | 0 | 0 | 0 | 21 | 14:20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zack Smith (C) | 0.00 | 0 | 0 | 0 | 26 | 19:31 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Phillip Danault (C) | 0.00 | 0 | 1 | 1 | 24 | 15:57 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Mikkel Boedker (L) | 0.00 | 0 | 0 | 0 | 21 | 16:24 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Tom Pyatt (L) | 0.00 | 0 | 0 | 0 | 19 | 12:58 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Matt Duchene (C) | 0.00 | 0 | 0 | 0 | 11 | 08:04 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Tomas Tatar (L) | 0.00 | 0 | 1 | 1 | 24 | 15:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Drake Batherson (R) | 0.00 | 0 | 0 | 0 | 17 | 14:37 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jeff Petry (D) | 0.08 | 1 | 1 | 2 | 26 | 21:30 | 6 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Shea Weber (D) | 0.03 | 0 | 1 | 1 | 27 | 24:35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brett Kulak (D) | 0.01 | 0 | 0 | 0 | 24 | 22:06 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Mike Reilly (D) | 0.01 | 0 | 0 | 0 | 21 | 13:44 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
David Schlemko (D) | 0.01 | 0 | 0 | 0 | 27 | 21:20 | 3 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Cody Ceci (D) | 0.00 | 0 | 0 | 0 | 28 | 24:40 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Justin Falk (D) | 0.00 | 0 | 0 | 0 | 22 | 15:45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Thomas Chabot (D) | 0.00 | 0 | 0 | 0 | 31 | 25:51 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
|
|
Jordie Benn (D) | 0.00 | 0 | 0 | 0 | 21 | 13:06 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Ben Harpur (D) | 0.00 | 0 | 0 | 0 | 23 | 18:06 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Dylan DeMelo (D) | 0.00 | 0 | 0 | 0 | 26 | 20:35 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Christian Jaros (D) | 0.00 | 0 | 0 | 0 | 24 | 14:41 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Carey Price (G) | -7.52% | 0.905 | -1.6 | 2 | 19 | 59:57 | 21 | W | 0 |
|
|
Craig Anderson (G) | -7.56% | 0.905 | -3.2 | 4 | 38 | 59:55 | 42 | L | 0 |