Loading game data…
Wednesday, October 30, 2019
10:00 PM ET
| xG by State | Montreal Canadiens | Arizona Coyotes | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:06 | 0.33 | 0 | 5:56 | 0.61 | 0 |
| Even Strength | 49:58 | 2.01 | 4 | 49:58 | 1.80 | 1 |
| Penalty Kill | 5:56 | 0.12 | 0 | 4:06 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 39:36 | 1.39 | 2 | 0:00 | 0.00 | 0 |
| Up 1 | 20:02 | 0.88 | 1 | 0:00 | 0.00 | 0 |
| Tied | 0:22 | 0.20 | 1 | 0:22 | 0.00 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 20:02 | 1.06 | 0 |
| Down 2+ | 0:00 | 0.00 | 0 | 39:36 | 1.35 | 1 |
- Brendan Gallagher scores at 0:22 in the 1st period 0.20 xG (1-0)
- Shea Weber scores at 0:24 in the 2nd period 0.02 xG (2-0)
- Nick Cousins scores at 1:17 in the 3rd period 0.09 xG (3-0)
- Jakob Chychrun scores at 4:47 in the 3rd period 0.11 xG (3-1)
- Jonathan Drouin scores at 11:03 in the 3rd period 0.15 xG (4-1)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Brendan Gallagher (R) | 0.59 | 1 | 0 | 1 | 21 | 14:49 | 4 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Conor Garland (R) | 0.51 | 0 | 0 | 0 | 19 | 14:58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Carl Soderberg (C) | 0.24 | 0 | 0 | 0 | 22 | 16:24 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Phil Kessel (R) | 0.23 | 0 | 1 | 1 | 24 | 16:20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Derek Stepan (C) | 0.23 | 0 | 0 | 0 | 25 | 20:39 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Christian Dvorak (C) | 0.22 | 0 | 0 | 0 | 22 | 14:34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jonathan Drouin (L) | 0.22 | 1 | 0 | 1 | 22 | 16:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Paul Byron (L) | 0.21 | 0 | 0 | 0 | 19 | 12:54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Christian Fischer (R) | 0.19 | 0 | 0 | 0 | 14 | 10:03 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Suzuki (C) | 0.18 | 0 | 1 | 1 | 19 | 14:35 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Phillip Danault (C) | 0.16 | 0 | 1 | 1 | 27 | 17:13 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Joel Armia (R) | 0.16 | 0 | 0 | 0 | 20 | 15:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Barrett Hayton (C) | 0.15 | 0 | 0 | 0 | 20 | 13:41 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Max Domi (C) | 0.14 | 0 | 0 | 0 | 20 | 15:35 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jesperi Kotkaniemi (C) | 0.13 | 0 | 0 | 0 | 19 | 13:23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Artturi Lehkonen (L) | 0.11 | 0 | 0 | 0 | 20 | 13:23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Cousins (C) | 0.09 | 1 | 0 | 1 | 20 | 13:03 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Tomas Tatar (L) | 0.08 | 0 | 1 | 1 | 21 | 16:31 | 1 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Vinnie Hinostroza (C) | 0.06 | 0 | 0 | 0 | 21 | 15:36 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Clayton Keller (R) | 0.05 | 0 | 0 | 0 | 23 | 14:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Lawson Crouse (L) | 0.02 | 0 | 0 | 0 | 17 | 12:28 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Nate Thompson (C) | 0.02 | 0 | 0 | 0 | 24 | 14:13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Schmaltz (C) | 0.00 | 0 | 0 | 0 | 21 | 16:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael Grabner (L) | 0.00 | 0 | 0 | 0 | 18 | 12:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jakob Chychrun (D) | 0.33 | 1 | 0 | 1 | 26 | 24:16 | 5 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeff Petry (D) | 0.13 | 0 | 1 | 1 | 22 | 24:06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Shea Weber (D) | 0.12 | 1 | 1 | 2 | 25 | 20:41 | 3 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Alex Goligoski (D) | 0.11 | 0 | 1 | 1 | 26 | 25:42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Victor Mete (D) | 0.08 | 0 | 1 | 1 | 23 | 21:01 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Ilya Lyubushkin (D) | 0.05 | 0 | 0 | 0 | 22 | 14:08 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Ben Chiarot (D) | 0.03 | 0 | 0 | 0 | 23 | 23:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mike Reilly (D) | 0.02 | 0 | 0 | 0 | 18 | 13:52 | 1 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Oliver Ekman-Larsson (D) | 0.02 | 0 | 0 | 0 | 26 | 22:25 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Cale Fleury (D) | 0.01 | 0 | 0 | 0 | 18 | 13:51 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jason Demers (D) | 0.00 | 0 | 0 | 0 | 27 | 19:13 | 0 | -4 | 2 | 0 | 0 | 0 | 0 |
|
|
Aaron Ness (D) | 0.00 | 0 | 0 | 0 | 19 | 11:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Carey Price (G) | +4.26% | 0.970 | 1.4 | 1 | 32 | 59:50 | 33 | W | 0 |
|
|
Antti Raanta (G) | -4.27% | 0.889 | -1.5 | 4 | 32 | 60:00 | 36 | L | 0 |